# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SirNefarious | McLaren-Honda MP4/4 R02 |
01:28.140 Tyre: E |
01:30.418 | 12 laps / 1 cuts | 21 - 54 |
2 | SonicMarmalade | McLaren-Honda MP4/4 R02 |
01:29.481 Tyre: E |
01:34.104 | 6 laps / 1 cuts | 20 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.937 | 01:39.874 | 00:36.977 | 00:49.086 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
2 | 01:32.601 | 00:23.201 | 00:30.632 | 00:38.768 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
3 | 01:33.726 | 00:26.594 | 00:30.258 | 00:36.874 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
4 | 01:31.557 | 00:23.080 | 00:30.758 | 00:37.719 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
5 | 01:30.634 | 00:22.967 | 00:30.475 | 00:37.192 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
6 | 04:23.309 | 03:15.814 | 00:30.064 | 00:37.431 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
7 | 01:29.525 | 00:22.629 | 00:30.735 | 00:36.161 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
8 | 01:28.850 | 00:22.376 | 00:29.845 | 00:36.629 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
9 |
01:28.140
L
L
|
00:22.250 | 00:29.903 |
00:35.987
S
S
|
0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
10 | 01:37.816 | 00:22.418 | 00:30.051 | 00:45.347 | 1 | E | 36.0 | 25.0 | 9.0 | 42.0 |
11 | 03:06.215 | 01:59.125 |
00:29.579
S
S
|
00:37.511 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
12 | 01:28.311 |
00:22.093
S
|
00:29.624 | 00:36.594 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.324 | 00:55.441 | 00:36.117 | 00:40.766 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
2 | 01:39.989 | 00:22.666 | 00:33.862 | 00:43.461 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
3 |
01:29.481
L
|
00:22.021
S
S
|
00:30.204
S
|
00:37.256 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
4 | 01:38.171 | 00:22.059 | 00:29.726 | 00:46.386 | 1 | E | 36.0 | 25.0 | 9.0 | 42.0 |
5 | 01:35.304 | 00:23.664 | 00:30.420 | 00:41.220 | 0 | E | 36.0 | 25.0 | 9.0 | 42.0 |
6 | 01:31.642 | 00:22.265 | 00:32.540 |
00:36.837
S
|
0 | E | 36.0 | 25.0 | 9.0 | 42.0 |