# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | McLaren-Honda MP4/4 R02 |
01:26.651 Tyre: E |
01:36.406 | 21 laps / 1 cuts | 20 - 139 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.304 | 01:06.556 | 00:29.992 | 00:37.756 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:33.267 | 00:22.311 | 00:30.888 | 00:40.068 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:30.009 | 00:22.423 | 00:29.934 | 00:37.652 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 02:10.032 | 01:03.333 | 00:30.185 | 00:36.514 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 01:28.227 | 00:21.883 | 00:29.687 | 00:36.657 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
6 | 01:28.119 | 00:21.807 | 00:29.583 | 00:36.729 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
7 | 01:28.416 | 00:21.559 | 00:29.767 | 00:37.090 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
8 | 01:29.442 | 00:23.390 | 00:29.772 | 00:36.280 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
9 |
01:34.027
C
|
00:22.005 | 00:32.220 | 00:39.802 | 1 | E | 35.0 | 25.0 | 3.0 | 40.0 |
10 | 01:35.351 | 00:22.163 | 00:29.629 | 00:43.559 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
11 | 02:05.143 | 00:59.475 | 00:29.636 | 00:36.032 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
12 | 01:28.358 | 00:22.424 | 00:29.606 | 00:36.328 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
13 | 01:29.921 | 00:21.540 | 00:29.641 | 00:38.740 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
14 | 03:15.978 | 02:08.316 | 00:29.618 | 00:38.044 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
15 | 01:28.146 | 00:21.644 | 00:29.557 | 00:36.945 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
16 | 01:27.664 | 00:21.635 | 00:29.556 | 00:36.473 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
17 | 02:01.807 | 00:53.996 | 00:29.750 | 00:38.061 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
18 | 01:28.939 | 00:21.426 |
00:29.466
S
S
|
00:38.047 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
19 | 01:40.004 | 00:21.705 | 00:41.156 | 00:37.143 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
20 | 01:35.826 | 00:22.192 | 00:30.182 | 00:43.452 | 0 | E | 35.0 | 25.0 | 3.0 | 40.0 |
21 |
01:26.651
L
L
|
00:21.208
S
S
|
00:29.498 |
00:35.945
S
S
|
0 | E | 35.0 | 25.0 | 3.0 | 40.0 |