# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | leBluem | Formula 1600 Mygale |
01:21.369 Tyre: T |
01:43.830 | 9 laps / 3 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.454 | 01:05.827 | 00:28.831 | 00:28.796 | 0 | T |
2 |
01:34.650
C
|
00:35.812 | 00:27.684 | 00:31.154 | 1 | T |
3 | 01:44.719 | 00:37.746 | 00:27.107 | 00:39.866 | 2 | T |
4 | 01:30.915 | 00:37.508 | 00:26.164 | 00:27.243 | 0 | T |
5 | 01:33.541 | 00:38.902 | 00:26.744 | 00:27.895 | 0 | T |
6 | 03:09.581 | 02:14.493 | 00:27.035 | 00:28.053 | 0 | T |
7 | 01:24.666 | 00:30.139 | 00:26.914 | 00:27.613 | 0 | T |
8 | 01:22.908 | 00:30.347 | 00:25.929 | 00:26.632 | 0 | T |
9 |
01:21.369
L
L
|
00:29.457
S
S
|
00:25.348
S
S
|
00:26.564
S
S
|
0 | T |