Vallelunga - Classic

Time Attack - 01 Jun 24 19:41 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 Competition Touring M-Performance 01:23.512
Tyre: TW
03:54.930 8 laps / 6 cuts 36 - 39
2 BMW M3 Competition Touring M-Performance 02:25.274
Tyre: TW
00:00.000 1 laps / 0 cuts 9 - 10
3 BMW M3 Competition Touring M-Performance 02:56.764
Tyre: TW
02:56.764 2 laps / 1 cuts 51 - 52
4 BMW M3 Competition Touring M-Performance 00:00.000
00:00.000 9 laps / 31 cuts 50 - 274
5 BMW M3 Competition Touring M-Performance 00:00.000
00:00.000 2 laps / 3 cuts 58 - 86
6 BMW M3 Competition Touring M-Performance 00:00.000
00:00.000 2 laps / 4 cuts 43 - 46
7 BMW M3 Competition Touring M-Performance 00:00.000
00:00.000 7 laps / 26 cuts 41 - 56
8 BMW M3 Competition Touring M-Performance 00:00.000
00:00.000 1 laps / 3 cuts 49 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.8 X: 0.9 Y: -0.3 Z: 1.8 X: 222.6 Y: 190.4 Z: 203.3 19:38:41 (BST)
2 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 1.8 X: -655.8 Y: 179.7 Z: 70.3 19:38:51 (BST)
3 Collision with car 27.5 X: -0.9 Y: 0.0 Z: 1.7 X: -654.4 Y: 179.9 Z: 71.1 19:38:56 (BST)
4 Collision with environment 15.6 X: -0.3 Y: -0.1 Z: -2.4 X: 9.1 Y: 189.7 Z: 161.3 19:39:46 (BST)
5 Collision with car 88.9 X: 0.5 Y: 0.1 Z: 2.2 X: -154.6 Y: 186.6 Z: 299.2 19:40:21 (BST)
6 Collision with car 81.2 X: 0.0 Y: 0.0 Z: -2.4 X: -154.5 Y: 186.6 Z: 299.4 19:40:21 (BST)
7 Collision with car 4.1 X: 0.2 Y: -0.2 Z: 2.2 X: -209.7 Y: 185.3 Z: 283.7 19:40:26 (BST)
8 Collision with car 4.4 X: -0.9 Y: -0.1 Z: -1.4 X: -210.5 Y: 185.3 Z: 283.2 19:40:26 (BST)
9 Collision with car 61.3 X: -0.9 Y: -0.3 Z: -0.1 X: -435.5 Y: 181.7 Z: -32.4 19:40:56 (BST)
10 Collision with car 49.7 X: 0.9 Y: -0.2 Z: 1.8 X: -435.2 Y: 181.7 Z: -32.3 19:40:56 (BST)
11 Collision with environment 78.1 X: -0.4 Y: 0.1 Z: 2.2 X: -94.4 Y: 192.0 Z: 64.9 19:41:06 (BST)
12 Collision with environment 5.8 X: 0.9 Y: -0.2 Z: -1.7 X: -414.6 Y: 182.1 Z: 173.0 19:41:56 (BST)
13 Collision with environment 44.6 X: 0.3 Y: 0.1 Z: 2.2 X: -404.7 Y: 182.6 Z: 6.0 19:42:16 (BST)
14 Collision with environment 104.7 X: -0.3 Y: -0.2 Z: 2.2 X: 20.3 Y: 190.0 Z: 132.9 19:45:01 (BST)
15 Collision with environment 12.3 X: -0.7 Y: -0.1 Z: -2.3 X: -432.7 Y: 181.8 Z: 164.2 19:46:06 (BST)
16 Collision with environment 92.5 X: -0.8 Y: 0.1 Z: 2.0 X: 21.3 Y: 190.4 Z: 132.4 19:46:41 (BST)
17 Collision with environment 112.5 X: -0.6 Y: 0.1 Z: 2.0 X: 15.9 Y: 190.3 Z: 136.9 19:55:46 (BST)
18 Collision with environment 231.4 X: 0.0 Y: -0.3 Z: 2.2 X: -76.9 Y: 189.9 Z: 185.7 20:02:00 (BST)
19 Collision with environment 47.6 X: -0.4 Y: 0.1 Z: 2.2 X: 13.7 Y: 190.3 Z: 139.5 20:30:59 (BST)
20 Collision with environment 30.4 X: -0.8 Y: 0.1 Z: -2.1 X: 104.2 Y: 187.9 Z: 176.0 15:41:14 (BST)
21 Collision with environment 2.6 X: 0.7 Y: 0.2 Z: -2.3 X: 225.8 Y: 190.0 Z: 138.3 15:41:34 (BST)
22 Collision with environment 9.5 X: 0.9 Y: -0.2 Z: -1.6 X: 553.4 Y: 193.5 Z: 145.5 15:41:54 (BST)
23 Collision with environment 46.1 X: 0.0 Y: 0.1 Z: 2.3 X: 327.5 Y: 191.4 Z: 204.3 15:42:39 (BST)
24 Collision with environment 44.1 X: 0.4 Y: 0.1 Z: 2.2 X: 307.1 Y: 191.4 Z: 226.8 15:42:44 (BST)
25 Collision with environment 4.5 X: -0.4 Y: -0.3 Z: 2.2 X: 74.9 Y: 188.5 Z: 127.2 15:44:19 (BST)
26 Collision with environment 75.2 X: -0.6 Y: 0.1 Z: 2.1 X: 32.4 Y: 190.3 Z: 127.9 01:52:14 (BST)
27 Collision with environment 2.8 X: 0.9 Y: -0.3 Z: 1.8 X: 271.8 Y: 190.7 Z: 202.9 01:52:29 (BST)
28 Collision with environment 65.8 X: -0.4 Y: -0.3 Z: 2.2 X: 9.0 Y: 189.5 Z: 161.2 21:59:48 (BST)
29 Collision with environment 45.9 X: 0.4 Y: 0.1 Z: 2.1 X: -415.1 Y: 182.3 Z: 172.8 22:02:18 (BST)
30 Collision with environment 50.2 X: -0.9 Y: -0.3 Z: 1.8 X: 11.3 Y: 189.8 Z: 148.5 22:08:13 (BST)
31 Collision with environment 80.3 X: -0.5 Y: 0.1 Z: 2.1 X: 15.9 Y: 190.3 Z: 136.9 22:12:13 (BST)
Car Env Rel
Vallelunga - Classic Vallelunga - Classic collisions

There were no penalties in this session.

1st Dani15 in BMW M3 Competition Touring M-Performance
Best: 01:23.512, Potential: 01:23.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.024
C
01:58.747 00:26.473 00:33.804 1 TW
2 08:56.928 01:07.834 06:10.768 01:38.326 0 TW
3 02:18.937
C
00:50.553 00:25.780 01:02.604 2 TW
4 01:50.949
C
00:51.773 00:26.537 00:32.639 1 TW
5 01:24.352 00:25.992
S
S
00:25.875 00:32.485 0 TW
6 01:36.440
C
00:25.966 00:25.745 00:44.729 1 TW
7 03:17.503
C
00:50.231 01:54.197 00:33.075 1 TW
8 01:23.512
L
L
00:26.142 00:25.339
S
S
00:32.031
S
S
0 TW
2nd Dapper_Dave in BMW M3 Competition Touring M-Performance
Best: 02:25.274, Potential: 02:25.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.274
L
01:25.172
S
00:27.653
S
00:32.449
S
0 TW
3rd HeleX in BMW M3 Competition Touring M-Performance
Best: 02:56.764, Potential: 02:56.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.230
C
00:58.312 00:27.445 00:32.473 1 TW
2 02:56.764
L
01:56.743
S
00:26.789
S
00:33.232
S
0 TW
4th S.E.M in BMW M3 Competition Touring M-Performance
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:47.011 06:38.373 00:26.397 00:42.241 2 TW
2 01:36.180 00:31.946 00:29.453 00:34.781 6 TW
3 01:43.581 00:42.209 00:27.343 00:34.029 2 TW
4 01:59.704 00:51.628 00:34.398 00:33.678 7 TW
5 01:29.371 00:26.623 00:28.165 00:34.583 4 TW
6 01:26.496 00:26.002 00:26.635 00:33.859 2 TW
7 01:25.481 00:26.077 00:25.555 00:33.849 2 TW
8 01:27.190 00:25.976 00:25.480 00:35.734 3 TW
9 01:29.551 00:25.678 00:30.420 00:33.453 3 TW
5th Bartikap in BMW M3 Competition Touring M-Performance
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:30.431 04:01.808 00:30.790 00:57.833 2 TW
2 02:17.266 00:30.841 00:34.740 01:11.685 1 TW
6th RedGekko in BMW M3 Competition Touring M-Performance
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.812 01:15.947 00:28.243 00:34.622 2 TW
2 02:16.614 01:15.152 00:27.658 00:33.804 2 TW
7th K.Roland in BMW M3 Competition Touring M-Performance
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.994 01:26.694 00:30.334 00:37.966 5 TW
2 03:11.975 01:06.295 01:29.617 00:36.063 3 TW
3 01:40.253 00:30.724 00:35.509 00:34.020 3 TW
4 04:11.939 00:30.332 00:32.185 03:09.422 5 TW
5 02:06.875 00:40.737 00:37.093 00:49.045 2 TW
6 02:48.658 01:31.618 00:38.218 00:38.822 4 TW
7 01:31.049 00:27.708 00:30.568 00:32.773 4 TW
8th Pisti in BMW M3 Competition Touring M-Performance
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.339 01:39.815 00:26.902 00:35.622 3 SM