Paris Arc de Triomphe

16 Jul 24 06:23 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mitsubishi Lancer Evo X Time Attack 01:53.008
Tyre: S
02:21.800 5 laps / 0 cuts 136 - 925
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 129.2 X: -0.9 Y: -0.3 Z: 1.6 X: -433.4 Y: 57.3 Z: -922.9 04:35:52 (BST)
2 Collision with environment 98.6 X: -0.6 Y: 0.2 Z: 1.8 X: -494.5 Y: 57.7 Z: -1004.4 04:35:57 (BST)
3 Collision with environment 3.7 X: 0.9 Y: -0.3 Z: 1.6 X: -554.9 Y: 57.4 Z: -929.0 04:36:02 (BST)
4 Collision with environment 55.2 X: -0.8 Y: -0.1 Z: 1.6 X: -1044.7 Y: 66.0 Z: 49.6 04:36:47 (BST)
5 Collision with environment 120.3 X: -0.9 Y: -0.3 Z: 1.6 X: -520.1 Y: 57.3 Z: -873.7 04:39:52 (BST)
6 Collision with environment 8.1 X: -0.9 Y: -0.3 Z: 1.6 X: -826.1 Y: 56.7 Z: -36.7 04:40:07 (BST)
7 Collision with environment 13.4 X: 0.9 Y: 0.6 Z: -1.9 X: -877.9 Y: 57.6 Z: -52.6 04:40:12 (BST)
8 Collision with environment 104.4 X: -0.6 Y: -0.3 Z: 1.8 X: -1103.2 Y: 65.8 Z: 26.5 04:41:37 (BST)
9 Collision with environment 9.9 X: 0.9 Y: -0.3 Z: 1.6 X: -1267.8 Y: 53.8 Z: 509.4 04:41:52 (BST)
10 Collision with environment 11.5 X: 0.9 Y: -0.3 Z: 1.5 X: -557.4 Y: 57.3 Z: -938.9 04:42:52 (BST)
11 Collision with environment 9.3 X: 0.9 Y: -0.3 Z: 1.6 X: -557.1 Y: 57.4 Z: -951.7 04:43:32 (BST)
12 Collision with environment 6.2 X: 0.9 Y: -0.3 Z: 1.6 X: -1262.3 Y: 53.7 Z: 514.2 04:44:32 (BST)
13 Collision with environment 6.4 X: -0.9 Y: -0.2 Z: -2.0 X: -939.5 Y: 40.5 Z: 518.2 04:46:37 (BST)
Car Env Rel
Paris Arc de Triomphe Paris Arc de Triomphe collisions

There were no penalties in this session.

1st Shadow1130 in Mitsubishi Lancer Evo X Time Attack
Best: 01:53.008, Potential: 01:52.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:02.794 02:55.595 00:48.011 00:19.188 0 S
2 01:54.094 00:47.147 00:47.637
S
S
00:19.310 0 S
3 03:02.458 01:52.042 00:50.989 00:19.427 0 S
4 02:37.641 01:30.289 00:48.208 00:19.144
S
S
0 S
5 01:53.008
L
L
00:45.693
S
S
00:48.127 00:19.188 0 S