# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | Mitsubishi Lancer Evo X Time Attack |
01:51.334 Tyre: S |
01:53.010 | 19 laps / 0 cuts | 13 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.668 | 01:15.732 | 00:49.320 | 00:18.616 | 0 | S |
2 | 01:52.690 | 00:46.391 | 00:48.011 |
00:18.288
S
S
|
0 | S |
3 | 01:52.101 | 00:45.690 | 00:47.988 | 00:18.423 | 0 | S |
4 | 01:53.089 | 00:46.844 | 00:47.615 | 00:18.630 | 0 | S |
5 | 01:51.497 | 00:45.492 | 00:47.564 | 00:18.441 | 0 | S |
6 | 01:51.508 | 00:45.318 | 00:47.753 | 00:18.437 | 0 | S |
7 | 01:51.390 |
00:45.294
S
S
|
00:47.790 | 00:18.306 | 0 | S |
8 | 02:08.323 | 01:01.453 | 00:48.528 | 00:18.342 | 0 | S |
9 | 01:52.114 | 00:45.717 | 00:47.897 | 00:18.500 | 0 | S |
10 | 01:52.352 | 00:46.076 | 00:47.844 | 00:18.432 | 0 | S |
11 | 01:52.840 | 00:45.597 | 00:47.565 | 00:19.678 | 0 | S |
12 | 01:51.975 | 00:45.415 | 00:47.808 | 00:18.752 | 0 | S |
13 | 01:52.495 | 00:46.233 | 00:47.781 | 00:18.481 | 0 | S |
14 | 01:51.930 | 00:45.667 | 00:47.731 | 00:18.532 | 0 | S |
15 | 01:52.072 | 00:45.864 | 00:47.884 | 00:18.324 | 0 | S |
16 | 01:51.493 | 00:45.419 |
00:47.494
S
S
|
00:18.580 | 0 | S |
17 | 01:52.560 | 00:45.766 | 00:48.218 | 00:18.576 | 0 | S |
18 |
01:51.334
L
L
|
00:45.324 | 00:47.583 | 00:18.427 | 0 | S |
19 | 01:52.420 | 00:46.310 | 00:47.669 | 00:18.441 | 0 | S |