# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | Mitsubishi Lancer Evo X Time Attack |
01:51.549 Tyre: S |
01:52.479 | 13 laps / 0 cuts | 13 - 31 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
---|---|---|---|---|---|---|
1 | 03:27.176 | 01:06.574 | 02:01.734 | 00:18.868 | 0 | S |
2 | 01:51.836 | 00:45.660 | 00:47.785 | 00:18.391 | 0 | S |
3 | 01:51.859 | 00:45.745 | 00:47.678 | 00:18.436 | 0 | S |
4 | 01:52.838 | 00:45.770 | 00:48.672 | 00:18.396 | 0 | S |
5 | 01:52.232 |
00:45.466
S
S
|
00:48.019 | 00:18.747 | 0 | S |
6 | 01:53.106 | 00:46.073 | 00:48.218 | 00:18.815 | 0 | S |
7 | 01:51.636 | 00:46.035 |
00:47.412
S
S
|
00:18.189
S
S
|
0 | S |
8 | 01:51.680 | 00:45.548 | 00:47.827 | 00:18.305 | 0 | S |
9 | 01:51.719 | 00:45.524 | 00:47.664 | 00:18.531 | 0 | S |
10 | 01:53.276 | 00:46.658 | 00:48.196 | 00:18.422 | 0 | S |
11 | 01:56.138 | 00:49.255 | 00:48.163 | 00:18.720 | 0 | S |
12 | 01:51.890 | 00:45.561 | 00:47.650 | 00:18.679 | 0 | S |
13 |
01:51.549
L
L
|
00:45.561 | 00:47.479 | 00:18.509 | 0 | S |