Paris Arc de Triomphe

17 Jul 24 14:49 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mitsubishi Lancer Evo X Time Attack 01:51.176
Tyre: S
01:52.312 13 laps / 0 cuts 13 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: -0.9 Y: -0.3 Z: 1.6 X: -1045.4 Y: 66.0 Z: 47.1 13:11:17 (BST)
2 Collision with environment 166.7 X: -0.9 Y: -0.2 Z: -1.9 X: -215.6 Y: 48.5 Z: -632.0 13:14:07 (BST)
3 Collision with environment 32.5 X: -0.8 Y: -0.3 Z: 1.6 X: -267.4 Y: 51.9 Z: -843.2 13:14:12 (BST)
4 Collision with environment 71.4 X: -0.8 Y: 0.1 Z: 1.7 X: -504.8 Y: 57.6 Z: -1006.7 13:14:17 (BST)
5 Collision with environment 118.1 X: -0.9 Y: -0.3 Z: 1.6 X: -522.6 Y: 57.3 Z: -876.8 13:14:22 (BST)
6 Collision with environment 112.3 X: 0.9 Y: -0.3 Z: 1.6 X: -306.0 Y: 50.2 Z: -490.7 13:15:57 (BST)
7 Collision with environment 15.5 X: 0.9 Y: -0.3 Z: 1.6 X: -241.8 Y: 51.4 Z: -797.4 13:19:47 (BST)
8 Collision with environment 6.0 X: 0.9 Y: -0.3 Z: 1.6 X: -556.8 Y: 57.4 Z: -935.3 13:21:47 (BST)
9 Collision with environment 9.7 X: 0.9 Y: -0.2 Z: -2.0 X: -326.4 Y: 42.9 Z: -217.7 13:23:17 (BST)
10 Collision with environment 13.2 X: -0.9 Y: -0.3 Z: 1.6 X: -285.3 Y: 52.6 Z: -851.6 13:25:22 (BST)
11 Collision with environment 61.0 X: -0.8 Y: -0.1 Z: 1.6 X: -512.8 Y: 57.4 Z: -1007.5 13:27:22 (BST)
12 Collision with environment 14.8 X: -0.9 Y: 0.2 Z: 1.4 X: -214.5 Y: 48.8 Z: -618.8 13:29:02 (BST)
13 Collision with environment 108.6 X: 0.8 Y: 0.1 Z: 1.7 X: -869.7 Y: 57.0 Z: -44.6 13:29:37 (BST)
14 Collision with environment 18.0 X: -0.8 Y: 0.1 Z: -2.3 X: -507.1 Y: 57.6 Z: -1007.0 13:33:02 (BST)
Car Env Rel
Paris Arc de Triomphe Paris Arc de Triomphe collisions

There were no penalties in this session.

1st SonicMarmalade in Mitsubishi Lancer Evo X Time Attack
Best: 01:51.176, Potential: 01:50.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.580 01:02.366 00:48.007 00:18.207
S
S
0 S
2 01:52.275 00:45.737 00:48.087 00:18.451 0 S
3 01:52.239 00:45.629 00:47.709 00:18.901 0 S
4 01:54.030 00:47.146 00:48.128 00:18.756 0 S
5 01:51.730 00:45.432 00:47.731 00:18.567 0 S
6 01:51.637 00:45.266
S
S
00:47.692 00:18.679 0 S
7 01:52.051 00:45.708 00:47.987 00:18.356 0 S
8 01:51.799 00:45.806 00:47.750 00:18.243 0 S
9 01:51.966 00:45.577 00:47.655 00:18.734 0 S
10 01:52.194 00:45.531 00:48.284 00:18.379 0 S
11 01:52.635 00:46.206 00:48.001 00:18.428 0 S
12 01:54.012 00:47.330 00:47.998 00:18.684 0 S
13 01:51.176
L
L
00:45.413 00:47.457
S
S
00:18.306 0 S