# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SonicMarmalade | Mitsubishi Lancer Evo X Time Attack |
01:51.787 Tyre: S |
01:54.603 | 27 laps / 0 cuts | 13 - 42 |
2 | Shadow1130 | Mitsubishi Lancer Evo X Time Attack |
01:51.798 Tyre: S |
02:30.344 | 8 laps / 0 cuts | 119 - 925 |
3 | SirNefarious | Mitsubishi Lancer Evo X Time Attack |
01:55.239 Tyre: S |
02:00.973 | 18 laps / 0 cuts | 21 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.119 | 01:10.071 | 00:48.636 | 00:20.412 | 0 | S |
2 | 01:57.621 | 00:49.634 | 00:48.574 | 00:19.413 | 0 | S |
3 | 01:53.508 | 00:47.240 | 00:48.038 | 00:18.230 | 0 | S |
4 | 02:18.492 | 01:12.062 | 00:47.862 | 00:18.568 | 0 | S |
5 | 01:51.919 | 00:45.679 | 00:48.060 |
00:18.180
S
S
|
0 | S |
6 | 01:53.478 | 00:45.775 | 00:48.946 | 00:18.757 | 0 | S |
7 | 01:54.210 | 00:47.411 | 00:48.385 | 00:18.414 | 0 | S |
8 | 01:52.895 | 00:46.052 | 00:48.330 | 00:18.513 | 0 | S |
9 | 01:52.574 | 00:45.929 | 00:48.313 | 00:18.332 | 0 | S |
10 | 01:52.205 | 00:45.520 |
00:47.534
S
S
|
00:19.151 | 0 | S |
11 | 01:52.484 | 00:45.844 | 00:48.145 | 00:18.495 | 0 | S |
12 |
01:51.787
L
L
|
00:45.956 | 00:47.583 | 00:18.248 | 0 | S |
13 | 01:51.903 | 00:45.717 | 00:47.574 | 00:18.612 | 0 | S |
14 | 01:52.140 | 00:45.558 | 00:48.069 | 00:18.513 | 0 | S |
15 | 01:52.567 | 00:45.859 | 00:48.011 | 00:18.697 | 0 | S |
16 | 01:52.465 |
00:45.289
S
S
|
00:47.970 | 00:19.206 | 0 | S |
17 | 05:07.580 | 03:50.360 | 00:58.168 | 00:19.052 | 0 | S |
18 | 01:59.216 | 00:46.803 | 00:54.175 | 00:18.238 | 0 | S |
19 | 01:55.036 | 00:46.208 | 00:49.757 | 00:19.071 | 0 | S |
20 | 01:52.267 | 00:45.662 | 00:48.110 | 00:18.495 | 0 | S |
21 | 01:53.743 | 00:47.300 | 00:48.069 | 00:18.374 | 0 | S |
22 | 01:51.930 | 00:45.779 | 00:47.867 | 00:18.284 | 0 | S |
23 | 01:52.720 | 00:46.286 | 00:48.168 | 00:18.266 | 0 | S |
24 | 01:52.348 | 00:45.834 | 00:48.239 | 00:18.275 | 0 | S |
25 | 01:52.123 | 00:45.847 | 00:48.087 | 00:18.189 | 0 | S |
26 | 02:03.314 | 00:45.365 | 00:48.115 | 00:29.834 | 0 | S |
27 | 01:52.151 | 00:45.569 | 00:48.187 | 00:18.395 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.363 | 01:45.940 | 00:49.451 | 00:18.972 | 0 | S |
2 | 03:56.277 | 02:49.884 | 00:47.911 |
00:18.482
S
|
0 | S |
3 |
01:51.798
L
|
00:45.539
S
|
00:47.664 | 00:18.595 | 0 | S |
4 | 01:52.139 | 00:45.548 |
00:47.651
S
|
00:18.940 | 0 | S |
5 | 03:23.362 | 02:15.830 | 00:48.699 | 00:18.833 | 0 | S |
6 | 01:54.436 | 00:46.432 | 00:49.248 | 00:18.756 | 0 | S |
7 | 01:55.016 | 00:47.516 | 00:48.893 | 00:18.607 | 0 | S |
8 | 02:39.383 | 00:46.051 | 01:34.252 | 00:19.080 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.874 | 04:02.592 | 00:49.239 | 00:20.043 | 0 | S |
2 | 02:05.127 | 00:55.854 | 00:49.644 | 00:19.629 | 0 | S |
3 | 01:58.296 | 00:47.124 | 00:50.530 | 00:20.642 | 0 | S |
4 | 01:57.837 | 00:49.041 | 00:49.122 | 00:19.674 | 0 | S |
5 | 01:56.068 | 00:48.086 |
00:48.308
S
|
00:19.674 | 0 | S |
6 | 01:55.957 |
00:46.941
S
|
00:50.008 |
00:19.008
S
|
0 | S |
7 | 01:55.777 | 00:47.328 | 00:48.878 | 00:19.571 | 0 | S |
8 | 01:57.190 | 00:47.728 | 00:48.744 | 00:20.718 | 0 | S |
9 | 03:17.259 | 02:08.904 | 00:48.680 | 00:19.675 | 0 | S |
10 | 01:56.523 | 00:47.632 | 00:49.401 | 00:19.490 | 0 | S |
11 | 01:58.075 | 00:47.303 | 00:49.528 | 00:21.244 | 0 | S |
12 | 02:45.426 | 01:35.910 | 00:49.967 | 00:19.549 | 0 | S |
13 | 03:14.198 | 02:04.930 | 00:49.423 | 00:19.845 | 0 | S |
14 | 01:57.371 | 00:47.657 | 00:49.744 | 00:19.970 | 0 | S |
15 |
01:55.239
L
|
00:47.279 | 00:48.331 | 00:19.629 | 0 | S |
16 | 01:58.097 | 00:49.018 | 00:49.644 | 00:19.435 | 0 | S |
17 | 01:56.647 | 00:47.482 | 00:49.307 | 00:19.858 | 0 | S |
18 | 04:57.802 | 03:48.147 | 00:49.405 | 00:20.250 | 0 | S |