# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | Nissan Skyline R30 Super Silhouette |
01:35.590 Tyre: V83 |
02:08.848 | 20 laps / 9 cuts | 134 - 606 |
2 | Sgeti | Nissan Skyline R30 Super Silhouette |
01:35.849 Tyre: V83 |
01:51.418 | 14 laps / 6 cuts | 74 - 80 |
3 | SirNefarious | Nissan Skyline R30 Super Silhouette |
01:36.903 Tyre: V83 |
01:51.895 | 62 laps / 60 cuts | 20 - 42 |
4 | 101creative | Nissan Skyline R30 Super Silhouette |
02:20.379 Tyre: V83 |
00:00.000 | 1 laps / 0 cuts | 44 - 47 |
5 | Paddy Tate | Nissan Skyline R30 Super Silhouette |
00:00.000 |
00:00.000 | 3 laps / 5 cuts | 17 - 23 |
6 | Buschi | Nissan Skyline R30 Super Silhouette |
00:00.000 |
00:00.000 | 5 laps / 23 cuts | 35 - 138 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.201 | 00:59.387 | 00:36.766 | 00:51.048 | 0 | V83 |
2 | 02:03.012 | 00:28.511 | 00:42.377 | 00:52.124 | 0 | V83 |
3 | 02:47.458 | 01:12.494 | 00:39.434 | 00:55.530 | 0 | V83 |
4 |
01:48.546
C
|
00:28.014 | 00:37.044 | 00:43.488 | 2 | V83 |
5 | 01:37.951 | 00:21.379 | 00:36.058 | 00:40.514 | 0 | V83 |
6 |
01:37.872
C
|
00:21.763 | 00:35.725 | 00:40.384 | 1 | V83 |
7 |
01:39.449
C
|
00:22.063 | 00:37.678 | 00:39.708 | 1 | V83 |
8 | 01:37.126 | 00:21.431 | 00:35.983 | 00:39.712 | 0 | V83 |
9 | 03:13.627 | 01:55.880 | 00:37.306 | 00:40.441 | 0 | V83 |
10 | 01:39.285 | 00:22.064 | 00:36.117 | 00:41.104 | 0 | V83 |
11 | 02:37.940 | 01:15.532 | 00:36.113 | 00:46.295 | 0 | V83 |
12 | 01:37.527 | 00:21.841 | 00:35.698 | 00:39.988 | 0 | V83 |
13 | 03:49.072 | 02:33.148 | 00:35.824 | 00:40.100 | 0 | V83 |
14 | 07:06.579 | 05:20.981 | 01:05.989 | 00:39.609 | 2 | V83 |
15 | 03:11.632 | 01:55.721 | 00:36.397 | 00:39.514 | 0 | V83 |
16 | 04:55.790 | 03:38.966 | 00:35.771 | 00:41.053 | 1 | V83 |
17 | 01:36.186 | 00:21.503 |
00:35.299
S
S
|
00:39.384 | 0 | V83 |
18 |
01:40.394
C
|
00:21.883 | 00:39.029 | 00:39.482 | 1 | V83 |
19 |
01:36.352
C
|
00:21.580 | 00:35.604 | 00:39.168 | 1 | V83 |
20 |
01:35.590
L
L
|
00:21.120
S
|
00:35.324 |
00:39.146
S
S
|
0 | V83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.247 | 02:44.336 | 00:39.196 | 01:17.715 | 2 | V83 |
2 | 03:02.906 | 01:35.287 | 00:37.917 | 00:49.702 | 2 | V83 |
3 | 01:41.433 | 00:22.115 | 00:37.589 | 00:41.729 | 0 | V83 |
4 | 02:16.495 | 00:57.623 | 00:36.491 | 00:42.381 | 0 | V83 |
5 | 01:38.393 | 00:21.173 | 00:36.725 | 00:40.495 | 0 | V83 |
6 | 01:38.364 | 00:20.865 | 00:37.327 | 00:40.172 | 0 | V83 |
7 |
01:38.468
C
|
00:21.167 | 00:36.451 | 00:40.850 | 1 | V83 |
8 | 01:38.301 | 00:20.892 | 00:36.234 | 00:41.175 | 0 | V83 |
9 | 01:38.428 | 00:20.807 | 00:36.541 | 00:41.080 | 0 | V83 |
10 |
01:37.575
C
|
00:20.755 | 00:36.698 | 00:40.122 | 1 | V83 |
11 | 03:12.752 | 01:55.775 | 00:36.622 | 00:40.355 | 0 | V83 |
12 | 01:37.265 | 00:21.198 | 00:35.891 | 00:40.176 | 0 | V83 |
13 | 01:36.906 | 00:20.941 | 00:35.969 | 00:39.996 | 0 | V83 |
14 |
01:35.849
L
|
00:20.555
S
S
|
00:35.640
S
|
00:39.654
S
|
0 | V83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.563 | 01:00.697 | 00:48.402 | 00:44.464 | 2 | V83 |
2 |
01:43.755
C
|
00:23.051 | 00:38.340 | 00:42.364 | 1 | V83 |
3 | 01:41.124 | 00:23.102 | 00:36.810 | 00:41.212 | 0 | V83 |
4 |
01:47.190
C
|
00:23.103 | 00:36.810 | 00:47.277 | 1 | V83 |
5 | 03:04.218 | 01:21.483 | 00:37.827 | 01:04.908 | 1 | V83 |
6 | 02:36.343 | 01:17.134 | 00:38.443 | 00:40.766 | 0 | V83 |
7 | 02:21.599 | 00:31.372 | 00:53.325 | 00:56.902 | 2 | V83 |
8 | 01:52.813 | 00:35.211 | 00:37.007 | 00:40.595 | 1 | V83 |
9 | 02:04.007 | 00:22.042 | 00:43.997 | 00:57.968 | 4 | V83 |
10 | 01:38.652 | 00:21.571 | 00:36.734 | 00:40.347 | 0 | V83 |
11 | 01:39.976 | 00:22.549 | 00:36.441 | 00:40.986 | 0 | V83 |
12 | 02:11.720 | 00:52.979 | 00:37.855 | 00:40.886 | 0 | V83 |
13 | 03:16.337 | 01:59.127 | 00:36.674 | 00:40.536 | 0 | V83 |
14 | 01:38.755 | 00:21.823 | 00:36.158 | 00:40.774 | 0 | V83 |
15 |
01:44.135
C
|
00:23.806 | 00:36.428 | 00:43.901 | 1 | V83 |
16 | 02:40.540 | 01:11.706 | 00:35.855 | 00:52.979 | 0 | V83 |
17 | 05:56.928 | 04:39.114 | 00:36.683 | 00:41.131 | 0 | V83 |
18 | 02:59.631 | 01:37.825 | 00:36.990 | 00:44.816 | 0 | V83 |
19 | 01:38.361 | 00:21.654 | 00:36.431 | 00:40.276 | 0 | V83 |
20 |
01:43.634
C
|
00:21.865 | 00:36.535 | 00:45.234 | 2 | V83 |
21 |
01:45.491
C
|
00:21.670 | 00:44.195 | 00:39.626 | 1 | V83 |
22 | 01:57.520 | 00:21.243 | 00:38.691 | 00:57.586 | 2 | V83 |
23 | 02:28.524 | 01:11.033 | 00:36.729 | 00:40.762 | 0 | V83 |
24 | 03:17.055 | 01:50.681 | 00:36.639 | 00:49.735 | 1 | V83 |
25 | 02:57.462 | 01:36.218 | 00:36.801 | 00:44.443 | 1 | V83 |
26 | 01:38.401 | 00:21.518 | 00:36.496 | 00:40.387 | 0 | V83 |
27 | 01:38.196 | 00:21.804 | 00:36.319 | 00:40.073 | 0 | V83 |
28 | 01:38.005 | 00:21.775 | 00:35.977 | 00:40.253 | 0 | V83 |
29 | 01:51.979 | 00:21.642 | 00:36.220 | 00:54.117 | 2 | V83 |
30 | 01:38.763 | 00:21.488 | 00:36.374 | 00:40.901 | 0 | V83 |
31 | 01:37.906 |
00:20.952
S
|
00:36.909 | 00:40.045 | 0 | V83 |
32 | 01:37.957 | 00:22.343 | 00:36.072 | 00:39.542 | 0 | V83 |
33 | 01:37.548 | 00:21.731 | 00:35.906 | 00:39.911 | 0 | V83 |
34 | 01:58.268 | 00:21.527 | 00:36.729 | 01:00.012 | 3 | V83 |
35 | 01:53.983 | 00:21.823 | 00:39.847 | 00:52.313 | 2 | V83 |
36 | 02:16.864 | 00:59.046 | 00:36.220 | 00:41.598 | 1 | V83 |
37 |
01:49.446
C
|
00:21.578 | 00:35.852 | 00:52.016 | 2 | V83 |
38 |
01:36.903
L
|
00:21.172 | 00:36.364 |
00:39.367
S
|
0 | V83 |
39 | 01:38.284 | 00:21.284 | 00:36.442 | 00:40.558 | 0 | V83 |
40 | 01:37.827 | 00:21.092 | 00:37.153 | 00:39.582 | 0 | V83 |
41 | 01:37.902 | 00:21.383 | 00:36.343 | 00:40.176 | 0 | V83 |
42 | 01:54.763 | 00:21.550 | 00:36.068 | 00:57.145 | 3 | V83 |
43 | 02:22.160 | 00:59.288 | 00:36.509 | 00:46.363 | 1 | V83 |
44 | 01:37.967 | 00:21.350 | 00:36.338 | 00:40.279 | 0 | V83 |
45 | 03:22.745 | 01:55.851 | 00:36.593 | 00:50.301 | 4 | V83 |
46 |
01:47.093
C
|
00:23.776 | 00:36.639 | 00:46.678 | 1 | V83 |
47 | 02:01.278 | 00:21.800 | 00:52.682 | 00:46.796 | 3 | V83 |
48 | 02:11.481 | 00:22.275 | 00:39.640 | 01:09.566 | 3 | V83 |
49 | 01:37.168 | 00:21.113 | 00:36.099 | 00:39.956 | 0 | V83 |
50 |
01:43.447
C
|
00:21.970 | 00:36.409 | 00:45.068 | 1 | V83 |
51 |
01:42.696
C
|
00:21.223 | 00:36.535 | 00:44.938 | 1 | V83 |
52 | 01:37.425 | 00:21.235 | 00:36.328 | 00:39.862 | 0 | V83 |
53 | 01:37.159 | 00:21.568 |
00:35.726
S
|
00:39.865 | 0 | V83 |
54 |
01:39.582
C
|
00:21.057 | 00:35.860 | 00:42.665 | 1 | V83 |
55 | 01:37.326 | 00:21.190 | 00:35.969 | 00:40.167 | 0 | V83 |
56 |
01:37.694
C
|
00:21.199 | 00:36.576 | 00:39.919 | 1 | V83 |
57 | 02:06.425 | 00:21.238 | 00:47.101 | 00:58.086 | 2 | V83 |
58 | 06:24.908 | 05:08.408 | 00:36.707 | 00:39.793 | 3 | V83 |
59 | 02:24.325 | 01:06.151 | 00:36.850 | 00:41.324 | 1 | V83 |
60 |
01:39.460
C
|
00:21.970 | 00:36.382 | 00:41.108 | 1 | V83 |
61 | 01:55.525 | 00:22.127 | 00:35.785 | 00:57.613 | 4 | V83 |
62 | 01:38.380 | 00:21.561 | 00:36.342 | 00:40.477 | 0 | V83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:20.379
L
|
00:44.915
S
|
00:42.107
S
|
00:53.357
S
|
0 | V83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.546 | 01:44.243 | 00:44.712 | 00:49.591 | 2 | V83 |
2 | 02:49.836 | 01:17.266 | 00:42.264 | 00:50.306 | 2 | V83 |
3 | 02:06.535 | 00:23.715 | 00:41.062 | 01:01.758 | 1 | V83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.295 | 01:34.857 | 00:57.676 | 00:52.762 | 5 | V83 |
2 | 03:33.240 | 01:18.064 | 01:12.720 | 01:02.456 | 4 | V83 |
3 | 02:00.870 | 00:25.533 | 00:39.689 | 00:55.648 | 3 | V83 |
4 | 02:55.533 | 00:44.034 | 00:52.668 | 01:18.831 | 8 | V83 |
5 | 01:59.483 | 00:25.218 | 00:39.311 | 00:54.954 | 3 | V83 |