Neuplanitz

19 Jul 24 21:04 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan Skyline R30 Super Silhouette 01:41.124
Tyre: V83
02:08.733 6 laps / 5 cuts 21 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.7 X: -1.0 Y: -0.2 Z: 2.4 X: 450.3 Y: 23.1 Z: -381.8 19:48:53 (BST)
2 Collision with environment 35.0 X: 1.0 Y: -0.2 Z: 2.4 X: 761.6 Y: 24.6 Z: -233.5 19:49:23 (BST)
3 Collision with environment 34.0 X: 1.0 Y: 0.0 Z: -2.1 X: 805.5 Y: 21.5 Z: 167.6 19:55:23 (BST)
4 Collision with environment 47.7 X: 1.0 Y: -0.2 Z: 2.4 X: 775.1 Y: 20.2 Z: 215.2 19:55:28 (BST)
5 Collision with environment 24.2 X: -1.0 Y: -0.2 Z: 2.4 X: 460.4 Y: 23.3 Z: -376.9 20:00:23 (BST)
6 Collision with environment 107.2 X: 0.9 Y: 0.2 Z: -2.5 X: -346.7 Y: 14.2 Z: -938.1 20:03:13 (BST)
7 Collision with environment 47.4 X: 0.8 Y: 0.2 Z: -2.5 X: -300.9 Y: 11.1 Z: -1015.7 20:03:18 (BST)
8 Collision with environment 109.6 X: 0.9 Y: 0.3 Z: 1.9 X: 8.9 Y: 48.9 Z: 167.1 20:55:19 (BST)
9 Collision with environment 4.8 X: -1.0 Y: -0.2 Z: 2.4 X: -27.2 Y: 0.2 Z: -1278.4 20:58:31 (BST)
10 Collision with environment 0.2 X: -1.0 Y: -0.2 Z: 2.4 X: -28.3 Y: 0.2 Z: -1277.3 20:58:36 (BST)
11 Collision with environment 0.0 X: -1.0 Y: -0.2 Z: 2.4 X: -28.3 Y: 0.2 Z: -1277.3 20:58:41 (BST)
12 Collision with environment 113.7 X: -0.4 Y: -0.2 Z: 2.4 X: 513.7 Y: 20.3 Z: -595.6 20:59:16 (BST)
13 Collision with environment 33.1 X: -1.0 Y: -0.2 Z: 2.4 X: 450.6 Y: 23.2 Z: -381.6 20:59:31 (BST)
14 Collision with environment 33.6 X: 1.0 Y: -0.2 Z: 2.4 X: 763.0 Y: 24.5 Z: -237.7 20:59:51 (BST)
15 Collision with environment 163.9 X: 1.0 Y: -0.2 Z: 2.0 X: -350.2 Y: 13.9 Z: -929.2 21:03:01 (BST)
Car Env Rel
Neuplanitz Neuplanitz collisions

There were no penalties in this session.

1st SirNefarious in Nissan Skyline R30 Super Silhouette
Best: 01:41.124, Potential: 01:40.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.563 01:00.697 00:48.402 00:44.464 2 V83
2 01:43.755
C
00:23.051 00:38.340 00:42.364 1 V83
3 01:41.124
L
L
00:23.102
S
S
00:36.810
S
S
00:41.212 0 V83
4 01:47.190
C
00:23.103 00:36.810 00:47.277 1 V83
5 03:04.218 01:21.483 00:37.827 01:04.908 1 V83
6 02:36.343 01:17.134 00:38.443 00:40.766
S
S
0 V83