# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SirNefarious | Nissan Skyline R30 Super Silhouette |
01:36.903 Tyre: V83 |
01:37.972 | 20 laps / 15 cuts | 20 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.524 | 01:11.033 | 00:36.729 | 00:40.762 | 0 | V83 |
2 | 03:17.055 | 01:50.681 | 00:36.639 | 00:49.735 | 1 | V83 |
3 | 02:57.462 | 01:36.218 | 00:36.801 | 00:44.443 | 1 | V83 |
4 | 01:38.401 | 00:21.518 | 00:36.496 | 00:40.387 | 0 | V83 |
5 | 01:38.196 | 00:21.804 | 00:36.319 | 00:40.073 | 0 | V83 |
6 | 01:38.005 | 00:21.775 | 00:35.977 | 00:40.253 | 0 | V83 |
7 | 01:51.979 | 00:21.642 | 00:36.220 | 00:54.117 | 2 | V83 |
8 | 01:38.763 | 00:21.488 | 00:36.374 | 00:40.901 | 0 | V83 |
9 | 01:37.906 |
00:20.952
S
S
|
00:36.909 | 00:40.045 | 0 | V83 |
10 | 01:37.957 | 00:22.343 | 00:36.072 | 00:39.542 | 0 | V83 |
11 | 01:37.548 | 00:21.731 |
00:35.906
S
S
|
00:39.911 | 0 | V83 |
12 | 01:58.268 | 00:21.527 | 00:36.729 | 01:00.012 | 3 | V83 |
13 | 01:53.983 | 00:21.823 | 00:39.847 | 00:52.313 | 2 | V83 |
14 | 02:16.864 | 00:59.046 | 00:36.220 | 00:41.598 | 1 | V83 |
15 | 01:49.446 | 00:21.578 | 00:35.852 | 00:52.016 | 2 | V83 |
16 |
01:36.903
L
L
|
00:21.172 | 00:36.364 |
00:39.367
S
S
|
0 | V83 |
17 | 01:38.284 | 00:21.284 | 00:36.442 | 00:40.558 | 0 | V83 |
18 | 01:37.827 | 00:21.092 | 00:37.153 | 00:39.582 | 0 | V83 |
19 | 01:37.902 | 00:21.383 | 00:36.343 | 00:40.176 | 0 | V83 |
20 | 01:54.763 | 00:21.550 | 00:36.068 | 00:57.145 | 3 | V83 |