# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GaBBo^^ | Cupra Leon Competición 2024 |
02:19.926 Tyre: S |
02:30.799 | 40 laps / 5 cuts | 48 - 52 |
2 | Shadow1130 | Cupra Leon Competición 2024 |
02:20.027 Tyre: S |
03:00.043 | 18 laps / 9 cuts | 138 - 147 |
3 | Sgeti | Cupra Leon Competición 2024 |
02:22.716 Tyre: S |
02:37.540 | 5 laps / 1 cuts | 76 - 89 |
4 | SirNefarious | Cupra Leon Competición 2024 |
02:24.263 Tyre: S |
02:42.898 | 17 laps / 31 cuts | 21 - 33 |
5 | VeRnRACER | Cupra Leon Competición 2024 |
02:26.806 Tyre: S |
02:27.943 | 4 laps / 4 cuts | 145 - 160 |
6 | Buschi | Cupra Leon Competición 2024 |
02:27.999 Tyre: S |
02:29.540 | 4 laps / 9 cuts | 33 - 41 |
7 | twobegreen | Cupra Leon Competición 2024 |
02:28.212 Tyre: S |
02:33.442 | 5 laps / 2 cuts | 33 - 35 |
8 | Abbott | Cupra Leon Competición 2024 |
02:38.427 Tyre: S |
02:38.427 | 5 laps / 7 cuts | 114 - 268 |
9 | Paddy Tate | Cupra Leon Competición 2024 |
02:47.227 Tyre: S |
03:05.818 | 4 laps / 0 cuts | 17 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.331 | 02:51.023 | 00:28.242 | 01:01.066 | 1 | S |
2 |
02:27.708
C
|
01:01.623 | 00:26.919 | 00:59.166 | 1 | S |
3 | 02:23.621 | 00:58.761 | 00:26.477 | 00:58.383 | 0 | S |
4 | 02:24.192 | 00:58.530 | 00:26.810 | 00:58.852 | 0 | S |
5 | 02:23.325 | 00:57.613 | 00:26.690 | 00:59.022 | 0 | S |
6 | 02:23.360 | 00:57.959 | 00:27.036 | 00:58.365 | 0 | S |
7 | 03:14.351 | 01:48.883 | 00:26.707 | 00:58.761 | 0 | S |
8 | 02:23.265 | 00:57.913 | 00:26.802 | 00:58.550 | 0 | S |
9 | 02:23.063 | 00:57.905 | 00:26.740 | 00:58.418 | 0 | S |
10 | 02:23.701 | 00:58.610 | 00:27.342 | 00:57.749 | 0 | S |
11 | 02:22.781 | 00:57.304 | 00:26.743 | 00:58.734 | 0 | S |
12 | 02:21.406 | 00:57.378 | 00:26.608 | 00:57.420 | 0 | S |
13 | 02:21.153 | 00:57.146 | 00:26.749 | 00:57.258 | 0 | S |
14 | 04:11.266 | 02:46.850 | 00:27.072 | 00:57.344 | 1 | S |
15 | 02:21.189 | 00:57.268 | 00:26.608 | 00:57.313 | 0 | S |
16 | 03:20.742 | 01:55.358 | 00:26.793 | 00:58.591 | 0 | S |
17 | 02:21.938 | 00:57.528 | 00:26.824 | 00:57.586 | 0 | S |
18 | 02:21.059 | 00:57.054 | 00:26.383 | 00:57.622 | 0 | S |
19 | 03:33.116 | 02:07.247 | 00:27.041 | 00:58.828 | 0 | S |
20 | 02:22.013 | 00:57.076 | 00:26.964 | 00:57.973 | 0 | S |
21 | 03:20.226 | 01:54.951 | 00:26.379 | 00:58.896 | 0 | S |
22 | 05:34.745 | 04:10.051 | 00:26.456 | 00:58.238 | 0 | S |
23 |
02:24.961
C
|
01:00.532 | 00:26.590 | 00:57.839 | 1 | S |
24 | 02:20.851 | 00:57.083 | 00:26.285 | 00:57.483 | 0 | S |
25 | 02:21.535 | 00:57.340 | 00:26.519 | 00:57.676 | 0 | S |
26 | 02:20.473 | 00:57.048 | 00:26.595 |
00:56.830
S
S
|
0 | S |
27 | 02:20.693 | 00:57.102 | 00:26.572 | 00:57.019 | 0 | S |
28 | 02:20.510 | 00:56.356 | 00:26.680 | 00:57.474 | 0 | S |
29 | 02:20.429 | 00:56.694 | 00:26.311 | 00:57.424 | 0 | S |
30 | 02:30.816 | 00:56.702 | 00:26.627 | 01:07.487 | 0 | S |
31 | 06:10.989 | 04:46.609 | 00:26.573 | 00:57.807 | 0 | S |
32 | 02:21.002 | 00:56.349 |
00:26.180
S
S
|
00:58.473 | 0 | S |
33 | 05:04.769 | 03:37.825 | 00:28.399 | 00:58.545 | 0 | S |
34 | 02:21.491 | 00:57.243 | 00:26.567 | 00:57.681 | 0 | S |
35 |
02:22.788
C
|
00:56.505 | 00:26.473 | 00:59.810 | 1 | S |
36 | 02:35.636 | 00:58.068 | 00:38.007 | 00:59.561 | 0 | S |
37 | 02:23.908 | 00:57.247 | 00:28.751 | 00:57.910 | 0 | S |
38 | 03:43.696 | 02:17.683 | 00:26.888 | 00:59.125 | 0 | S |
39 | 02:22.430 | 00:56.602 | 00:27.369 | 00:58.459 | 0 | S |
40 |
02:19.926
L
L
|
00:56.279
S
S
|
00:26.312 | 00:57.335 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.180 | 04:23.382 | 00:27.688 | 01:01.110 | 2 | S |
2 | 02:25.643 | 00:58.730 | 00:27.180 | 00:59.733 | 0 | S |
3 | 03:57.745 | 02:23.619 | 00:27.747 | 01:06.379 | 2 | S |
4 | 05:20.163 | 03:52.961 | 00:26.920 | 01:00.282 | 0 | S |
5 | 02:24.468 | 00:56.848 | 00:27.130 | 01:00.490 | 0 | S |
6 | 02:21.664 | 00:56.897 | 00:26.654 | 00:58.113 | 0 | S |
7 | 05:14.115 | 03:48.804 | 00:27.566 | 00:57.745 | 0 | S |
8 |
02:22.861
C
|
00:57.653 | 00:26.532 | 00:58.676 | 1 | S |
9 | 04:06.534 | 02:42.203 | 00:26.717 | 00:57.614 | 0 | S |
10 | 02:20.913 | 00:56.776 | 00:26.599 | 00:57.538 | 0 | S |
11 | 02:20.957 | 00:56.700 | 00:26.617 | 00:57.640 | 0 | S |
12 | 05:30.396 | 02:43.594 | 00:26.662 | 02:20.140 | 1 | S |
13 | 03:18.031 | 01:50.519 | 00:26.627 | 01:00.885 | 2 | S |
14 | 02:21.859 | 00:56.998 | 00:26.604 | 00:58.257 | 0 | S |
15 |
02:20.027
L
|
00:56.480
S
|
00:26.420
S
|
00:57.127
S
|
0 | S |
16 | 04:09.616 | 02:45.624 | 00:26.378 | 00:57.614 | 1 | S |
17 | 02:23.083 | 00:56.588 | 00:26.776 | 00:59.719 | 0 | S |
18 | 02:21.098 | 00:56.796 | 00:26.441 | 00:57.861 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:24.191 | 05:56.622 | 00:26.977 | 01:00.592 | 1 | S |
2 | 02:25.595 | 00:58.736 |
00:26.821
S
|
01:00.038 | 0 | S |
3 | 03:18.348 | 01:52.380 | 00:26.937 | 00:59.031 | 0 | S |
4 | 02:23.504 | 00:57.910 | 00:26.995 |
00:58.599
S
|
0 | S |
5 |
02:22.716
L
|
00:57.224
S
|
00:26.830 | 00:58.662 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:54.374 | 05:20.968 | 00:29.885 | 01:03.521 | 5 | S |
2 | 03:26.300 | 01:54.060 | 00:27.657 | 01:04.583 | 6 | S |
3 | 03:28.608 | 01:59.490 | 00:27.701 | 01:01.417 | 2 | S |
4 |
02:28.823
C
|
01:00.507 | 00:27.260 | 01:01.056 | 1 | S |
5 | 02:27.215 | 00:59.754 | 00:27.629 | 00:59.832 | 0 | S |
6 | 04:59.773 | 03:30.862 | 00:28.661 | 01:00.250 | 4 | S |
7 | 02:44.157 | 01:16.226 | 00:27.455 | 01:00.476 | 3 | S |
8 | 02:25.539 | 00:59.125 | 00:27.085 | 00:59.329 | 0 | S |
9 | 02:25.867 | 00:59.571 | 00:27.377 | 00:58.919 | 0 | S |
10 | 07:53.630 | 06:27.698 | 00:26.766 | 00:59.166 | 3 | S |
11 |
02:26.297
C
|
00:58.916 | 00:27.896 | 00:59.485 | 1 | S |
12 | 02:24.317 | 00:58.831 | 00:26.811 |
00:58.675
S
|
0 | S |
13 |
02:24.101
C
|
00:58.165 | 00:26.590 | 00:59.346 | 1 | S |
14 |
02:24.263
L
|
00:58.138
S
|
00:26.788
S
|
00:59.337 | 0 | S |
15 | 04:10.192 | 02:43.693 | 00:27.657 | 00:58.842 | 0 | S |
16 | 03:22.105 | 01:55.503 | 00:26.945 | 00:59.657 | 2 | S |
17 |
02:26.742
C
|
00:58.339 | 00:26.591 | 01:01.812 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:01.834 | 06:32.046 | 00:27.602 | 01:02.186 | 1 | S |
2 | 02:29.081 | 00:59.613 |
00:27.328
S
|
01:02.140 | 0 | S |
3 | 02:33.308 | 01:00.411 | 00:30.744 | 01:02.153 | 3 | S |
4 |
02:26.806
L
|
00:59.083
S
|
00:27.419 |
01:00.304
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.213 | 03:24.675 | 00:28.498 | 01:03.040 | 3 | S |
2 | 02:31.081 | 01:01.904 | 00:27.887 | 01:01.290 | 0 | S |
3 | 02:30.989 | 01:01.764 | 00:28.827 | 01:00.398 | 6 | S |
4 |
02:27.999
L
|
00:59.402
S
|
00:27.599
S
|
01:00.998
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.920 | 02:08.949 | 00:29.042 | 01:29.929 | 0 | S |
2 | 02:41.644 | 01:04.583 | 00:29.413 | 01:07.648 | 0 | S |
3 | 04:17.424 | 02:36.601 | 00:28.706 | 01:12.117 | 2 | S |
4 | 02:30.471 | 00:59.462 | 00:27.468 | 01:03.541 | 0 | S |
5 |
02:28.212
L
|
00:58.409
S
|
00:27.387
S
|
01:02.416
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.820 | 01:41.542 | 00:29.948 |
01:06.330
S
|
0 | S |
2 |
02:38.427
L
|
01:03.863
S
|
00:28.099
S
|
01:06.465 | 0 | S |
3 | 05:32.252 | 03:57.590 | 00:32.445 | 01:02.217 | 5 | S |
4 |
02:28.998
C
|
01:00.438 | 00:27.837 | 01:00.723 | 1 | S |
5 | 05:46.527 | 04:17.004 | 00:27.990 | 01:01.533 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.288 | 01:57.419 | 00:32.617 | 01:12.252 | 0 | S |
2 | 03:38.355 | 01:54.333 | 00:35.477 |
01:08.545
S
|
0 | S |
3 | 02:51.872 | 01:11.037 | 00:31.860 | 01:08.975 | 0 | S |
4 |
02:47.227
L
|
01:08.547
S
|
00:29.690
S
|
01:08.990 | 0 | S |