# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GaBBo^^ | Cupra Leon Competición 2024 |
02:19.926 Tyre: S |
02:31.602 | 22 laps / 2 cuts | 48 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.116 | 02:07.247 | 00:27.041 | 00:58.828 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
2 | 02:22.013 | 00:57.076 | 00:26.964 | 00:57.973 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
3 | 03:20.226 | 01:54.951 | 00:26.379 | 00:58.896 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
4 | 05:34.745 | 04:10.051 | 00:26.456 | 00:58.238 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
5 |
02:24.961
C
|
01:00.532 | 00:26.590 | 00:57.839 | 1 | S | 37.0 | 26.0 | 6.0 | 15.0 |
6 | 02:20.851 | 00:57.083 | 00:26.285 | 00:57.483 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
7 | 02:21.535 | 00:57.340 | 00:26.519 | 00:57.676 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
8 | 02:20.473 | 00:57.048 | 00:26.595 |
00:56.830
S
S
|
0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
9 | 02:20.693 | 00:57.102 | 00:26.572 | 00:57.019 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
10 | 02:20.510 | 00:56.356 | 00:26.680 | 00:57.474 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
11 | 02:20.429 | 00:56.694 | 00:26.311 | 00:57.424 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
12 | 02:30.816 | 00:56.702 | 00:26.627 | 01:07.487 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
13 | 06:10.989 | 04:46.609 | 00:26.573 | 00:57.807 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
14 | 02:21.002 | 00:56.349 |
00:26.180
S
S
|
00:58.473 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
15 | 05:04.769 | 03:37.825 | 00:28.399 | 00:58.545 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
16 | 02:21.491 | 00:57.243 | 00:26.567 | 00:57.681 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
17 |
02:22.788
C
|
00:56.505 | 00:26.473 | 00:59.810 | 1 | S | 37.0 | 26.0 | 6.0 | 15.0 |
18 | 02:35.636 | 00:58.068 | 00:38.007 | 00:59.561 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
19 | 02:23.908 | 00:57.247 | 00:28.751 | 00:57.910 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
20 | 03:43.696 | 02:17.683 | 00:26.888 | 00:59.125 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
21 | 02:22.430 | 00:56.602 | 00:27.369 | 00:58.459 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |
22 |
02:19.926
L
L
|
00:56.279
S
S
|
00:26.312 | 00:57.335 | 0 | S | 37.0 | 26.0 | 6.0 | 15.0 |