Paris Arc de Triomphe

09 Jul 24 04:13 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Mitsubishi Lancer Evo X Time Attack 01:51.299
Tyre: S
01:52.960 7 laps / 0 cuts 136 - 925
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 108.8 X: 0.7 Y: 0.1 Z: 1.7 X: -496.2 Y: 57.5 Z: -829.8 02:12:00 (BST)
2 Collision with environment 36.4 X: 0.8 Y: -0.3 Z: 1.6 X: -679.3 Y: 51.9 Z: -82.3 02:12:16 (BST)
3 Collision with environment 6.8 X: -0.9 Y: -0.3 Z: 1.6 X: -1093.3 Y: 47.9 Z: 483.3 02:13:06 (BST)
4 Collision with environment 92.8 X: -0.9 Y: -0.3 Z: 1.6 X: -1191.4 Y: 52.2 Z: 522.9 02:14:55 (BST)
5 Collision with environment 77.0 X: -0.9 Y: -0.2 Z: 1.6 X: -1096.6 Y: 48.0 Z: 483.4 02:15:00 (BST)
6 Collision with environment 84.2 X: 0.9 Y: -0.3 Z: 1.6 X: -994.3 Y: 40.8 Z: 539.8 02:15:05 (BST)
7 Collision with environment 72.1 X: -0.9 Y: -0.3 Z: 1.6 X: -1094.7 Y: 48.0 Z: 483.2 02:16:55 (BST)
8 Collision with environment 70.8 X: -0.9 Y: -0.3 Z: 1.6 X: -517.0 Y: 57.3 Z: -868.6 02:21:25 (BST)
9 Collision with environment 73.6 X: 0.9 Y: -0.3 Z: 1.6 X: -993.6 Y: 40.8 Z: 539.9 02:22:30 (BST)
10 Collision with environment 22.5 X: -0.9 Y: -0.1 Z: -2.0 X: -948.4 Y: 40.7 Z: 528.7 02:22:35 (BST)
11 Collision with environment 116.6 X: 0.6 Y: 0.1 Z: 1.6 X: -496.2 Y: 57.6 Z: -829.8 02:23:25 (BST)
12 Collision with environment 141.5 X: -0.8 Y: -0.1 Z: 1.6 X: -1133.0 Y: 65.9 Z: 225.6 02:24:10 (BST)
Car Env Rel
Paris Arc de Triomphe Paris Arc de Triomphe collisions

There were no penalties in this session.

1st Shadow1130 in Mitsubishi Lancer Evo X Time Attack
Best: 01:51.299, Potential: 01:51.139
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
1 02:18.768 01:06.668 00:52.399 00:19.701 0 S
2 01:54.403 00:45.818 00:49.663 00:18.922 0 S
3 01:51.668 00:45.726 00:47.420 00:18.522 0 S
4 03:40.489 02:34.559 00:47.269
S
S
00:18.661 0 S
5 01:55.026 00:48.565 00:47.965 00:18.496 0 S
6 01:52.405 00:46.381 00:47.583 00:18.441 0 S
7 01:51.299
L
L
00:45.546
S
S
00:47.429 00:18.324
S
S
0 S