# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sgeti | Hyundai Elantra N TCR 2024 |
01:35.188 Tyre: S |
01:36.246 | 10 laps / 2 cuts | 72 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.429 | 03:38.134 | 00:32.549 | 00:37.746 | 1 | S | 36.0 | 25.0 | 14.0 | 39.0 |
2 | 01:37.789 | 00:28.714 | 00:32.022 | 00:37.053 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
3 | 01:36.737 | 00:28.423 | 00:31.504 | 00:36.810 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
4 | 01:36.505 | 00:27.903 | 00:31.603 | 00:36.999 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
5 | 01:36.121 | 00:27.942 | 00:31.783 | 00:36.396 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
6 | 04:57.406 | 03:49.497 |
00:31.212
S
S
|
00:36.697 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
7 | 01:35.522 | 00:27.730 | 00:31.392 | 00:36.400 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
8 | 01:46.706 | 00:38.802 | 00:31.499 | 00:36.405 | 1 | S | 36.0 | 25.0 | 14.0 | 39.0 |
9 | 01:35.862 | 00:28.047 | 00:31.490 | 00:36.325 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
10 |
01:35.188
L
L
|
00:27.557
S
S
|
00:31.473 |
00:36.158
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 39.0 |