# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AEO-Calambres | Hyundai Elantra N TCR 2024 |
01:35.743 Tyre: S |
01:37.485 | 16 laps / 2 cuts | 103 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.089 | 00:47.044 | 00:34.403 | 00:37.642 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
2 | 01:38.074 | 00:28.396 | 00:32.148 | 00:37.530 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
3 | 01:38.259 | 00:28.410 | 00:32.418 | 00:37.431 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
4 | 01:37.897 | 00:28.516 | 00:32.206 | 00:37.175 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
5 | 01:39.433 | 00:28.072 | 00:32.472 | 00:38.889 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
6 | 01:37.471 | 00:28.544 | 00:32.049 | 00:36.878 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
7 | 01:39.001 | 00:28.810 | 00:32.454 | 00:37.737 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
8 | 03:55.977 | 02:47.572 | 00:31.297 | 00:37.108 | 1 | S | 37.0 | 26.0 | 13.0 | 44.0 |
9 | 01:36.151 |
00:27.337
S
S
|
00:31.883 | 00:36.931 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
10 | 01:36.751 | 00:28.054 | 00:31.747 | 00:36.950 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
11 | 01:38.007 | 00:28.801 | 00:32.400 | 00:36.806 | 1 | S | 37.0 | 26.0 | 13.0 | 44.0 |
12 | 01:38.127 | 00:29.213 | 00:31.951 | 00:36.963 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
13 | 01:36.425 | 00:27.846 |
00:31.266
S
S
|
00:37.313 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
14 | 01:36.492 | 00:27.840 | 00:32.278 |
00:36.374
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
15 | 02:44.623 | 01:35.669 | 00:32.409 | 00:36.545 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
16 |
01:35.743
L
L
|
00:27.640 | 00:31.684 | 00:36.419 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |