Tsukuba Circuit

Time Attack - 19 Aug 24 19:02 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 daihatsu mira tr-xx avanzato r 01:04.647
Tyre: SM
01:08.083 27 laps / 7 cuts 48 - 135
2 daihatsu mira tr-xx avanzato r 01:04.935
Tyre: SM
01:05.442 4 laps / 0 cuts 135 - 172
3 daihatsu mira tr-xx avanzato r 01:04.992
Tyre: SM
01:08.788 52 laps / 21 cuts 17 - 66
4 daihatsu mira tr-xx avanzato r 01:05.187
Tyre: SM
01:09.205 77 laps / 17 cuts 10 - 27
5 daihatsu mira tr-xx avanzato r 01:05.782
Tyre: SM
01:09.101 86 laps / 27 cuts 20 - 38
6 daihatsu mira tr-xx avanzato r 01:05.933
Tyre: SM
01:10.893 15 laps / 8 cuts 34 - 38
7 daihatsu mira tr-xx avanzato r 01:06.323
Tyre: SM
01:09.563 33 laps / 11 cuts 19 - 31
8 daihatsu mira tr-xx avanzato r 01:08.748
Tyre: SM
01:09.499 8 laps / 5 cuts 18 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 105.7 X: 0.7 Y: -0.4 Z: 1.3 X: -262.8 Y: 1.2 Z: 65.9 18:24:01 (BST)
2 Collision with environment 27.0 X: -0.7 Y: 0.3 Z: -1.5 X: 58.0 Y: 3.4 Z: 44.6 22:21:57 (BST)
3 Collision with environment 28.6 X: 0.7 Y: -0.3 Z: 1.3 X: 17.5 Y: 2.0 Z: 135.7 22:25:07 (BST)
4 Collision with environment 18.8 X: 0.3 Y: -0.4 Z: -1.9 X: 171.4 Y: 5.4 Z: 5.8 22:28:32 (BST)
5 Collision with environment 42.3 X: 0.7 Y: -0.4 Z: 1.3 X: 161.0 Y: 5.3 Z: -9.2 22:51:09 (BST)
6 Collision with environment 37.8 X: 0.7 Y: -0.4 Z: 1.3 X: -262.6 Y: 1.3 Z: 100.6 22:52:44 (BST)
7 Collision with environment 9.1 X: 0.7 Y: -0.4 Z: 1.3 X: -228.9 Y: 0.9 Z: -1.6 22:58:24 (BST)
8 Collision with environment 9.3 X: 0.7 Y: -0.4 Z: -1.7 X: -229.2 Y: 0.9 Z: -1.3 22:58:29 (BST)
9 Collision with car 2.4 X: -0.1 Y: -0.3 Z: 1.4 X: 146.7 Y: 3.7 Z: 16.2 23:06:35 (BST)
10 Collision with car 4.2 X: -0.3 Y: -0.4 Z: -1.9 X: 146.2 Y: 3.7 Z: 15.6 23:06:37 (BST)
11 Collision with car 7.3 X: -0.4 Y: -0.4 Z: -1.8 X: -192.1 Y: 0.1 Z: -0.4 23:18:55 (BST)
12 Collision with car 6.8 X: 0.4 Y: -0.3 Z: 1.3 X: -192.1 Y: 0.1 Z: -0.5 23:18:58 (BST)
13 Collision with environment 11.9 X: -0.7 Y: -0.4 Z: 1.3 X: 57.5 Y: 2.7 Z: 259.6 23:19:40 (BST)
14 Collision with environment 2.4 X: 0.7 Y: -0.4 Z: 1.3 X: 181.4 Y: 2.9 Z: 336.0 23:20:00 (BST)
15 Collision with environment 24.1 X: 0.7 Y: -0.4 Z: 1.3 X: 166.4 Y: 5.4 Z: -3.1 23:23:10 (BST)
16 Collision with environment 19.8 X: -0.3 Y: -0.4 Z: 1.4 X: 146.0 Y: 5.1 Z: -19.4 23:23:48 (BST)
17 Collision with car 65.0 X: 0.3 Y: 0.0 Z: -1.9 X: 130.0 Y: 4.4 Z: 59.7 23:53:21 (BST)
18 Collision with car 64.7 X: -0.6 Y: -0.4 Z: 1.3 X: 130.0 Y: 4.0 Z: 59.8 23:53:25 (BST)
19 Collision with car 76.7 X: 0.0 Y: -0.3 Z: 1.4 X: 122.4 Y: 3.9 Z: 58.4 23:56:35 (BST)
20 Collision with car 79.7 X: -0.7 Y: -0.4 Z: -1.7 X: 122.6 Y: 3.9 Z: 58.6 23:56:36 (BST)
21 Collision with environment 9.7 X: -0.7 Y: -0.4 Z: 1.3 X: -41.3 Y: 1.3 Z: 44.1 23:58:21 (BST)
22 Collision with environment 15.1 X: 0.7 Y: 0.0 Z: 1.2 X: -263.8 Y: 1.6 Z: 75.6 00:09:29 (BST)
23 Collision with car 6.3 X: -0.7 Y: 0.1 Z: 1.0 X: -210.2 Y: 0.5 Z: 11.1 00:09:41 (BST)
24 Collision with car 3.4 X: 0.7 Y: 0.3 Z: -1.5 X: -212.1 Y: 0.6 Z: 12.7 00:09:45 (BST)
25 Collision with car 32.9 X: -0.3 Y: -0.4 Z: -1.9 X: 91.7 Y: 2.2 Z: -14.6 00:09:50 (BST)
26 Collision with car 32.4 X: 0.7 Y: -0.3 Z: 1.3 X: 91.8 Y: 2.2 Z: -14.7 00:09:51 (BST)
27 Collision with environment 53.2 X: 0.3 Y: -0.3 Z: 1.4 X: 160.6 Y: 5.3 Z: -9.6 00:09:55 (BST)
28 Collision with environment 30.7 X: -0.7 Y: -0.4 Z: 1.3 X: 140.3 Y: 5.1 Z: -21.7 00:09:56 (BST)
29 Collision with environment 25.9 X: 0.7 Y: -0.4 Z: 1.3 X: 13.5 Y: 1.7 Z: 120.4 00:13:32 (BST)
30 Collision with environment 3.2 X: 0.7 Y: -0.4 Z: -1.7 X: 14.4 Y: 1.7 Z: 123.5 00:13:37 (BST)
31 Collision with environment 41.4 X: -0.3 Y: -0.4 Z: 1.4 X: -156.2 Y: 1.3 Z: 172.6 00:14:47 (BST)
32 Collision with environment 12.0 X: -0.7 Y: 0.2 Z: 0.6 X: 85.2 Y: 3.2 Z: 271.4 07:26:42 (BST)
33 Collision with environment 27.2 X: 0.7 Y: 0.0 Z: 1.2 X: -242.7 Y: 1.3 Z: 13.5 11:34:25 (BST)
34 Collision with environment 1.2 X: 0.7 Y: 0.3 Z: -1.5 X: -211.9 Y: 1.2 Z: -13.6 11:34:30 (BST)
35 Collision with environment 28.0 X: 0.7 Y: 0.1 Z: 1.0 X: -255.4 Y: 1.5 Z: 37.4 16:58:05 (BST)
36 Collision with environment 6.3 X: 0.7 Y: -0.4 Z: 1.3 X: -193.3 Y: 0.3 Z: -21.6 16:58:10 (BST)
37 Collision with environment 14.7 X: -0.7 Y: -0.3 Z: 1.3 X: -205.7 Y: 2.1 Z: 90.5 17:02:55 (BST)
38 Collision with environment 35.8 X: -0.7 Y: -0.4 Z: 1.3 X: 47.4 Y: 2.7 Z: 255.1 20:45:53 (BST)
39 Collision with environment 42.2 X: 0.4 Y: 0.2 Z: -1.8 X: -264.1 Y: 1.9 Z: 83.7 20:49:43 (BST)
Car Env Rel
Tsukuba Circuit Tsukuba Circuit collisions

There were no penalties in this session.

1st GaBBo^^ in daihatsu mira tr-xx avanzato r
Best: 01:04.647, Potential: 01:04.631
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.569 01:13.081 00:17.654 00:20.834 0 SM 37.0 26.0 3.0 32.0
2 01:18.631 00:27.831 00:17.347 00:33.453 1 SM 37.0 26.0 3.0 32.0
3 01:12.815 00:34.678 00:17.415 00:20.722 0 SM 37.0 26.0 3.0 32.0
4 01:08.205 00:29.765 00:17.735 00:20.705 1 SM 37.0 26.0 3.0 32.0
5 01:05.951 00:27.769 00:17.563 00:20.619 0 SM 37.0 26.0 3.0 32.0
6 01:05.838 00:27.889 00:17.149 00:20.800 0 SM 37.0 26.0 3.0 32.0
7 01:44.563 01:06.588 00:17.423 00:20.552 0 SM 37.0 26.0 3.0 32.0
8 01:05.625 00:27.689 00:17.181 00:20.755 0 SM 37.0 26.0 3.0 32.0
9 01:06.177 00:27.792 00:17.486 00:20.899 0 SM 37.0 26.0 3.0 32.0
10 01:05.380 00:27.827 00:17.127 00:20.426 0 SM 37.0 26.0 3.0 32.0
11 01:04.981 00:27.361
S
00:17.329 00:20.291 0 SM 37.0 26.0 3.0 32.0
12 01:06.308 00:27.942 00:17.698 00:20.668 0 SM 37.0 26.0 3.0 32.0
13 01:05.522 00:27.610 00:17.338 00:20.574 0 SM 37.0 26.0 3.0 32.0
14 01:11.169 00:33.098 00:17.614 00:20.457 0 SM 36.0 25.0 7.0 20.0
15 01:05.564 00:27.485 00:17.411 00:20.668 0 SM 36.0 25.0 7.0 20.0
16 01:05.846 00:27.817 00:17.672 00:20.357 0 SM 36.0 25.0 7.0 20.0
17 01:05.532 00:27.529 00:17.329 00:20.674 0 SM 36.0 25.0 7.0 20.0
18 01:06.631
C
00:27.575 00:18.037 00:21.019 1 SM 36.0 25.0 7.0 20.0
19 01:05.489 00:27.698 00:17.343 00:20.448 0 SM 36.0 25.0 7.0 20.0
20 01:06.269
C
00:27.596 00:18.045 00:20.628 2 SM 36.0 25.0 7.0 20.0
21 01:05.693 00:27.835 00:17.122 00:20.736 0 SM 36.0 25.0 7.0 20.0
22 01:05.437 00:27.462 00:17.203 00:20.772 0 SM 36.0 25.0 7.0 20.0
23 02:03.625 01:26.126 00:17.136 00:20.363 2 SM 36.0 25.0 7.0 20.0
24 01:05.386 00:27.527 00:17.380 00:20.479 0 SM 36.0 25.0 7.0 20.0
25 01:06.313 00:28.324 00:17.276 00:20.713 0 SM 36.0 25.0 7.0 20.0
26 01:05.508 00:27.654 00:17.455 00:20.399 0 SM 36.0 25.0 7.0 20.0
27 01:04.647
L
L
00:27.377 00:17.038
S
00:20.232
S
S
0 SM 36.0 25.0 7.0 20.0
2nd Shadow1130 in daihatsu mira tr-xx avanzato r
Best: 01:04.935, Potential: 01:04.935
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.239 01:00.796 00:19.030 00:20.413 0 SM 36.0 25.0 9.0 35.0
2 01:04.935
L
00:27.467
S
00:17.123
S
00:20.345
S
0 SM 36.0 25.0 9.0 35.0
3 01:06.105 00:27.647 00:17.659 00:20.799 0 SM 36.0 25.0 9.0 35.0
4 01:05.286 00:27.675 00:17.126 00:20.485 0 SM 36.0 25.0 9.0 35.0
3rd SupremeOak in daihatsu mira tr-xx avanzato r
Best: 01:04.992, Potential: 01:04.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.243 01:51.966 00:17.284 00:20.993 1 SM 37.0 26.0 5.0 21.0
2 01:06.280 00:28.026 00:17.266 00:20.988 0 SM 37.0 26.0 5.0 21.0
3 01:06.029 00:27.870 00:17.608 00:20.551 0 SM 37.0 26.0 5.0 21.0
4 01:05.405 00:27.538 00:17.464 00:20.403 0 SM 37.0 26.0 5.0 21.0
5 01:05.424 00:27.570 00:17.356 00:20.498 0 SM 37.0 26.0 5.0 21.0
6 01:05.691 00:27.954 00:17.154 00:20.583 0 SM 37.0 26.0 5.0 21.0
7 03:13.346 02:34.197 00:18.602 00:20.547 1 SM 37.0 26.0 5.0 21.0
8 01:05.657 00:27.893 00:17.330 00:20.434 0 SM 37.0 26.0 5.0 21.0
9 01:05.311 00:27.632 00:17.218 00:20.461 0 SM 37.0 26.0 5.0 21.0
10 01:05.562
C
00:27.793 00:17.320 00:20.449 1 SM 37.0 26.0 5.0 21.0
11 01:05.299
C
00:27.580 00:17.285 00:20.434 1 SM 37.0 26.0 5.0 21.0
12 01:05.611 00:27.861 00:17.167 00:20.583 0 SM 37.0 26.0 5.0 21.0
13 01:05.566
C
00:27.510 00:17.329 00:20.727 1 SM 37.0 26.0 5.0 21.0
14 01:05.138 00:27.528 00:17.136 00:20.474 0 SM 37.0 26.0 5.0 21.0
15 01:04.992
L
00:27.552 00:17.135 00:20.305 0 SM 37.0 26.0 5.0 21.0
16 03:28.539 02:50.550 00:17.378 00:20.611 0 SM 37.0 26.0 5.0 21.0
17 01:05.528 00:27.535 00:17.437 00:20.556 0 SM 37.0 26.0 5.0 21.0
18 02:09.657 01:32.014 00:17.312 00:20.331 0 SM 37.0 26.0 5.0 21.0
19 01:06.600
C
00:27.742 00:18.589 00:20.269 2 SM 37.0 26.0 5.0 21.0
20 01:05.952 00:27.859 00:17.411 00:20.682 0 SM 37.0 26.0 5.0 21.0
21 01:05.429 00:27.900 00:17.086 00:20.443 0 SM 37.0 26.0 5.0 21.0
22 01:05.954 00:27.875 00:17.182 00:20.897 0 SM 37.0 26.0 5.0 21.0
23 01:05.748 00:28.047 00:17.194 00:20.507 0 SM 37.0 26.0 5.0 21.0
24 02:03.925 01:26.089 00:17.276 00:20.560 2 SM 37.0 26.0 5.0 21.0
25 01:05.706 00:27.892 00:17.329 00:20.485 0 SM 37.0 26.0 5.0 21.0
26 01:05.056 00:27.468 00:17.316 00:20.272
S
0 SM 37.0 26.0 5.0 21.0
27 01:05.039 00:27.447 00:17.127 00:20.465 0 SM 37.0 26.0 5.0 21.0
28 01:05.649
C
00:27.624 00:17.369 00:20.656 1 SM 37.0 26.0 5.0 21.0
29 01:05.349 00:27.769 00:17.037
S
S
00:20.543 0 SM 37.0 26.0 5.0 21.0
30 01:05.335
C
00:27.539 00:17.227 00:20.569 1 SM 37.0 26.0 5.0 21.0
31 04:26.158 03:47.246 00:18.302 00:20.610 3 SM 37.0 26.0 5.0 21.0
32 01:09.548 00:27.662 00:21.115 00:20.771 2 SM 37.0 26.0 5.0 21.0
33 01:05.680 00:27.592 00:17.671 00:20.417 0 SM 37.0 26.0 5.0 21.0
34 01:05.391 00:27.411 00:17.199 00:20.781 0 SM 37.0 26.0 5.0 21.0
35 01:05.637 00:27.841 00:17.284 00:20.512 0 SM 37.0 26.0 5.0 21.0
36 01:05.772 00:27.908 00:17.173 00:20.691 0 SM 37.0 26.0 5.0 21.0
37 01:05.704
C
00:27.814 00:17.293 00:20.597 1 SM 37.0 26.0 5.0 21.0
38 01:06.124 00:27.986 00:17.461 00:20.677 0 SM 37.0 26.0 5.0 21.0
39 01:05.813 00:27.694 00:17.487 00:20.632 0 SM 37.0 26.0 5.0 21.0
40 01:05.747
C
00:27.507 00:17.608 00:20.632 1 SM 37.0 26.0 5.0 21.0
41 01:41.158 01:03.443 00:17.262 00:20.453 1 SM 37.0 26.0 5.0 21.0
42 01:05.022 00:27.235
S
S
00:17.302 00:20.485 0 SM 37.0 26.0 5.0 21.0
43 01:05.416 00:27.778 00:17.114 00:20.524 0 SM 37.0 26.0 5.0 21.0
44 01:05.899 00:28.059 00:17.374 00:20.466 0 SM 37.0 26.0 5.0 21.0
45 01:05.899 00:27.635 00:17.776 00:20.488 0 SM 37.0 26.0 5.0 21.0
46 01:05.517 00:27.573 00:17.181 00:20.763 0 SM 37.0 26.0 5.0 21.0
47 01:08.998 00:27.701 00:19.909 00:21.388 1 SM 37.0 26.0 5.0 21.0
48 01:05.494 00:27.802 00:17.105 00:20.587 0 SM 37.0 26.0 5.0 21.0
49 01:09.103 00:27.487 00:20.291 00:21.325 1 SM 37.0 26.0 5.0 21.0
50 01:05.260 00:27.537 00:17.198 00:20.525 0 SM 37.0 26.0 5.0 21.0
51 01:54.378 01:16.542 00:17.293 00:20.543 0 SM 37.0 26.0 5.0 21.0
52 01:05.331 00:27.589 00:17.208 00:20.534 0 SM 37.0 26.0 5.0 21.0
4th Ferg in daihatsu mira tr-xx avanzato r
Best: 01:05.187, Potential: 01:04.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.368 01:00.998 00:18.167 00:22.203 0 SM 36.0 25.0 12.0 27.0
2 01:07.402
C
00:28.616 00:17.897 00:20.889 1 SM 36.0 25.0 12.0 27.0
3 01:06.938 00:28.122 00:18.243 00:20.573 0 SM 36.0 25.0 12.0 27.0
4 01:06.755 00:27.930 00:18.180 00:20.645 0 SM 36.0 25.0 12.0 27.0
5 01:06.305 00:27.641 00:18.014 00:20.650 0 SM 36.0 25.0 12.0 27.0
6 01:53.680 01:15.840 00:17.464 00:20.376 0 SM 36.0 25.0 12.0 27.0
7 01:06.268 00:27.735 00:17.883 00:20.650 0 SM 36.0 25.0 12.0 27.0
8 01:58.904 00:29.953 00:18.400 01:10.551 3 SM 36.0 25.0 12.0 27.0
9 01:06.382 00:28.078 00:17.518 00:20.786 0 SM 36.0 25.0 12.0 27.0
10 01:05.832 00:27.447 00:17.896 00:20.489 0 SM 36.0 25.0 12.0 27.0
11 01:09.955 00:31.754 00:17.577 00:20.624 0 SM 36.0 26.0 13.0 38.0
12 01:05.985 00:27.519 00:18.008 00:20.458 0 SM 36.0 26.0 13.0 38.0
13 01:06.050 00:27.882 00:17.653 00:20.515 0 SM 36.0 26.0 13.0 38.0
14 01:06.692 00:27.637 00:18.351 00:20.704 0 SM 36.0 26.0 13.0 38.0
15 01:15.126 00:36.794 00:17.798 00:20.534 0 SM 36.0 26.0 13.0 38.0
16 01:05.187
L
00:27.265
S
00:17.518 00:20.404 0 SM 36.0 26.0 13.0 38.0
17 01:05.988
C
00:28.017 00:17.451 00:20.520 1 SM 36.0 26.0 13.0 38.0
18 01:05.790 00:27.423 00:17.747 00:20.620 0 SM 36.0 26.0 13.0 38.0
19 01:06.307 00:27.778 00:17.721 00:20.808 0 SM 36.0 26.0 13.0 38.0
20 01:12.464 00:31.906 00:20.146 00:20.412 0 SM 36.0 26.0 13.0 38.0
21 01:15.188 00:36.371 00:18.095 00:20.722 0 SM 36.0 26.0 13.0 38.0
22 01:21.691 00:28.416 00:24.187 00:29.088 2 SM 36.0 26.0 13.0 38.0
23 01:05.840 00:27.662 00:17.766 00:20.412 0 SM 36.0 26.0 13.0 38.0
24 01:07.979
C
00:27.488 00:18.855 00:21.636 1 SM 36.0 26.0 13.0 38.0
25 01:05.712 00:27.570 00:17.540 00:20.602 0 SM 36.0 26.0 13.0 38.0
26 04:16.811 03:36.329 00:19.306 00:21.176 0 SM 36.0 26.0 13.0 38.0
27 01:05.734 00:27.642 00:17.649 00:20.443 0 SM 36.0 26.0 13.0 38.0
28 01:56.299 01:18.225 00:17.680 00:20.394 1 SM 36.0 26.0 13.0 38.0
29 01:06.065
C
00:27.744 00:17.644 00:20.677 1 SM 36.0 26.0 13.0 38.0
30 01:05.748 00:27.740 00:17.614 00:20.394 0 SM 36.0 26.0 13.0 38.0
31 01:05.965
C
00:27.954 00:17.698 00:20.313 1 SM 36.0 26.0 13.0 38.0
32 01:05.526 00:27.690 00:17.455 00:20.381 0 SM 36.0 26.0 13.0 38.0
33 01:09.111 00:30.051 00:18.229 00:20.831 0 SM 36.0 26.0 13.0 38.0
34 01:05.700 00:27.630 00:17.558 00:20.512 0 SM 36.0 26.0 13.0 38.0
35 01:06.046 00:27.701 00:17.524 00:20.821 0 SM 36.0 26.0 13.0 38.0
36 03:00.640 02:22.637 00:17.627 00:20.376 0 SM 36.0 26.0 13.0 38.0
37 01:05.570 00:27.599 00:17.654 00:20.317 0 SM 36.0 26.0 13.0 38.0
38 01:05.433 00:27.632 00:17.443 00:20.358 0 SM 36.0 26.0 13.0 38.0
39 02:41.774 02:03.417 00:17.518 00:20.839 0 SM 36.0 26.0 13.0 38.0
40 01:06.377 00:28.146 00:17.747 00:20.484 0 SM 36.0 26.0 13.0 38.0
41 01:05.855 00:27.831 00:17.550 00:20.474 0 SM 36.0 26.0 13.0 38.0
42 01:05.703 00:27.736 00:17.609 00:20.358 0 SM 36.0 26.0 13.0 38.0
43 01:05.484 00:27.485 00:17.415 00:20.584 0 SM 36.0 26.0 13.0 38.0
44 01:05.596 00:27.935 00:17.348 00:20.313
S
0 SM 36.0 26.0 13.0 38.0
45 01:05.535 00:27.752 00:17.339 00:20.444 0 SM 36.0 26.0 13.0 38.0
46 01:05.357 00:27.558 00:17.460 00:20.339 0 SM 36.0 26.0 13.0 38.0
47 01:05.482 00:27.462 00:17.532 00:20.488 0 SM 36.0 26.0 13.0 38.0
48 01:05.597 00:27.905 00:17.263 00:20.429 0 SM 36.0 26.0 13.0 38.0
49 01:05.891 00:27.776 00:17.577 00:20.538 0 SM 36.0 26.0 13.0 38.0
50 01:06.099 00:27.767 00:17.528 00:20.804 0 SM 36.0 26.0 13.0 38.0
51 01:05.956 00:28.071 00:17.460 00:20.425 0 SM 36.0 26.0 13.0 38.0
52 01:24.183 00:45.968 00:17.852 00:20.363 1 SM 36.0 26.0 13.0 38.0
53 01:05.461 00:27.476 00:17.442 00:20.543 0 SM 36.0 26.0 13.0 38.0
54 01:05.498 00:27.537 00:17.648 00:20.313
S
0 SM 36.0 26.0 13.0 38.0
55 01:43.289 00:58.623 00:21.951 00:22.715 0 SM 36.0 26.0 7.0 34.0
56 01:44.808 01:06.575 00:17.721 00:20.512 0 SM 36.0 26.0 7.0 34.0
57 01:06.181
C
00:27.350 00:18.081 00:20.750 1 SM 36.0 26.0 7.0 34.0
58 01:05.516 00:27.559 00:17.532 00:20.425 0 SM 36.0 26.0 7.0 34.0
59 03:05.145 02:26.917 00:17.456 00:20.772 0 SM 36.0 26.0 7.0 34.0
60 01:07.059
C
00:27.963 00:18.602 00:20.494 1 SM 36.0 26.0 7.0 34.0
61 01:05.488
C
00:27.841 00:17.240 00:20.407 1 SM 36.0 26.0 7.0 34.0
62 01:06.043
C
00:28.540 00:17.168 00:20.335 1 SM 36.0 26.0 7.0 34.0
63 01:05.562 00:27.870 00:17.239 00:20.453 0 SM 36.0 26.0 7.0 34.0
64 01:05.947 00:27.954 00:17.244 00:20.749 0 SM 36.0 26.0 7.0 34.0
65 01:05.629 00:27.847 00:17.249 00:20.533 0 SM 36.0 26.0 7.0 34.0
66 01:06.052
C
00:28.243 00:17.266 00:20.543 1 SM 36.0 26.0 7.0 34.0
67 01:05.616 00:27.788 00:17.236 00:20.592 0 SM 36.0 26.0 7.0 34.0
68 02:23.770 01:45.038 00:18.037 00:20.695 0 SM 36.0 26.0 7.0 34.0
69 01:05.985 00:27.820 00:17.609 00:20.556 0 SM 36.0 26.0 7.0 34.0
70 01:05.420 00:27.756 00:17.194
S
00:20.470 0 SM 36.0 26.0 7.0 34.0
71 01:06.387 00:27.961 00:17.577 00:20.849 0 SM 36.0 26.0 7.0 34.0
72 01:40.644 01:02.308 00:17.824 00:20.512 0 SM 36.0 26.0 7.0 34.0
73 01:05.965 00:27.859 00:17.658 00:20.448 0 SM 36.0 26.0 7.0 34.0
74 01:05.413 00:27.379 00:17.721 00:20.313
S
0 SM 36.0 26.0 7.0 34.0
75 01:05.841 00:27.604 00:17.838 00:20.399 0 SM 36.0 26.0 7.0 34.0
76 01:05.870 00:27.904 00:17.402 00:20.564 0 SM 36.0 26.0 7.0 34.0
77 01:05.617 00:27.777 00:17.450 00:20.390 0 SM 36.0 26.0 7.0 34.0
5th Jasondsl in daihatsu mira tr-xx avanzato r
Best: 01:05.782, Potential: 01:05.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.917 00:57.880 00:18.886 00:21.151 2 SM 36.0 25.0 12.0 27.0
2 01:53.238 01:08.283 00:18.881 00:26.074 2 SM 36.0 25.0 12.0 27.0
3 02:08.384 01:29.423 00:18.405 00:20.556 1 SM 36.0 25.0 12.0 27.0
4 01:08.533 00:28.042 00:19.210 00:21.281 0 SM 36.0 25.0 12.0 27.0
5 01:07.969 00:28.504 00:18.689 00:20.776 0 SM 36.0 25.0 12.0 27.0
6 04:06.583 03:26.565 00:19.021 00:20.997 1 SM 36.0 25.0 12.0 27.0
7 01:11.726 00:29.220 00:21.091 00:21.415 0 SM 36.0 25.0 12.0 27.0
8 01:07.629 00:28.348 00:18.266 00:21.015 0 SM 36.0 25.0 12.0 27.0
9 01:07.855 00:27.981 00:19.241 00:20.633 0 SM 36.0 25.0 12.0 27.0
10 01:10.303 00:31.612 00:17.915 00:20.776 2 SM 36.0 26.0 13.0 38.0
11 01:07.537 00:28.418 00:18.104 00:21.015 0 SM 36.0 26.0 13.0 38.0
12 01:08.005 00:28.634 00:18.253 00:21.118 0 SM 36.0 26.0 13.0 38.0
13 01:07.591 00:28.553 00:17.857 00:21.181 0 SM 36.0 26.0 13.0 38.0
14 01:08.586 00:29.273 00:18.423 00:20.890 0 SM 36.0 26.0 13.0 38.0
15 02:13.352 01:34.535 00:17.784 00:21.033 1 SM 36.0 26.0 13.0 38.0
16 01:07.826 00:28.236 00:19.025 00:20.565 0 SM 36.0 26.0 13.0 38.0
17 01:07.142 00:28.506 00:17.927 00:20.709 0 SM 36.0 26.0 13.0 38.0
18 01:07.444 00:28.226 00:18.540 00:20.678 0 SM 36.0 26.0 13.0 38.0
19 01:15.390 00:36.276 00:18.098 00:21.016 0 SM 36.0 26.0 13.0 38.0
20 01:23.443 00:28.700 00:31.222 00:23.521 4 SM 36.0 26.0 13.0 38.0
21 01:08.329 00:28.751 00:18.347 00:21.231 0 SM 36.0 26.0 13.0 38.0
22 01:32.553 00:53.384 00:18.234 00:20.935 0 SM 36.0 26.0 13.0 38.0
23 01:27.709 00:48.248 00:18.568 00:20.893 2 SM 36.0 26.0 13.0 38.0
24 01:06.372 00:27.923 00:17.636 00:20.813 0 SM 36.0 26.0 13.0 38.0
25 01:23.988 00:42.835 00:20.254 00:20.899 0 SM 36.0 26.0 13.0 38.0
26 01:06.487 00:27.989 00:17.685 00:20.813 0 SM 36.0 26.0 13.0 38.0
27 02:00.201 01:21.253 00:18.121 00:20.827 0 SM 36.0 26.0 13.0 38.0
28 01:16.369 00:36.873 00:18.927 00:20.569 1 SM 36.0 26.0 13.0 38.0
29 01:05.980 00:27.707
S
00:17.461 00:20.812 0 SM 36.0 26.0 13.0 38.0
30 01:25.856 00:46.482 00:18.697 00:20.677 1 SM 36.0 26.0 13.0 38.0
31 01:06.512 00:27.745 00:18.283 00:20.484 0 SM 36.0 26.0 13.0 38.0
32 01:06.179 00:28.073 00:17.461 00:20.645 0 SM 36.0 26.0 13.0 38.0
33 01:21.250 00:41.339 00:19.242 00:20.669 0 SM 36.0 26.0 13.0 38.0
34 01:11.677 00:32.298 00:18.341 00:21.038 2 SM 36.0 26.0 13.0 38.0
35 01:06.966 00:28.491 00:17.716 00:20.759 0 SM 36.0 26.0 13.0 38.0
36 01:06.640 00:27.882 00:18.027 00:20.731 0 SM 36.0 26.0 13.0 38.0
37 01:06.912 00:28.175 00:17.865 00:20.872 0 SM 36.0 26.0 13.0 38.0
38 01:17.102 00:37.340 00:18.838 00:20.924 0 SM 36.0 26.0 13.0 38.0
39 01:06.359 00:28.128 00:17.482 00:20.749 0 SM 36.0 26.0 13.0 38.0
40 01:07.534 00:28.145 00:18.109 00:21.280 0 SM 36.0 26.0 13.0 38.0
41 01:07.064 00:28.050 00:18.071 00:20.943 0 SM 36.0 26.0 13.0 38.0
42 01:16.633 00:38.126 00:17.703 00:20.804 2 SM 36.0 26.0 13.0 38.0
43 01:06.975 00:28.144 00:17.811 00:21.020 0 SM 36.0 26.0 13.0 38.0
44 01:08.044 00:28.660 00:18.446 00:20.938 0 SM 36.0 26.0 13.0 38.0
45 01:07.109 00:28.342 00:17.991 00:20.776 0 SM 36.0 26.0 13.0 38.0
46 01:07.156 00:28.258 00:17.811 00:21.087 0 SM 36.0 26.0 13.0 38.0
