# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ferg | daihatsu mira tr-xx avanzato r |
01:05.832 Tyre: SM |
01:13.165 | 10 laps / 4 cuts | 11 - 27 |
2 | Jasondsl | daihatsu mira tr-xx avanzato r |
01:07.629 Tyre: SM |
01:08.742 | 9 laps / 6 cuts | 21 - 28 |
3 | Paddy Tate (Tom) | daihatsu mira tr-xx avanzato r |
01:08.748 Tyre: SM |
01:09.499 | 8 laps / 5 cuts | 18 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.368 | 01:00.998 | 00:18.167 | 00:22.203 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
2 |
01:07.402
C
|
00:28.616 | 00:17.897 | 00:20.889 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
3 | 01:06.938 | 00:28.122 | 00:18.243 | 00:20.573 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
4 | 01:06.755 | 00:27.930 | 00:18.180 | 00:20.645 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
5 | 01:06.305 | 00:27.641 | 00:18.014 | 00:20.650 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
6 | 01:53.680 | 01:15.840 |
00:17.464
S
S
|
00:20.376
S
S
|
0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
7 | 01:06.268 | 00:27.735 | 00:17.883 | 00:20.650 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
8 | 01:58.904 | 00:29.953 | 00:18.400 | 01:10.551 | 3 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
9 | 01:06.382 | 00:28.078 | 00:17.518 | 00:20.786 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
10 |
01:05.832
L
L
|
00:27.447
S
S
|
00:17.896 | 00:20.489 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.917 | 00:57.880 | 00:18.886 | 00:21.151 | 2 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
2 | 01:53.238 | 01:08.283 | 00:18.881 | 00:26.074 | 2 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
3 | 02:08.384 | 01:29.423 | 00:18.405 | 00:20.556 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
4 | 01:08.533 | 00:28.042 | 00:19.210 | 00:21.281 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
5 | 01:07.969 | 00:28.504 | 00:18.689 | 00:20.776 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
6 | 04:06.583 | 03:26.565 | 00:19.021 | 00:20.997 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
7 | 01:11.726 | 00:29.220 | 00:21.091 | 00:21.415 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
8 |
01:07.629
L
|
00:28.348 |
00:18.266
S
|
00:21.015 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
9 | 01:07.855 |
00:27.981
S
|
00:19.241 |
00:20.633
S
|
0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.410 | 01:19.138 | 00:43.565 | 00:22.707 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
2 | 01:10.879 | 00:29.124 | 00:20.276 | 00:21.479 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
3 |
01:08.748
L
|
00:28.635
S
|
00:18.954 |
00:21.159
S
|
0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
4 | 02:09.037 | 01:28.303 | 00:19.175 | 00:21.559 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
5 | 01:09.058 | 00:28.968 | 00:18.557 | 00:21.533 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
6 | 01:32.512 | 00:29.877 | 00:20.673 | 00:41.962 | 2 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
7 | 01:10.556 | 00:28.918 | 00:19.580 | 00:22.058 | 1 | SM | 36.0 | 25.0 | 12.0 | 27.0 |
8 | 01:09.312 | 00:29.226 |
00:17.973
S
|
00:22.113 | 0 | SM | 36.0 | 25.0 | 12.0 | 27.0 |