# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | twobegreen | daihatsu mira tr-xx avanzato r |
01:05.933 Tyre: SM |
01:06.868 | 11 laps / 6 cuts | 34 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.265 | 01:01.003 | 00:18.428 | 00:20.834 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
2 | 01:10.697 | 00:28.955 | 00:18.239 | 00:23.503 | 1 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
3 | 01:08.574 | 00:29.131 | 00:17.982 | 00:21.461 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
4 | 01:07.572 | 00:28.656 | 00:18.022 | 00:20.894 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
5 | 02:02.148 | 01:20.271 | 00:17.910 | 00:23.967 | 2 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
6 | 01:09.875 | 00:31.279 | 00:17.996 | 00:20.600 | 2 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
7 | 01:06.404 |
00:27.844
S
S
|
00:17.752 | 00:20.808 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
8 | 01:06.305 | 00:27.934 | 00:17.824 | 00:20.547 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
9 | 01:06.422 | 00:28.024 | 00:17.685 | 00:20.713 | 0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
10 |
01:05.973
C
|
00:27.889 | 00:17.397 | 00:20.687 | 1 | SM | 36.0 | 26.0 | 11.0 | 21.0 |
11 |
01:05.933
L
L
|
00:28.089 |
00:17.428
S
S
|
00:20.416
S
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 21.0 |