Tsukuba Circuit

20 Aug 24 01:07 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 daihatsu mira tr-xx avanzato r 01:05.187
Tyre: SM
01:06.639 44 laps / 8 cuts 11 - 27
2 daihatsu mira tr-xx avanzato r 01:05.975
Tyre: SM
01:08.442 68 laps / 19 cuts 20 - 38
3 daihatsu mira tr-xx avanzato r 01:06.323
Tyre: SM
01:09.008 27 laps / 9 cuts 19 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: -0.1 Y: -0.3 Z: 1.4 X: 146.7 Y: 3.7 Z: 16.2 23:06:35 (BST)
2 Collision with car 4.2 X: -0.3 Y: -0.4 Z: -1.9 X: 146.2 Y: 3.7 Z: 15.6 23:06:37 (BST)
3 Collision with car 7.3 X: -0.4 Y: -0.4 Z: -1.8 X: -192.1 Y: 0.1 Z: -0.4 23:18:55 (BST)
4 Collision with car 6.8 X: 0.4 Y: -0.3 Z: 1.3 X: -192.1 Y: 0.1 Z: -0.5 23:18:58 (BST)
5 Collision with environment 11.9 X: -0.7 Y: -0.4 Z: 1.3 X: 57.5 Y: 2.7 Z: 259.6 23:19:40 (BST)
6 Collision with environment 2.4 X: 0.7 Y: -0.4 Z: 1.3 X: 181.4 Y: 2.9 Z: 336.0 23:20:00 (BST)
7 Collision with environment 24.1 X: 0.7 Y: -0.4 Z: 1.3 X: 166.4 Y: 5.4 Z: -3.1 23:23:10 (BST)
8 Collision with environment 19.8 X: -0.3 Y: -0.4 Z: 1.4 X: 146.0 Y: 5.1 Z: -19.4 23:23:48 (BST)
9 Collision with car 65.0 X: 0.3 Y: 0.0 Z: -1.9 X: 130.0 Y: 4.4 Z: 59.7 23:53:21 (BST)
10 Collision with car 64.7 X: -0.6 Y: -0.4 Z: 1.3 X: 130.0 Y: 4.0 Z: 59.8 23:53:25 (BST)
11 Collision with car 76.7 X: 0.0 Y: -0.3 Z: 1.4 X: 122.4 Y: 3.9 Z: 58.4 23:56:35 (BST)
12 Collision with car 79.7 X: -0.7 Y: -0.4 Z: -1.7 X: 122.6 Y: 3.9 Z: 58.6 23:56:36 (BST)
13 Collision with environment 9.7 X: -0.7 Y: -0.4 Z: 1.3 X: -41.3 Y: 1.3 Z: 44.1 23:58:21 (BST)
14 Collision with environment 15.1 X: 0.7 Y: 0.0 Z: 1.2 X: -263.8 Y: 1.6 Z: 75.6 00:09:29 (BST)
15 Collision with car 6.3 X: -0.7 Y: 0.1 Z: 1.0 X: -210.2 Y: 0.5 Z: 11.1 00:09:41 (BST)
16 Collision with car 3.4 X: 0.7 Y: 0.3 Z: -1.5 X: -212.1 Y: 0.6 Z: 12.7 00:09:45 (BST)
17 Collision with car 32.9 X: -0.3 Y: -0.4 Z: -1.9 X: 91.7 Y: 2.2 Z: -14.6 00:09:50 (BST)
18 Collision with car 32.4 X: 0.7 Y: -0.3 Z: 1.3 X: 91.8 Y: 2.2 Z: -14.7 00:09:51 (BST)
19 Collision with environment 53.2 X: 0.3 Y: -0.3 Z: 1.4 X: 160.6 Y: 5.3 Z: -9.6 00:09:55 (BST)
20 Collision with environment 30.7 X: -0.7 Y: -0.4 Z: 1.3 X: 140.3 Y: 5.1 Z: -21.7 00:09:56 (BST)
21 Collision with environment 25.9 X: 0.7 Y: -0.4 Z: 1.3 X: 13.5 Y: 1.7 Z: 120.4 00:13:32 (BST)
22 Collision with environment 3.2 X: 0.7 Y: -0.4 Z: -1.7 X: 14.4 Y: 1.7 Z: 123.5 00:13:37 (BST)
23 Collision with environment 41.4 X: -0.3 Y: -0.4 Z: 1.4 X: -156.2 Y: 1.3 Z: 172.6 00:14:47 (BST)
Car Env Rel
Tsukuba Circuit Tsukuba Circuit collisions

There were no penalties in this session.

1st Ferg in daihatsu mira tr-xx avanzato r
Best: 01:05.187, Potential: 01:04.841
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:09.955 00:31.754 00:17.577 00:20.624 0 SM 36.0 26.0 13.0 38.0
2 01:05.985 00:27.519 00:18.008 00:20.458 0 SM 36.0 26.0 13.0 38.0
3 01:06.050 00:27.882 00:17.653 00:20.515 0 SM 36.0 26.0 13.0 38.0
4 01:06.692 00:27.637 00:18.351 00:20.704 0 SM 36.0 26.0 13.0 38.0
5 01:15.126 00:36.794 00:17.798 00:20.534 0 SM 36.0 26.0 13.0 38.0
6 01:05.187
L
L
00:27.265
S
S
00:17.518 00:20.404 0 SM 36.0 26.0 13.0 38.0
7 01:05.988
C
00:28.017 00:17.451 00:20.520 1 SM 36.0 26.0 13.0 38.0
8 01:05.790 00:27.423 00:17.747 00:20.620 0 SM 36.0 26.0 13.0 38.0
9 01:06.307 00:27.778 00:17.721 00:20.808 0 SM 36.0 26.0 13.0 38.0
10 01:12.464 00:31.906 00:20.146 00:20.412 0 SM 36.0 26.0 13.0 38.0
11 01:15.188 00:36.371 00:18.095 00:20.722 0 SM 36.0 26.0 13.0 38.0
12 01:21.691 00:28.416 00:24.187 00:29.088 2 SM 36.0 26.0 13.0 38.0
13 01:05.840 00:27.662 00:17.766 00:20.412 0 SM 36.0 26.0 13.0 38.0
14 01:07.979 00:27.488 00:18.855 00:21.636 1 SM 36.0 26.0 13.0 38.0
15 01:05.712 00:27.570 00:17.540 00:20.602 0 SM 36.0 26.0 13.0 38.0
16 04:16.811 03:36.329 00:19.306 00:21.176 0 SM 36.0 26.0 13.0 38.0
17 01:05.734 00:27.642 00:17.649 00:20.443 0 SM 36.0 26.0 13.0 38.0
18 01:56.299 01:18.225 00:17.680 00:20.394 1 SM 36.0 26.0 13.0 38.0
19 01:06.065
C
00:27.744 00:17.644 00:20.677 1 SM 36.0 26.0 13.0 38.0
20 01:05.748 00:27.740 00:17.614 00:20.394 0 SM 36.0 26.0 13.0 38.0
21 01:05.965
C
00:27.954 00:17.698 00:20.313 1 SM 36.0 26.0 13.0 38.0
22 01:05.526 00:27.690 00:17.455 00:20.381 0 SM 36.0 26.0 13.0 38.0
23 01:09.111 00:30.051 00:18.229 00:20.831 0 SM 36.0 26.0 13.0 38.0
24 01:05.700 00:27.630 00:17.558 00:20.512 0 SM 36.0 26.0 13.0 38.0
25 01:06.046 00:27.701 00:17.524 00:20.821 0 SM 36.0 26.0 13.0 38.0
26 03:00.640 02:22.637 00:17.627 00:20.376 0 SM 36.0 26.0 13.0 38.0
27 01:05.570 00:27.599 00:17.654 00:20.317 0 SM 36.0 26.0 13.0 38.0
28 01:05.433 00:27.632 00:17.443 00:20.358 0 SM 36.0 26.0 13.0 38.0
29 02:41.774 02:03.417 00:17.518 00:20.839 0 SM 36.0 26.0 13.0 38.0
30 01:06.377 00:28.146 00:17.747 00:20.484 0 SM 36.0 26.0 13.0 38.0
31 01:05.855 00:27.831 00:17.550 00:20.474 0 SM 36.0 26.0 13.0 38.0
32 01:05.703 00:27.736 00:17.609 00:20.358 0 SM 36.0 26.0 13.0 38.0
33 01:05.484 00:27.485 00:17.415 00:20.584 0 SM 36.0 26.0 13.0 38.0
34 01:05.596 00:27.935 00:17.348 00:20.313
S
S
0 SM 36.0 26.0 13.0 38.0
35 01:05.535 00:27.752 00:17.339 00:20.444 0 SM 36.0 26.0 13.0 38.0
36 01:05.357 00:27.558 00:17.460 00:20.339 0 SM 36.0 26.0 13.0 38.0
37 01:05.482 00:27.462 00:17.532 00:20.488 0 SM 36.0 26.0 13.0 38.0
38 01:05.597 00:27.905 00:17.263
S
S
00:20.429 0 SM 36.0 26.0 13.0 38.0
39 01:05.891 00:27.776 00:17.577 00:20.538 0 SM 36.0 26.0 13.0 38.0
40 01:06.099 00:27.767 00:17.528 00:20.804 0 SM 36.0 26.0 13.0 38.0
41 01:05.956 00:28.071 00:17.460 00:20.425 0 SM 36.0 26.0 13.0 38.0
42 01:24.183 00:45.968 00:17.852 00:20.363 1 SM 36.0 26.0 13.0 38.0
43 01:05.461 00:27.476 00:17.442 00:20.543 0 SM 36.0 26.0 13.0 38.0
44 01:05.498 00:27.537 00:17.648 00:20.313
S
S
0 SM 36.0 26.0 13.0 38.0
2nd Jasondsl in daihatsu mira tr-xx avanzato r
Best: 01:05.975, Potential: 01:05.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:10.303 00:31.612 00:17.915 00:20.776 2 SM 36.0 26.0 13.0 38.0
2 01:07.537 00:28.418 00:18.104 00:21.015 0 SM 36.0 26.0 13.0 38.0
3 01:08.005 00:28.634 00:18.253 00:21.118 0 SM 36.0 26.0 13.0 38.0
4 01:07.591 00:28.553 00:17.857 00:21.181 0 SM 36.0 26.0 13.0 38.0
5 01:08.586 00:29.273 00:18.423 00:20.890 0 SM 36.0 26.0 13.0 38.0
6 02:13.352 01:34.535 00:17.784 00:21.033 1 SM 36.0 26.0 13.0 38.0
7 01:07.826 00:28.236 00:19.025 00:20.565 0 SM 36.0 26.0 13.0 38.0
8 01:07.142 00:28.506 00:17.927 00:20.709 0 SM 36.0 26.0 13.0 38.0
9 01:07.444 00:28.226 00:18.540 00:20.678 0 SM 36.0 26.0 13.0 38.0
10 01:15.390 00:36.276 00:18.098 00:21.016 0 SM 36.0 26.0 13.0 38.0
11 01:23.443 00:28.700 00:31.222 00:23.521 4 SM 36.0 26.0 13.0 38.0
12 01:08.329 00:28.751 00:18.347 00:21.231 0 SM 36.0 26.0 13.0 38.0
13 01:32.553 00:53.384 00:18.234 00:20.935 0 SM 36.0 26.0 13.0 38.0
14 01:27.709 00:48.248 00:18.568 00:20.893 2 SM 36.0 26.0 13.0 38.0
15 01:06.372 00:27.923 00:17.636 00:20.813 0 SM 36.0 26.0 13.0 38.0
16 01:23.988 00:42.835 00:20.254 00:20.899 0 SM 36.0 26.0 13.0 38.0
17 01:06.487 00:27.989 00:17.685 00:20.813 0 SM 36.0 26.0 13.0 38.0
18 02:00.201 01:21.253 00:18.121 00:20.827 0 SM 36.0 26.0 13.0 38.0
19 01:16.369 00:36.873 00:18.927 00:20.569 1 SM 36.0 26.0 13.0 38.0
20 01:05.980 00:27.707
S
00:17.461 00:20.812 0 SM 36.0 26.0 13.0 38.0
21 01:25.856 00:46.482 00:18.697 00:20.677 1 SM 36.0 26.0 13.0 38.0
22 01:06.512 00:27.745 00:18.283 00:20.484 0 SM 36.0 26.0 13.0 38.0
23 01:06.179 00:28.073 00:17.461 00:20.645 0 SM 36.0 26.0 13.0 38.0
24 01:21.250 00:41.339 00:19.242 00:20.669 0 SM 36.0 26.0 13.0 38.0
25 01:11.677 00:32.298 00:18.341 00:21.038 2 SM 36.0 26.0 13.0 38.0
26 01:06.966 00:28.491 00:17.716 00:20.759 0 SM 36.0 26.0 13.0 38.0
27 01:06.640 00:27.882 00:18.027 00:20.731 0 SM 36.0 26.0 13.0 38.0
28 01:06.912 00:28.175 00:17.865 00:20.872 0 SM 36.0 26.0 13.0 38.0
29 01:17.102 00:37.340 00:18.838 00:20.924 0 SM 36.0 26.0 13.0 38.0
30 01:06.359 00:28.128 00:17.482 00:20.749 0 SM 36.0 26.0 13.0 38.0
31 01:07.534 00:28.145 00:18.109 00:21.280 0 SM 36.0 26.0 13.0 38.0
32 01:07.064 00:28.050 00:18.071 00:20.943 0 SM 36.0 26.0 13.0 38.0
33 01:16.633 00:38.126 00:17.703 00:20.804 2 SM 36.0 26.0 13.0 38.0
34 01:06.975 00:28.144 00:17.811 00:21.020 0 SM 36.0 26.0 13.0 38.0
35 01:08.044 00:28.660 00:18.446 00:20.938 0 SM 36.0 26.0 13.0 38.0
36 01:07.109 00:28.342 00:17.991 00:20.776 0 SM 36.0 26.0 13.0 38.0
37 01:07.156 00:28.258 00:17.811 00:21.087 0 SM 36.0 26.0 13.0 38.0
38 05:24.505 04:40.342 00:20.461 00:23.702 1 SM 36.0 26.0 13.0 38.0
39 01:50.787 01:01.161 00:28.732 00:20.894 2 SM 36.0 26.0 13.0 38.0
40 01:07.000 00:28.233 00:17.914 00:20.853 0 SM 36.0 26.0 13.0 38.0
41 01:07.029 00:28.279 00:18.068 00:20.682 0 SM 36.0 26.0 13.0 38.0
42 01:06.028 00:27.945 00:17.333
S
00:20.750 0 SM 36.0 26.0 13.0 38.0
43 01:05.975
L
00:27.879 00:17.603 00:20.493 0 SM 36.0 26.0 13.0 38.0
44 01:06.657 00:28.060 00:17.933 00:20.664 0 SM 36.0 26.0 13.0 38.0
45 01:08.985 00:28.759 00:18.702 00:21.524 0 SM 36.0 26.0 13.0 38.0
46 01:06.843 00:28.295 00:17.492 00:21.056 0 SM 36.0 26.0 13.0 38.0
47 01:08.057 00:28.314 00:18.090 00:21.653 0 SM 36.0 26.0 13.0 38.0
48 01:07.304 00:28.397 00:17.964 00:20.943 0 SM 36.0 26.0 13.0 38.0
49 01:26.398 00:47.275 00:18.319 00:20.804 1 SM 36.0 26.0 13.0 38.0
50 01:06.254 00:28.005 00:17.446 00:20.803 0 SM 36.0 26.0 13.0 38.0
51 01:06.513 00:28.127 00:17.740 00:20.646 0 SM 36.0 26.0 13.0 38.0
52 01:07.031 00:28.223 00:17.929 00:20.879 0 SM 36.0 26.0 13.0 38.0
53 01:06.836 00:28.159 00:17.869 00:20.808 0 SM 36.0 26.0 13.0 38.0
54 01:06.850 00:28.150 00:18.036 00:20.664 0 SM 36.0 26.0 13.0 38.0
55 01:06.970 00:27.968 00:18.073 00:20.929 0 SM 36.0 26.0 13.0 38.0
56 01:07.587 00:28.369 00:17.834 00:21.384 0 SM 36.0 26.0 13.0 38.0
57 01:08.508 00:28.692 00:19.030 00:20.786 0 SM 36.0 26.0 13.0 38.0
58 01:07.383 00:28.583 00:17.947 00:20.853 0 SM 36.0 26.0 13.0 38.0
59 01:06.834 00:27.810 00:17.918 00:21.106 0 SM 36.0 26.0 13.0 38.0
60 01:06.739 00:28.367 00:17.947 00:20.425
S
0 SM 36.0 26.0 13.0 38.0
61 01:07.438 00:28.481 00:17.843 00:21.114 0 SM 36.0 26.0 13.0 38.0
62 01:07.820 00:28.450 00:18.050 00:21.320 0 SM 36.0 26.0 13.0 38.0
63 01:06.508 00:28.132 00:17.609 00:20.767 0 SM 36.0 26.0 13.0 38.0
64 01:06.947 00:28.202 00:17.663 00:21.082 0 SM 36.0 26.0 13.0 38.0
65 01:06.503 00:28.141 00:17.613 00:20.749 0 SM 36.0 26.0 13.0 38.0
66 01:06.103 00:27.781 00:17.554 00:20.768 0 SM 36.0 26.0 13.0 38.0
67 01:08.077 00:28.373 00:18.379 00:21.325 0 SM 36.0 26.0 13.0 38.0
68 01:06.961 00:28.252 00:17.816 00:20.893 0 SM 36.0 26.0 13.0 38.0
3rd tobi nips in daihatsu mira tr-xx avanzato r
Best: 01:06.323, Potential: 01:05.608
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.096 01:17.153 00:18.248 00:20.695 0 SM 36.0 26.0 13.0 38.0
2 01:07.228 00:28.384 00:18.023 00:20.821 0 SM 36.0 26.0 13.0 38.0
3 01:41.584 01:02.114 00:18.279 00:21.191 0 SM 36.0 26.0 13.0 38.0
4 01:07.478 00:28.400 00:18.131 00:20.947 0 SM 36.0 26.0 13.0 38.0
5 01:08.123 00:28.717 00:18.405 00:21.001 0 SM 36.0 26.0 13.0 38.0
6 01:07.322 00:28.434 00:18.180 00:20.708 0 SM 36.0 26.0 13.0 38.0
7 02:21.037 01:41.306 00:17.964 00:21.767 0 SM 36.0 26.0 13.0 38.0
8 01:07.654 00:28.698 00:17.568 00:21.388 0 SM 36.0 26.0 13.0 38.0
9 01:07.398 00:28.283 00:17.735 00:21.380 0 SM 36.0 26.0 13.0 38.0
10 01:07.959 00:28.826 00:17.452
S
00:21.681 0 SM 36.0 26.0 13.0 38.0
11 01:07.616 00:28.737 00:17.865 00:21.014 0 SM 36.0 26.0 13.0 38.0
12 02:42.056 02:04.013 00:17.632 00:20.411 2 SM 36.0 26.0 13.0 38.0
13 01:06.710 00:28.236 00:17.797 00:20.677 0 SM 36.0 26.0 13.0 38.0
14 01:07.467 00:28.631 00:18.055 00:20.781 0 SM 36.0 26.0 13.0 38.0
15 02:06.234 01:26.796 00:18.449 00:20.989 0 SM 36.0 26.0 13.0 38.0
16 01:06.383 00:27.990 00:17.667 00:20.726 0 SM 36.0 26.0 13.0 38.0
17 02:12.536 01:33.445 00:18.041 00:21.050 0 SM 36.0 26.0 13.0 38.0
18 01:06.692 00:28.015 00:18.162 00:20.515
S
0 SM 36.0 26.0 13.0 38.0
19 01:06.747 00:27.641
S
00:18.244 00:20.862 0 SM 36.0 26.0 13.0 38.0
20 01:06.878 00:27.819 00:18.351 00:20.708 0 SM 36.0 26.0 13.0 38.0
21 01:06.323
L
00:27.821 00:17.704 00:20.798 0 SM 36.0 26.0 13.0 38.0
22 01:27.504 00:48.353 00:18.608 00:20.543 1 SM 36.0 26.0 13.0 38.0
23 01:06.811 00:28.048 00:18.041 00:20.722 0 SM 36.0 26.0 13.0 38.0
24 01:56.897 01:14.256 00:18.602 00:24.039 3 SM 36.0 26.0 13.0 38.0
25 01:07.431 00:28.677 00:18.198 00:20.556 0 SM 36.0 26.0 13.0 38.0
26 01:07.365 00:28.584 00:18.252 00:20.529 0 SM 36.0 26.0 13.0 38.0
27 02:37.762 01:51.628 00:17.860 00:28.274 3 SM 36.0 26.0 13.0 38.0