# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | daihatsu mira tr-xx avanzato r |
01:04.992 Tyre: SM |
01:08.788 | 52 laps / 21 cuts | 17 - 66 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.243 | 01:51.966 | 00:17.284 | 00:20.993 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
2 | 01:06.280 | 00:28.026 | 00:17.266 | 00:20.988 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
3 | 01:06.029 | 00:27.870 | 00:17.608 | 00:20.551 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
4 | 01:05.405 | 00:27.538 | 00:17.464 | 00:20.403 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
5 | 01:05.424 | 00:27.570 | 00:17.356 | 00:20.498 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
6 | 01:05.691 | 00:27.954 | 00:17.154 | 00:20.583 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
7 | 03:13.346 | 02:34.197 | 00:18.602 | 00:20.547 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
8 | 01:05.657 | 00:27.893 | 00:17.330 | 00:20.434 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
9 | 01:05.311 | 00:27.632 | 00:17.218 | 00:20.461 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
10 |
01:05.562
C
|
00:27.793 | 00:17.320 | 00:20.449 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
11 |
01:05.299
C
|
00:27.580 | 00:17.285 | 00:20.434 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
12 | 01:05.611 | 00:27.861 | 00:17.167 | 00:20.583 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
13 |
01:05.566
C
|
00:27.510 | 00:17.329 | 00:20.727 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
14 | 01:05.138 | 00:27.528 | 00:17.136 | 00:20.474 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
15 |
01:04.992
L
L
|
00:27.552 | 00:17.135 | 00:20.305 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
16 | 03:28.539 | 02:50.550 | 00:17.378 | 00:20.611 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
17 | 01:05.528 | 00:27.535 | 00:17.437 | 00:20.556 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
18 | 02:09.657 | 01:32.014 | 00:17.312 | 00:20.331 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
19 |
01:06.600
C
|
00:27.742 | 00:18.589 | 00:20.269 | 2 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
20 | 01:05.952 | 00:27.859 | 00:17.411 | 00:20.682 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
21 | 01:05.429 | 00:27.900 | 00:17.086 | 00:20.443 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
22 | 01:05.954 | 00:27.875 | 00:17.182 | 00:20.897 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
23 | 01:05.748 | 00:28.047 | 00:17.194 | 00:20.507 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
24 | 02:03.925 | 01:26.089 | 00:17.276 | 00:20.560 | 2 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
25 | 01:05.706 | 00:27.892 | 00:17.329 | 00:20.485 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
26 | 01:05.056 | 00:27.468 | 00:17.316 |
00:20.272
S
S
|
0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
27 | 01:05.039 | 00:27.447 | 00:17.127 | 00:20.465 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
28 |
01:05.649
C
|
00:27.624 | 00:17.369 | 00:20.656 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
29 | 01:05.349 | 00:27.769 |
00:17.037
S
S
|
00:20.543 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
30 |
01:05.335
C
|
00:27.539 | 00:17.227 | 00:20.569 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
31 | 04:26.158 | 03:47.246 | 00:18.302 | 00:20.610 | 3 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
32 | 01:09.548 | 00:27.662 | 00:21.115 | 00:20.771 | 2 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
33 | 01:05.680 | 00:27.592 | 00:17.671 | 00:20.417 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
34 | 01:05.391 | 00:27.411 | 00:17.199 | 00:20.781 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
35 | 01:05.637 | 00:27.841 | 00:17.284 | 00:20.512 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
36 | 01:05.772 | 00:27.908 | 00:17.173 | 00:20.691 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
37 |
01:05.704
C
|
00:27.814 | 00:17.293 | 00:20.597 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
38 | 01:06.124 | 00:27.986 | 00:17.461 | 00:20.677 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
39 | 01:05.813 | 00:27.694 | 00:17.487 | 00:20.632 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
40 |
01:05.747
C
|
00:27.507 | 00:17.608 | 00:20.632 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
41 | 01:41.158 | 01:03.443 | 00:17.262 | 00:20.453 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
42 | 01:05.022 |
00:27.235
S
S
|
00:17.302 | 00:20.485 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
43 | 01:05.416 | 00:27.778 | 00:17.114 | 00:20.524 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
44 | 01:05.899 | 00:28.059 | 00:17.374 | 00:20.466 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
45 | 01:05.899 | 00:27.635 | 00:17.776 | 00:20.488 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
46 | 01:05.517 | 00:27.573 | 00:17.181 | 00:20.763 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
47 | 01:08.998 | 00:27.701 | 00:19.909 | 00:21.388 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
48 | 01:05.494 | 00:27.802 | 00:17.105 | 00:20.587 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
49 | 01:09.103 | 00:27.487 | 00:20.291 | 00:21.325 | 1 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
50 | 01:05.260 | 00:27.537 | 00:17.198 | 00:20.525 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
51 | 01:54.378 | 01:16.542 | 00:17.293 | 00:20.543 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |
52 | 01:05.331 | 00:27.589 | 00:17.208 | 00:20.534 | 0 | SM | 37.0 | 26.0 | 5.0 | 21.0 |