# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | daihatsu mira tr-xx avanzato r |
01:04.436 Tyre: SM |
01:04.436 | 2 laps / 0 cuts | 291 - 299 |
2 | SupremeOak | daihatsu mira tr-xx avanzato r |
01:04.661 Tyre: SM |
01:07.686 | 83 laps / 26 cuts | 16 - 53 |
3 | Shadow1130 | daihatsu mira tr-xx avanzato r |
01:06.162 Tyre: SM |
01:06.162 | 2 laps / 0 cuts | 142 - 157 |
4 | twobegreen | daihatsu mira tr-xx avanzato r |
01:06.344 Tyre: SM |
01:07.085 | 4 laps / 0 cuts | 32 - 38 |
5 | jackmteam | daihatsu mira tr-xx avanzato r |
01:06.695 Tyre: SM |
01:06.813 | 3 laps / 0 cuts | 19 - 33 |
6 | SirNefarious | daihatsu mira tr-xx avanzato r |
01:06.930 Tyre: SM |
01:07.670 | 7 laps / 4 cuts | 22 - 27 |
7 | Player | daihatsu mira tr-xx avanzato r |
03:39.826 Tyre: SM |
00:00.000 | 2 laps / 6 cuts | 110 - 113 |
8 | stelian | daihatsu mira tr-xx avanzato r |
00:00.000 |
00:00.000 | 2 laps / 3 cuts | 14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:26.572 | 00:47.633 | 00:17.465 | 00:21.474 | 0 | SM | 36.0 | 26.0 | 11.0 | 43.0 |
2 |
01:04.436
L
L
|
00:27.140
S
|
00:17.006
S
|
00:20.290
S
|
0 | SM | 36.0 | 26.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.065 | 00:37.855 | 00:17.752 | 00:20.458 | 0 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
2 |
01:06.185
C
|
00:27.634 | 00:17.356 | 00:21.195 | 1 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
3 | 03:58.053 | 03:19.515 | 00:17.914 | 00:20.624 | 2 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
4 | 01:05.672 | 00:27.490 | 00:17.662 | 00:20.520 | 0 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
5 | 01:05.747 | 00:27.696 | 00:17.253 | 00:20.798 | 0 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
6 | 01:12.745 | 00:31.503 | 00:20.092 | 00:21.150 | 2 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
7 | 01:07.694 | 00:27.564 | 00:19.206 | 00:20.924 | 1 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
8 |
01:05.460
C
|
00:27.426 | 00:17.333 | 00:20.701 | 2 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
9 | 01:14.097 | 00:32.877 | 00:20.312 | 00:20.908 | 3 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
10 | 01:11.333 | 00:32.553 | 00:18.000 | 00:20.780 | 1 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
11 | 01:16.242 | 00:27.502 | 00:27.886 | 00:20.854 | 2 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
12 | 01:06.123 | 00:27.531 | 00:17.945 | 00:20.647 | 0 | SM | 36.0 | 25.0 | 7.0 | 25.0 |
13 | 01:50.466 | 01:11.820 | 00:17.433 | 00:21.213 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
14 |
01:05.915
C
|
00:27.580 | 00:17.532 | 00:20.803 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
15 | 01:05.532 | 00:27.331 | 00:17.505 | 00:20.696 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
16 | 01:05.821 | 00:27.503 | 00:17.528 | 00:20.790 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
17 |
01:05.805
C
|
00:27.420 | 00:17.684 | 00:20.701 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
18 | 01:09.862 | 00:31.491 | 00:17.581 | 00:20.790 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
19 | 01:05.728 | 00:27.680 | 00:17.420 | 00:20.628 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
20 | 01:05.544 | 00:27.770 | 00:17.352 | 00:20.422 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
21 | 01:12.332 | 00:30.392 | 00:19.926 | 00:22.014 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
22 | 01:05.514 | 00:27.844 | 00:17.231 | 00:20.439 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
23 | 01:23.618 | 00:27.620 | 00:34.974 | 00:21.024 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
24 | 01:05.658 | 00:27.759 | 00:17.225 | 00:20.674 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
25 | 01:05.731 | 00:27.999 | 00:17.216 | 00:20.516 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
26 | 02:46.757 | 02:09.065 | 00:17.127 | 00:20.565 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
27 | 01:05.351 | 00:27.484 | 00:17.370 | 00:20.497 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
28 | 01:05.892 | 00:27.808 | 00:17.563 | 00:20.521 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
29 | 01:05.268 | 00:27.494 | 00:17.362 | 00:20.412 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
30 | 01:04.935 | 00:27.423 | 00:17.275 |
00:20.237
S
S
|
0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
31 | 01:05.015 | 00:27.283 | 00:17.217 | 00:20.515 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
32 | 01:12.236 | 00:27.983 | 00:22.847 | 00:21.406 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
33 | 01:10.130 | 00:27.560 | 00:20.719 | 00:21.851 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
34 | 01:05.657 | 00:27.673 | 00:17.370 | 00:20.614 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
35 | 01:05.081 | 00:27.408 | 00:17.180 | 00:20.493 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
36 | 01:05.154 | 00:27.560 | 00:17.136 | 00:20.458 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
37 | 01:04.782 | 00:27.206 | 00:17.159 | 00:20.417 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
38 | 02:03.237 | 01:23.502 | 00:18.679 | 00:21.056 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
39 | 01:04.799 | 00:27.288 | 00:17.226 | 00:20.285 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
40 | 01:04.906 | 00:27.286 | 00:17.217 | 00:20.403 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
41 |
01:04.661
L
|
00:27.361 |
00:16.924
S
S
|
00:20.376 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
42 | 01:29.452 | 00:49.109 | 00:19.198 | 00:21.145 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
43 | 01:05.633 | 00:28.068 | 00:17.162 | 00:20.403 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
44 | 01:05.352 | 00:27.475 | 00:17.514 | 00:20.363 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
45 | 01:05.965 | 00:27.908 | 00:17.271 | 00:20.786 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
46 | 01:05.440 | 00:27.856 | 00:17.087 | 00:20.497 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
47 | 01:06.709 | 00:28.095 | 00:18.009 | 00:20.605 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
48 |
01:06.705
C
|
00:27.572 | 00:18.666 | 00:20.467 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
49 | 01:04.817 | 00:27.305 | 00:16.966 | 00:20.546 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
50 | 01:06.490 | 00:28.397 | 00:17.443 | 00:20.650 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
51 | 01:06.588 | 00:27.906 | 00:17.640 | 00:21.042 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
52 | 01:05.110 | 00:27.404 | 00:17.105 | 00:20.601 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
53 | 01:05.413 | 00:27.689 | 00:17.164 | 00:20.560 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
54 | 01:05.130 | 00:27.438 | 00:17.221 | 00:20.471 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
55 | 01:06.815 | 00:27.499 | 00:17.554 | 00:21.762 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
56 | 01:05.576 | 00:27.592 | 00:17.285 | 00:20.699 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
57 | 01:05.171 | 00:27.246 | 00:17.244 | 00:20.681 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
58 | 01:05.320 | 00:27.794 | 00:17.064 | 00:20.462 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
59 | 01:04.950 | 00:27.271 | 00:17.167 | 00:20.512 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
60 | 01:05.380 | 00:27.526 | 00:17.410 | 00:20.444 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
61 | 01:05.201 |
00:27.077
S
S
|
00:17.330 | 00:20.794 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
62 | 02:14.197 | 01:36.455 | 00:17.231 | 00:20.511 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
63 | 01:05.139 | 00:27.582 | 00:17.144 | 00:20.413 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
64 | 01:04.971 | 00:27.247 | 00:17.204 | 00:20.520 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
65 | 01:05.101 | 00:27.342 | 00:17.118 | 00:20.641 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
66 | 02:26.166 | 01:48.438 | 00:17.307 | 00:20.421 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
67 | 01:05.475 | 00:27.639 | 00:17.248 | 00:20.588 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
68 | 01:05.137 | 00:27.288 | 00:17.275 | 00:20.574 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
69 | 01:08.181 | 00:27.343 | 00:20.322 | 00:20.516 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
70 | 01:05.267 | 00:27.359 | 00:17.353 | 00:20.555 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
71 |
01:05.288
C
|
00:27.165 | 00:17.617 | 00:20.506 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
72 | 01:04.758 | 00:27.322 | 00:17.032 | 00:20.404 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
73 | 06:46.673 | 05:51.373 | 00:18.671 | 00:36.629 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
74 | 01:05.599 | 00:27.790 | 00:17.019 | 00:20.790 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
75 | 01:05.071 | 00:27.149 | 00:17.371 | 00:20.551 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
76 | 01:09.049 | 00:27.942 | 00:20.331 | 00:20.776 | 2 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
77 | 01:05.206 | 00:27.267 | 00:17.293 | 00:20.646 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
78 | 01:04.918 | 00:27.334 | 00:17.271 | 00:20.313 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
79 | 01:05.183 | 00:27.230 | 00:17.074 | 00:20.879 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
80 | 01:04.802 | 00:27.232 | 00:17.248 | 00:20.322 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
81 | 01:05.136 | 00:27.146 | 00:17.389 | 00:20.601 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
82 | 01:04.795 | 00:27.179 | 00:17.083 | 00:20.533 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
83 | 01:04.976 | 00:27.541 | 00:17.046 | 00:20.389 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:12.050 | 00:33.463 | 00:17.694 | 00:20.893 | 0 | SM | 35.0 | 25.0 | 9.0 | 32.0 |
2 |
01:06.162
L
|
00:28.141
S
|
00:17.437
S
|
00:20.584
S
|
0 | SM | 35.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.332 | 01:15.448 | 00:17.901 | 00:20.983 | 0 | SM | 37.0 | 26.0 | 3.0 | 32.0 |
2 | 01:08.002 | 00:28.532 | 00:18.442 | 00:21.028 | 0 | SM | 37.0 | 26.0 | 3.0 | 32.0 |
3 |
01:06.344
L
|
00:27.995
S
|
00:17.722
S
|
00:20.627
S
|
0 | SM | 37.0 | 26.0 | 3.0 | 32.0 |
4 | 01:06.909 | 00:28.371 | 00:17.747 | 00:20.791 | 0 | SM | 37.0 | 26.0 | 3.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.791 | 00:48.263 | 00:18.657 | 00:20.871 | 0 | SM | 36.0 | 26.0 | 10.0 | 15.0 |
2 | 01:06.931 | 00:28.537 |
00:17.815
S
|
00:20.579 | 0 | SM | 36.0 | 26.0 | 10.0 | 15.0 |
3 |
01:06.695
L
|
00:28.329
S
|
00:17.828 |
00:20.538
S
|
0 | SM | 36.0 | 26.0 | 10.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.396 | 00:48.165 | 00:18.423 | 00:20.808 | 0 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
2 | 01:48.755 | 01:08.845 | 00:18.554 | 00:21.356 | 1 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
3 | 01:07.709 | 00:28.298 | 00:18.347 | 00:21.064 | 0 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
4 | 01:07.507 | 00:28.352 | 00:18.342 | 00:20.813 | 0 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
5 |
01:06.930
L
|
00:28.108
S
|
00:18.117
S
|
00:20.705
S
|
0 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
6 | 01:08.534 | 00:28.264 | 00:19.103 | 00:21.167 | 0 | SM | 36.0 | 26.0 | 14.0 | 15.0 |
7 | 01:16.938 | 00:33.936 | 00:21.091 | 00:21.911 | 3 | SM | 35.0 | 25.0 | 6.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:39.826
L
|
02:56.532
S
|
00:20.996
S
|
00:22.298
S
|
0 | SM | 35.0 | 25.0 | 8.0 | 41.0 |
2 | 06:22.078 | 05:39.990 | 00:18.873 | 00:23.215 | 6 | SM | 35.0 | 25.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.495 | 01:27.270 | 00:19.035 | 00:21.190 | 1 | SM | 37.0 | 26.0 | 13.0 | 23.0 |
2 | 01:23.498 | 00:41.914 | 00:19.449 | 00:22.135 | 2 | SM | 37.0 | 26.0 | 13.0 | 23.0 |