# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | daihatsu mira tr-xx avanzato r |
01:04.661 Tyre: SM |
01:05.980 | 29 laps / 6 cuts | 16 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.466 | 01:11.820 | 00:17.433 | 00:21.213 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
2 |
01:05.915
C
|
00:27.580 | 00:17.532 | 00:20.803 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
3 | 01:05.532 | 00:27.331 | 00:17.505 | 00:20.696 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
4 | 01:05.821 | 00:27.503 | 00:17.528 | 00:20.790 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
5 |
01:05.805
C
|
00:27.420 | 00:17.684 | 00:20.701 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
6 | 01:09.862 | 00:31.491 | 00:17.581 | 00:20.790 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
7 | 01:05.728 | 00:27.680 | 00:17.420 | 00:20.628 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
8 | 01:05.544 | 00:27.770 | 00:17.352 | 00:20.422 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
9 | 01:12.332 | 00:30.392 | 00:19.926 | 00:22.014 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
10 | 01:05.514 | 00:27.844 | 00:17.231 | 00:20.439 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
11 | 01:23.618 | 00:27.620 | 00:34.974 | 00:21.024 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
12 | 01:05.658 | 00:27.759 | 00:17.225 | 00:20.674 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
13 | 01:05.731 | 00:27.999 | 00:17.216 | 00:20.516 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
14 | 02:46.757 | 02:09.065 | 00:17.127 | 00:20.565 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
15 | 01:05.351 | 00:27.484 | 00:17.370 | 00:20.497 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
16 | 01:05.892 | 00:27.808 | 00:17.563 | 00:20.521 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
17 | 01:05.268 | 00:27.494 | 00:17.362 | 00:20.412 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
18 | 01:04.935 | 00:27.423 | 00:17.275 |
00:20.237
S
S
|
0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
19 | 01:05.015 | 00:27.283 | 00:17.217 | 00:20.515 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
20 | 01:12.236 | 00:27.983 | 00:22.847 | 00:21.406 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
21 | 01:10.130 | 00:27.560 | 00:20.719 | 00:21.851 | 1 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
22 | 01:05.657 | 00:27.673 | 00:17.370 | 00:20.614 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
23 | 01:05.081 | 00:27.408 | 00:17.180 | 00:20.493 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
24 | 01:05.154 | 00:27.560 | 00:17.136 | 00:20.458 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
25 | 01:04.782 |
00:27.206
S
S
|
00:17.159 | 00:20.417 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
26 | 02:03.237 | 01:23.502 | 00:18.679 | 00:21.056 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
27 | 01:04.799 | 00:27.288 | 00:17.226 | 00:20.285 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
28 | 01:04.906 | 00:27.286 | 00:17.217 | 00:20.403 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |
29 |
01:04.661
L
L
|
00:27.361 |
00:16.924
S
S
|
00:20.376 | 0 | SM | 36.0 | 26.0 | 9.0 | 34.0 |