# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | daihatsu mira tr-xx avanzato r |
01:04.758 Tyre: SM |
01:05.370 | 42 laps / 6 cuts | 16 - 53 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.452 | 00:49.109 | 00:19.198 | 00:21.145 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
2 | 01:05.633 | 00:28.068 | 00:17.162 | 00:20.403 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
3 | 01:05.352 | 00:27.475 | 00:17.514 | 00:20.363 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
4 | 01:05.965 | 00:27.908 | 00:17.271 | 00:20.786 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
5 | 01:05.440 | 00:27.856 | 00:17.087 | 00:20.497 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
6 | 01:06.709 | 00:28.095 | 00:18.009 | 00:20.605 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
7 | 01:06.705 | 00:27.572 | 00:18.666 | 00:20.467 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
8 | 01:04.817 | 00:27.305 |
00:16.966
S
S
|
00:20.546 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
9 | 01:06.490 | 00:28.397 | 00:17.443 | 00:20.650 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
10 | 01:06.588 | 00:27.906 | 00:17.640 | 00:21.042 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
11 | 01:05.110 | 00:27.404 | 00:17.105 | 00:20.601 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
12 | 01:05.413 | 00:27.689 | 00:17.164 | 00:20.560 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
13 | 01:05.130 | 00:27.438 | 00:17.221 | 00:20.471 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
14 | 01:06.815 | 00:27.499 | 00:17.554 | 00:21.762 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
15 | 01:05.576 | 00:27.592 | 00:17.285 | 00:20.699 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
16 | 01:05.171 | 00:27.246 | 00:17.244 | 00:20.681 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
17 | 01:05.320 | 00:27.794 | 00:17.064 | 00:20.462 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
18 | 01:04.950 | 00:27.271 | 00:17.167 | 00:20.512 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
19 | 01:05.380 | 00:27.526 | 00:17.410 | 00:20.444 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
20 | 01:05.201 |
00:27.077
S
S
|
00:17.330 | 00:20.794 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
21 | 02:14.197 | 01:36.455 | 00:17.231 | 00:20.511 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
22 | 01:05.139 | 00:27.582 | 00:17.144 | 00:20.413 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
23 | 01:04.971 | 00:27.247 | 00:17.204 | 00:20.520 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
24 | 01:05.101 | 00:27.342 | 00:17.118 | 00:20.641 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
25 | 02:26.166 | 01:48.438 | 00:17.307 | 00:20.421 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
26 | 01:05.475 | 00:27.639 | 00:17.248 | 00:20.588 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
27 | 01:05.137 | 00:27.288 | 00:17.275 | 00:20.574 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
28 | 01:08.181 | 00:27.343 | 00:20.322 | 00:20.516 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
29 | 01:05.267 | 00:27.359 | 00:17.353 | 00:20.555 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
30 |
01:05.288
C
|
00:27.165 | 00:17.617 | 00:20.506 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
31 |
01:04.758
L
L
|
00:27.322 | 00:17.032 | 00:20.404 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
32 | 06:46.673 | 05:51.373 | 00:18.671 | 00:36.629 | 1 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
33 | 01:05.599 | 00:27.790 | 00:17.019 | 00:20.790 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
34 | 01:05.071 | 00:27.149 | 00:17.371 | 00:20.551 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
35 | 01:09.049 | 00:27.942 | 00:20.331 | 00:20.776 | 2 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
36 | 01:05.206 | 00:27.267 | 00:17.293 | 00:20.646 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
37 | 01:04.918 | 00:27.334 | 00:17.271 |
00:20.313
S
S
|
0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
38 | 01:05.183 | 00:27.230 | 00:17.074 | 00:20.879 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
39 | 01:04.802 | 00:27.232 | 00:17.248 | 00:20.322 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
40 | 01:05.136 | 00:27.146 | 00:17.389 | 00:20.601 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
41 | 01:04.795 | 00:27.179 | 00:17.083 | 00:20.533 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |
42 | 01:04.976 | 00:27.541 | 00:17.046 | 00:20.389 | 0 | SM | 35.0 | 25.0 | 4.0 | 20.0 |