Palmer Motorsports Park CW

Time Attack - 04 Aug 24 19:03 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 2024 01:34.677
Tyre: S
02:17.108 5 laps / 3 cuts 289 - 365
2 Hyundai Elantra N TCR 2024 01:35.062
Tyre: S
01:37.427 19 laps / 9 cuts 48 - 53
3 Hyundai Elantra N TCR 2024 01:35.188
Tyre: S
01:36.246 10 laps / 2 cuts 72 - 89
4 Hyundai Elantra N TCR 2024 01:35.457
Tyre: S
01:37.270 10 laps / 5 cuts 141 - 201
5 Hyundai Elantra N TCR 2024 01:35.590
Tyre: S
01:42.418 18 laps / 20 cuts 174 - 176
6 Hyundai Elantra N TCR 2024 01:35.743
Tyre: S
01:39.147 17 laps / 2 cuts 103 - 106
7 Hyundai Elantra N TCR 2024 01:35.883
Tyre: S
01:43.116 19 laps / 7 cuts 173 - 225
8 Hyundai Elantra N TCR 2024 01:36.749
Tyre: S
01:48.323 24 laps / 3 cuts 32 - 40
9 Hyundai Elantra N TCR 2024 01:36.891
Tyre: S
01:40.909 13 laps / 1 cuts 280 - 285
10 Hyundai Elantra N TCR 2024 01:37.836
Tyre: S
01:38.648 6 laps / 3 cuts 19 - 26
11 Hyundai Elantra N TCR 2024 01:40.418
Tyre: S
01:41.296 3 laps / 0 cuts 145 - 159
12 Hyundai Elantra N TCR 2024 01:45.265
Tyre: S
02:15.946 5 laps / 1 cuts 19 - 23
13 Hyundai Elantra N TCR 2024 02:29.549
Tyre: S
00:00.000 1 laps / 0 cuts 24 - 30
14 Hyundai Elantra N TCR 2024 02:51.667
Tyre: S
00:00.000 1 laps / 0 cuts 13 - 15
15 Hyundai Elantra N TCR 2024 03:00.672
Tyre: S
00:00.000 2 laps / 1 cuts 191 - 193
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.9 X: -0.8 Y: 0.1 Z: 1.6 X: 347.8 Y: 108.4 Z: -914.4 22:17:05 (BST)
2 Collision with environment 32.0 X: 0.3 Y: -0.3 Z: 2.0 X: 449.3 Y: 108.8 Z: -784.9 22:17:35 (BST)
3 Collision with environment 13.5 X: -1.0 Y: -0.3 Z: 1.5 X: 438.0 Y: 127.7 Z: -721.7 22:17:50 (BST)
4 Collision with environment 90.0 X: -0.9 Y: -0.2 Z: 1.6 X: 345.2 Y: 108.4 Z: -907.2 22:20:15 (BST)
5 Collision with environment 89.6 X: 0.9 Y: -0.2 Z: 1.6 X: 47.2 Y: 77.0 Z: -14.1 22:23:10 (BST)
6 Collision with environment 75.5 X: -0.9 Y: 0.1 Z: 1.5 X: 345.7 Y: 108.7 Z: -908.4 08:53:03 (BST)
7 Collision with environment 43.0 X: 0.8 Y: -0.3 Z: 1.6 X: -137.5 Y: 87.7 Z: -213.8 19:18:12 (BST)
8 Collision with environment 95.5 X: 0.9 Y: -0.3 Z: 1.5 X: 43.9 Y: 77.1 Z: -14.0 19:21:22 (BST)
9 Collision with environment 106.7 X: -0.7 Y: -0.0 Z: 1.8 X: 346.2 Y: 108.6 Z: -910.0 19:23:32 (BST)
10 Collision with environment 40.7 X: -1.0 Y: 0.1 Z: 1.5 X: 346.4 Y: 108.6 Z: -910.3 19:26:47 (BST)
11 Collision with environment 145.7 X: 0.7 Y: -0.3 Z: 1.8 X: 344.5 Y: 108.5 Z: -904.4 20:54:46 (BST)
12 Collision with car 21.7 X: 0.7 Y: 0.2 Z: 1.7 X: 345.3 Y: 109.1 Z: -904.6 20:54:48 (BST)
13 Collision with environment 141.7 X: 0.4 Y: 0.1 Z: 2.0 X: 344.5 Y: 108.9 Z: -904.4 20:54:48 (BST)
14 Collision with environment 45.1 X: -0.9 Y: 0.2 Z: -1.3 X: 347.8 Y: 109.1 Z: -904.9 20:54:51 (BST)
15 Collision with car 117.4 X: 0.8 Y: -0.3 Z: -2.4 X: 345.4 Y: 108.7 Z: -904.5 20:54:51 (BST)
16 Collision with car 8.5 X: 0.7 Y: 0.1 Z: -2.6 X: 554.3 Y: 111.6 Z: -779.6 20:55:31 (BST)
17 Collision with car 7.8 X: -0.6 Y: 0.1 Z: 1.9 X: 554.5 Y: 111.8 Z: -778.2 20:55:33 (BST)
18 Collision with environment 57.8 X: 0.6 Y: -0.0 Z: 1.8 X: -154.1 Y: 90.4 Z: -191.9 20:56:13 (BST)
19 Collision with environment 42.1 X: 0.8 Y: -0.3 Z: 1.7 X: -154.1 Y: 90.1 Z: -191.9 20:56:16 (BST)
20 Collision with car 8.5 X: -0.8 Y: -0.2 Z: -2.4 X: -5.4 Y: 79.0 Z: -297.3 20:56:21 (BST)
21 Collision with car 8.7 X: 0.7 Y: -0.2 Z: 1.9 X: -4.8 Y: 79.0 Z: -297.7 20:56:23 (BST)
22 Collision with car 35.1 X: 0.9 Y: -0.2 Z: -2.2 X: 55.4 Y: 79.3 Z: -373.7 20:56:26 (BST)
23 Collision with environment 77.6 X: 0.5 Y: 0.1 Z: 1.9 X: 63.8 Y: 79.4 Z: -406.0 20:56:26 (BST)
24 Collision with car 17.4 X: -0.7 Y: -0.1 Z: 1.8 X: 56.8 Y: 79.4 Z: -376.3 20:56:28 (BST)
25 Collision with environment 36.7 X: 0.9 Y: 0.1 Z: 1.5 X: 569.1 Y: 115.6 Z: -750.1 20:57:21 (BST)
26 Collision with environment 65.6 X: -0.9 Y: 0.1 Z: 1.5 X: 356.0 Y: 132.2 Z: -640.4 20:57:31 (BST)
27 Collision with environment 46.5 X: -0.8 Y: -0.1 Z: 1.7 X: 158.3 Y: 95.6 Z: -399.9 20:57:43 (BST)
28 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: 1.5 X: 157.8 Y: 95.9 Z: -405.9 20:57:46 (BST)
29 Collision with car 32.1 X: -1.0 Y: -0.3 Z: 1.1 X: 547.6 Y: 109.4 Z: -793.0 20:58:58 (BST)
30 Collision with car 11.9 X: 0.9 Y: -0.3 Z: 1.5 X: 548.2 Y: 109.6 Z: -791.9 20:59:01 (BST)
31 Collision with environment 36.7 X: 0.9 Y: -0.2 Z: -2.2 X: 571.0 Y: 114.8 Z: -756.3 20:59:03 (BST)
32 Collision with environment 47.1 X: -0.8 Y: -0.2 Z: 1.6 X: 158.5 Y: 96.8 Z: -416.5 20:59:36 (BST)
33 Collision with car 12.1 X: 0.7 Y: 0.2 Z: -2.5 X: 162.8 Y: 95.8 Z: -397.5 20:59:36 (BST)
34 Collision with environment 51.3 X: -0.8 Y: -0.1 Z: 1.7 X: 158.0 Y: 95.8 Z: -401.7 20:59:38 (BST)
35 Collision with environment 36.7 X: -0.3 Y: 0.1 Z: 2.0 X: 191.1 Y: 93.2 Z: -361.3 20:59:41 (BST)
36 Collision with environment 12.7 X: -0.9 Y: 0.3 Z: -2.0 X: 362.6 Y: 132.2 Z: -667.4 21:01:11 (BST)
37 Collision with environment 5.1 X: -0.9 Y: 0.3 Z: -2.0 X: 158.0 Y: 96.1 Z: -401.8 21:01:23 (BST)
38 Collision with car 26.1 X: -1.0 Y: 0.0 Z: 0.6 X: -141.7 Y: 89.5 Z: -188.1 21:01:43 (BST)
39 Collision with environment 61.9 X: 0.8 Y: -0.3 Z: 1.7 X: -133.6 Y: 87.2 Z: -216.6 21:01:43 (BST)
40 Collision with car 5.9 X: 1.0 Y: -0.2 Z: 1.5 X: -141.3 Y: 89.0 Z: -189.1 21:01:46 (BST)
41 Collision with environment 46.0 X: 0.8 Y: 0.1 Z: -0.2 X: -83.7 Y: 82.9 Z: -229.3 21:01:46 (BST)
42 Collision with environment 88.4 X: -0.9 Y: 0.2 Z: 1.4 X: 161.4 Y: 95.2 Z: -388.7 21:03:16 (BST)
43 Collision with environment 14.9 X: -0.7 Y: -0.3 Z: 1.9 X: 194.9 Y: 92.2 Z: -351.2 21:03:21 (BST)
44 Collision with environment 79.4 X: 0.6 Y: -0.3 Z: 1.9 X: -133.6 Y: 87.2 Z: -216.6 21:03:46 (BST)
45 Collision with car 2.5 X: 0.0 Y: -0.1 Z: -2.7 X: 424.6 Y: 109.4 Z: -792.0 21:06:31 (BST)
46 Collision with car 5.7 X: 0.0 Y: -0.2 Z: 2.0 X: 426.2 Y: 109.3 Z: -793.1 21:06:33 (BST)
47 Collision with environment 58.0 X: 0.9 Y: -0.3 Z: 1.6 X: -131.3 Y: 86.9 Z: -218.1 21:07:21 (BST)
48 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.5 X: 240.5 Y: 110.4 Z: -485.6 21:08:01 (BST)
49 Collision with environment 18.6 X: -0.9 Y: -0.2 Z: -2.2 X: 346.2 Y: 108.8 Z: -902.2 21:09:41 (BST)
50 Collision with environment 37.4 X: 0.9 Y: -0.2 Z: -2.2 X: -133.0 Y: 87.3 Z: -217.0 21:12:41 (BST)
51 Collision with car 6.4 X: 1.0 Y: 0.1 Z: 1.5 X: -70.5 Y: 81.5 Z: -249.0 21:12:41 (BST)
52 Collision with car 16.0 X: -0.9 Y: -0.2 Z: -2.2 X: 558.6 Y: 114.3 Z: -755.9 21:13:36 (BST)
53 Collision with environment 68.6 X: -0.9 Y: 0.1 Z: 1.5 X: 354.8 Y: 132.2 Z: -630.8 21:13:44 (BST)
54 Collision with environment 12.2 X: 0.9 Y: 0.3 Z: -2.0 X: -99.6 Y: 88.3 Z: -63.4 21:14:16 (BST)
55 Collision with environment 66.4 X: -0.9 Y: 0.1 Z: 1.5 X: 355.2 Y: 132.2 Z: -634.0 21:18:36 (BST)
56 Collision with environment 39.6 X: 0.9 Y: -0.3 Z: 1.5 X: 300.3 Y: 111.5 Z: -377.2 21:18:44 (BST)
57 Collision with car 4.6 X: -0.9 Y: 0.2 Z: -1.3 X: 158.9 Y: 84.6 Z: -671.3 21:19:19 (BST)
58 Collision with car 5.6 X: 1.0 Y: 0.2 Z: 0.9 X: 159.2 Y: 84.7 Z: -672.4 21:19:21 (BST)
59 Collision with car 16.1 X: 1.0 Y: 0.0 Z: 1.5 X: 311.8 Y: 107.8 Z: -885.6 21:19:26 (BST)
60 Collision with car 1.2 X: -0.9 Y: -0.2 Z: -2.2 X: 312.7 Y: 107.6 Z: -885.9 21:19:29 (BST)
61 Collision with car 11.9 X: 0.8 Y: 0.1 Z: 1.7 X: 433.2 Y: 128.6 Z: -713.2 21:20:09 (BST)
62 Collision with car 9.8 X: -0.7 Y: 0.1 Z: -2.6 X: 434.4 Y: 128.5 Z: -713.6 21:20:11 (BST)
63 Collision with car 25.6 X: -0.7 Y: 0.1 Z: -2.6 X: 257.9 Y: 106.8 Z: -412.3 21:20:24 (BST)
64 Collision with car 16.8 X: 0.3 Y: 0.1 Z: 2.0 X: 258.2 Y: 106.8 Z: -412.3 21:20:26 (BST)
65 Collision with car 7.6 X: 1.0 Y: 0.1 Z: 1.5 X: 232.2 Y: 103.4 Z: -442.9 21:20:29 (BST)
66 Collision with environment 49.4 X: 0.9 Y: -0.2 Z: -2.2 X: 250.0 Y: 104.0 Z: -442.8 21:20:29 (BST)
67 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 1.5 X: 401.9 Y: 104.4 Z: -836.4 21:21:19 (BST)
68 Collision with car 23.7 X: -0.9 Y: -0.3 Z: -0.1 X: 403.2 Y: 104.4 Z: -837.4 21:21:21 (BST)
69 Collision with environment 75.6 X: 0.9 Y: -0.3 Z: 1.5 X: 352.4 Y: 103.0 Z: -802.6 21:21:21 (BST)
70 Collision with car 12.8 X: -1.0 Y: -0.2 Z: 1.5 X: 241.0 Y: 109.8 Z: -494.6 21:21:31 (BST)
71 Collision with car 32.5 X: 0.9 Y: 0.0 Z: -1.4 X: 240.9 Y: 110.0 Z: -494.4 21:21:34 (BST)
72 Collision with car 40.5 X: -0.9 Y: -0.3 Z: -0.4 X: 543.9 Y: 109.0 Z: -796.2 21:21:49 (BST)
73 Collision with car 15.6 X: 1.0 Y: -0.2 Z: 1.5 X: 543.6 Y: 109.0 Z: -796.5 21:21:51 (BST)
74 Collision with environment 58.7 X: 1.0 Y: -0.3 Z: 1.5 X: 570.0 Y: 114.9 Z: -752.5 21:21:54 (BST)
75 Collision with car 0.1 X: 0.9 Y: -0.2 Z: 1.5 X: -145.8 Y: 90.3 Z: -160.9 21:22:44 (BST)
76 Collision with environment 53.9 X: 0.9 Y: -0.3 Z: 1.6 X: -143.2 Y: 88.5 Z: -208.4 21:22:46 (BST)
77 Collision with car 21.7 X: -0.9 Y: -0.3 Z: 0.1 X: -145.7 Y: 90.3 Z: -159.5 21:22:46 (BST)
78 Collision with car 37.9 X: -0.9 Y: -0.3 Z: -0.5 X: 196.0 Y: 93.8 Z: -818.3 21:23:04 (BST)
79 Collision with car 14.3 X: 0.9 Y: -0.2 Z: 1.5 X: 196.9 Y: 93.9 Z: -819.7 21:23:06 (BST)
80 Collision with car 20.7 X: -1.0 Y: -0.3 Z: 0.8 X: 437.2 Y: 106.7 Z: -905.8 21:23:16 (BST)
81 Collision with environment 17.1 X: 0.9 Y: 0.3 Z: -2.0 X: 435.3 Y: 106.5 Z: -872.8 21:23:16 (BST)
82 Collision with car 27.0 X: 0.8 Y: -0.2 Z: 1.7 X: 301.0 Y: 114.1 Z: -543.1 21:23:31 (BST)
83 Collision with car 10.7 X: -0.8 Y: -0.1 Z: -2.3 X: 300.9 Y: 114.2 Z: -542.8 21:23:34 (BST)
84 Collision with car 5.3 X: 0.3 Y: 0.1 Z: 2.0 X: 541.9 Y: 109.1 Z: -797.2 21:23:41 (BST)
85 Collision with car 11.5 X: -0.6 Y: 0.0 Z: -2.6 X: 541.2 Y: 109.0 Z: -798.5 21:23:44 (BST)
86 Collision with environment 81.5 X: -0.9 Y: 0.1 Z: 1.6 X: 355.3 Y: 132.2 Z: -635.5 21:25:31 (BST)
87 Collision with car 21.3 X: -1.0 Y: 0.1 Z: 1.5 X: 274.0 Y: 109.5 Z: -388.6 21:25:39 (BST)
88 Collision with car 3.1 X: 1.0 Y: -0.2 Z: 0.7 X: 273.2 Y: 109.0 Z: -389.3 21:25:41 (BST)
89 Collision with environment 39.1 X: 0.9 Y: 0.1 Z: 1.5 X: 433.2 Y: 107.7 Z: -937.0 21:26:26 (BST)
90 Collision with environment 3.6 X: 1.0 Y: -0.3 Z: 1.5 X: 438.9 Y: 107.1 Z: -923.4 21:26:31 (BST)
91 Collision with car 0.1 X: -1.0 Y: -0.3 Z: 1.5 X: 221.6 Y: 108.8 Z: -509.6 21:26:41 (BST)
92 Collision with car 22.5 X: 0.9 Y: -0.3 Z: 0.5 X: 220.2 Y: 108.7 Z: -512.3 21:26:44 (BST)
93 Collision with environment 43.2 X: -0.9 Y: -0.3 Z: 1.5 X: 237.7 Y: 110.3 Z: -486.5 21:26:44 (BST)
94 Collision with environment 46.2 X: 0.9 Y: 0.1 Z: 1.3 X: -133.9 Y: 90.6 Z: -112.4 21:27:39 (BST)
95 Collision with environment 49.5 X: 0.9 Y: -0.2 Z: 1.6 X: -155.4 Y: 90.4 Z: -188.4 21:27:44 (BST)
96 Collision with environment 20.4 X: -0.9 Y: 0.2 Z: -1.2 X: 355.0 Y: 132.3 Z: -632.3 21:28:49 (BST)
97 Collision with car 20.1 X: 1.0 Y: 0.1 Z: 1.5 X: 220.7 Y: 102.4 Z: -448.0 21:28:57 (BST)
98 Collision with car 4.2 X: -0.9 Y: 0.2 Z: -1.5 X: 220.8 Y: 102.5 Z: -448.2 21:28:59 (BST)
99 Collision with car 16.0 X: 1.0 Y: -0.2 Z: 1.5 X: -13.9 Y: 79.1 Z: -291.8 21:29:27 (BST)
100 Collision with car 19.4 X: -0.9 Y: -0.1 Z: -1.9 X: -15.0 Y: 79.2 Z: -290.8 21:29:29 (BST)
101 Collision with environment 50.8 X: 0.9 Y: -0.2 Z: 1.6 X: 22.9 Y: 79.0 Z: -317.9 21:29:29 (BST)
102 Collision with environment 18.5 X: -1.0 Y: 0.1 Z: 1.5 X: 70.0 Y: 79.9 Z: -380.2 21:29:34 (BST)
103 Collision with environment 51.1 X: 0.8 Y: -0.3 Z: 1.6 X: -133.0 Y: 87.1 Z: -217.0 00:07:55 (BST)
104 Collision with environment 80.0 X: -0.9 Y: 0.1 Z: 1.6 X: 346.4 Y: 108.6 Z: -910.4 18:17:06 (BST)
105 Collision with environment 33.7 X: 0.5 Y: 0.1 Z: 1.9 X: 341.7 Y: 108.5 Z: -943.6 18:17:11 (BST)
106 Collision with environment 18.8 X: 1.0 Y: -0.3 Z: 1.5 X: 27.4 Y: 77.7 Z: -14.4 18:18:26 (BST)
107 Collision with environment 23.1 X: -0.9 Y: 0.2 Z: -1.2 X: 368.2 Y: 132.1 Z: -678.2 18:19:41 (BST)
108 Collision with environment 15.5 X: 1.0 Y: 0.1 Z: 1.5 X: -103.6 Y: 83.6 Z: -242.3 18:20:16 (BST)
109 Collision with environment 16.4 X: 1.0 Y: 0.2 Z: 1.2 X: 33.0 Y: 78.0 Z: -14.2 18:23:26 (BST)
110 Collision with environment 10.8 X: -1.0 Y: 0.1 Z: 1.5 X: 160.8 Y: 95.2 Z: -390.5 18:24:51 (BST)
111 Collision with environment 49.5 X: -0.9 Y: -0.3 Z: 1.5 X: 161.1 Y: 94.8 Z: -389.8 18:24:56 (BST)
112 Collision with environment 10.4 X: 0.9 Y: 0.3 Z: -2.0 X: 41.4 Y: 77.7 Z: -14.0 18:26:41 (BST)
113 Collision with environment 82.1 X: 0.8 Y: -0.3 Z: 1.7 X: 351.0 Y: 112.0 Z: -766.6 12:16:43 (BST)
114 Collision with environment 87.3 X: 0.6 Y: -0.3 Z: 1.9 X: 349.6 Y: 112.2 Z: -766.0 12:23:13 (BST)
115 Collision with environment 131.2 X: 0.6 Y: -0.1 Z: 1.8 X: 346.0 Y: 112.6 Z: -764.5 12:26:38 (BST)
116 Collision with environment 59.2 X: -0.3 Y: 0.1 Z: 2.0 X: 406.2 Y: 110.2 Z: -766.9 12:26:43 (BST)
117 Collision with environment 85.1 X: -0.6 Y: -0.0 Z: 1.8 X: 346.0 Y: 108.6 Z: -909.3 12:27:13 (BST)
118 Collision with environment 54.8 X: -0.9 Y: 0.1 Z: 1.5 X: 347.6 Y: 108.4 Z: -913.9 12:32:54 (BST)
119 Collision with environment 76.0 X: -0.7 Y: 0.0 Z: 1.8 X: 345.3 Y: 108.7 Z: -907.5 12:36:14 (BST)
120 Collision with environment 30.7 X: -0.9 Y: -0.2 Z: 1.6 X: 209.0 Y: 108.9 Z: -515.8 12:36:34 (BST)
121 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 1.5 X: 258.8 Y: 111.5 Z: -483.4 12:36:44 (BST)
122 Collision with environment 18.0 X: 0.9 Y: 0.1 Z: -1.3 X: 361.4 Y: 112.0 Z: -770.8 12:38:44 (BST)
123 Collision with environment 7.8 X: -0.9 Y: 0.3 Z: -2.0 X: 356.1 Y: 132.4 Z: -641.3 16:22:08 (BST)
124 Collision with environment 54.8 X: -0.9 Y: -0.3 Z: 1.5 X: 346.4 Y: 108.2 Z: -910.4 16:22:58 (BST)
125 Collision with environment 28.8 X: 1.0 Y: 0.1 Z: 1.5 X: 358.0 Y: 112.1 Z: -769.4 16:23:28 (BST)
126 Collision with environment 36.9 X: 0.9 Y: -0.3 Z: 1.5 X: 273.2 Y: 109.3 Z: -381.8 16:25:03 (BST)
127 Collision with environment 34.1 X: 0.9 Y: 0.1 Z: 1.5 X: 420.4 Y: 107.9 Z: -951.6 16:30:44 (BST)
128 Collision with environment 71.7 X: -0.8 Y: 0.1 Z: 1.6 X: 355.6 Y: 132.2 Z: -637.2 16:31:24 (BST)
129 Collision with environment 47.9 X: 0.9 Y: -0.3 Z: 1.5 X: 286.9 Y: 110.5 Z: -377.2 16:31:29 (BST)
130 Collision with environment 54.9 X: -0.5 Y: 0.1 Z: 1.9 X: 345.8 Y: 108.7 Z: -908.7 18:07:43 (BST)
131 Collision with environment 34.9 X: 0.8 Y: -0.3 Z: 1.8 X: -157.9 Y: 90.7 Z: -179.6 18:09:08 (BST)
132 Collision with environment 32.4 X: -1.0 Y: -0.3 Z: 1.5 X: 213.3 Y: 109.2 Z: -506.7 18:09:58 (BST)
133 Collision with environment 8.3 X: 1.0 Y: 0.1 Z: 1.5 X: -135.1 Y: 87.8 Z: -215.6 22:33:22 (BST)
134 Collision with environment 67.0 X: -0.6 Y: 0.1 Z: 1.9 X: 166.6 Y: 98.4 Z: -437.1 22:34:47 (BST)
135 Collision with environment 94.1 X: -0.4 Y: 0.1 Z: 1.9 X: 344.4 Y: 108.9 Z: -904.8 22:42:18 (BST)
136 Collision with environment 6.4 X: 0.9 Y: 0.3 Z: -2.0 X: 438.9 Y: 107.6 Z: -923.3 22:42:58 (BST)
137 Collision with environment 39.1 X: -1.0 Y: -0.3 Z: 1.5 X: 345.2 Y: 108.7 Z: -900.3 22:46:23 (BST)
138 Collision with environment 32.9 X: -0.9 Y: -0.2 Z: -2.2 X: 353.6 Y: 108.4 Z: -966.3 22:46:28 (BST)
139 Collision with environment 9.0 X: 1.0 Y: 0.1 Z: 1.5 X: 428.7 Y: 107.8 Z: -942.8 22:49:48 (BST)
140 Collision with environment 16.7 X: 1.0 Y: -0.3 Z: 1.5 X: 561.7 Y: 116.5 Z: -731.8 22:52:03 (BST)
141 Collision with environment 26.4 X: 0.9 Y: -0.3 Z: 1.5 X: 547.6 Y: 118.8 Z: -711.0 22:52:08 (BST)
142 Collision with environment 74.6 X: -0.8 Y: -0.1 Z: 1.7 X: 346.5 Y: 108.4 Z: -910.6 07:35:10 (BST)
143 Collision with environment 33.9 X: 1.0 Y: 0.1 Z: 1.5 X: -96.3 Y: 88.0 Z: -59.5 07:39:35 (BST)
144 Collision with environment 63.1 X: -0.9 Y: 0.1 Z: 1.5 X: 345.5 Y: 108.7 Z: -907.9 11:30:12 (BST)
145 Collision with environment 41.2 X: -0.9 Y: 0.3 Z: -1.9 X: 345.9 Y: 108.8 Z: -908.9 11:30:17 (BST)
146 Collision with environment 74.8 X: -0.9 Y: 0.1 Z: 1.6 X: 344.3 Y: 108.9 Z: -904.8 11:31:57 (BST)
147 Collision with environment 5.8 X: 0.9 Y: 0.3 Z: -2.0 X: 441.1 Y: 107.3 Z: -902.2 11:32:02 (BST)
148 Collision with environment 73.8 X: -0.6 Y: -0.0 Z: 1.9 X: 347.8 Y: 108.3 Z: -914.4 19:42:20 (BST)
149 Collision with environment 33.3 X: -0.9 Y: 0.3 Z: -1.9 X: 347.8 Y: 108.7 Z: -914.4 19:42:25 (BST)
150 Collision with environment 6.8 X: -0.9 Y: 0.3 Z: -2.0 X: 158.9 Y: 97.3 Z: -418.6 19:48:47 (BST)
151 Collision with environment 15.7 X: -1.0 Y: 0.1 Z: 1.5 X: 355.4 Y: 132.2 Z: -635.8 19:49:31 (BST)
152 Collision with environment 55.5 X: -0.9 Y: 0.1 Z: 1.5 X: 356.5 Y: 132.2 Z: -644.1 00:23:25 (BST)
153 Collision with environment 32.3 X: -0.7 Y: 0.2 Z: -2.6 X: 362.6 Y: 108.6 Z: -973.7 00:40:59 (BST)
154 Collision with environment 75.3 X: -0.7 Y: -0.3 Z: 1.9 X: 345.7 Y: 108.3 Z: -908.4 07:21:49 (BST)
155 Collision with environment 38.4 X: 0.9 Y: -0.3 Z: 1.5 X: 295.7 Y: 111.1 Z: -376.8 07:24:19 (BST)
156 Collision with environment 35.2 X: -0.9 Y: -0.2 Z: 1.6 X: 231.6 Y: 110.2 Z: -489.4 07:25:24 (BST)
157 Collision with environment 42.7 X: -0.8 Y: -0.2 Z: 1.6 X: 160.7 Y: 95.0 Z: -391.0 07:29:24 (BST)
158 Collision with environment 3.4 X: -1.0 Y: -0.3 Z: 1.5 X: 239.2 Y: 110.4 Z: -486.0 07:31:59 (BST)
159 Collision with environment 20.5 X: 0.9 Y: 0.2 Z: -1.3 X: 20.9 Y: 78.6 Z: -14.6 07:34:29 (BST)
160 Collision with environment 26.5 X: -0.9 Y: 0.2 Z: -1.3 X: 347.8 Y: 108.6 Z: -914.6 07:35:39 (BST)
161 Collision with environment 41.1 X: -0.9 Y: -0.3 Z: 1.5 X: 229.6 Y: 110.1 Z: -490.6 07:37:34 (BST)
162 Collision with environment 11.7 X: 1.0 Y: 0.1 Z: 1.5 X: 359.2 Y: 103.5 Z: -803.8 07:42:14 (BST)
163 Collision with environment 102.1 X: 0.9 Y: -0.3 Z: 1.5 X: 381.6 Y: 110.5 Z: -779.3 07:47:24 (BST)
164 Collision with environment 63.9 X: -0.5 Y: 0.1 Z: 1.9 X: 344.9 Y: 108.8 Z: -906.5 07:48:04 (BST)
165 Collision with environment 16.3 X: -0.9 Y: 0.3 Z: -2.0 X: 356.1 Y: 132.3 Z: -641.0 12:24:50 (BST)
166 Collision with environment 17.3 X: -1.0 Y: 0.2 Z: 1.0 X: 354.6 Y: 132.3 Z: -629.1 12:28:10 (BST)
167 Collision with environment 51.0 X: -0.2 Y: -0.1 Z: -2.6 X: 357.0 Y: 126.4 Z: -522.2 12:28:15 (BST)
168 Collision with environment 32.7 X: 0.9 Y: -0.3 Z: 1.7 X: 297.2 Y: 111.3 Z: -376.9 18:45:43 (BST)
169 Collision with environment 67.8 X: 0.9 Y: 0.1 Z: 1.6 X: 271.8 Y: 103.8 Z: -884.0 18:46:23 (BST)
170 Collision with environment 56.7 X: -0.9 Y: -0.3 Z: 1.6 X: 346.4 Y: 108.2 Z: -910.4 18:46:28 (BST)
171 Collision with environment 59.5 X: -0.9 Y: 0.1 Z: 1.6 X: 362.4 Y: 132.1 Z: -666.9 18:47:13 (BST)
172 Collision with environment 77.3 X: -0.9 Y: 0.1 Z: 1.5 X: 355.2 Y: 132.2 Z: -634.0 18:50:28 (BST)
173 Collision with environment 74.3 X: 0.8 Y: 0.1 Z: 1.6 X: -84.1 Y: 86.6 Z: -45.8 18:52:33 (BST)
Car Env Rel
Palmer Motorsports Park CW Palmer Motorsports Park CW collisions

There were no penalties in this session.

1st MJTbreww in Hyundai Elantra N TCR 2024
Best: 01:34.677, Potential: 01:34.663
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.338 01:25.389 00:32.647 00:36.302 0 S 36.0 26.0 8.0 18.0
2 01:38.379
C
00:27.593 00:31.680 00:39.106 2 S 36.0 26.0 8.0 18.0
3 01:40.547
C
00:31.315 00:31.882 00:37.350 1 S 36.0 26.0 8.0 18.0
4 02:59.539 01:51.827 00:31.658 00:36.054
S
0 S 36.0 26.0 8.0 18.0
5 01:34.677
L
L
00:27.428
S
00:31.181
S
S
00:36.068 0 S 36.0 26.0 8.0 18.0
2nd GaBBo^^ in Hyundai Elantra N TCR 2024
Best: 01:35.062, Potential: 01:35.062
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.772 02:02.549 00:32.842 00:37.381 0 S 36.0 26.0 13.0 36.0
2 01:37.215 00:27.897 00:31.778 00:37.540 0 S 36.0 26.0 13.0 36.0
3 01:36.646 00:28.088 00:31.780 00:36.778 0 S 36.0 26.0 13.0 36.0
4 01:36.503 00:27.987 00:31.594 00:36.922 0 S 36.0 26.0 13.0 36.0
