# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | Hyundai Elantra N TCR 2024 |
01:34.677 Tyre: S |
02:17.108 | 5 laps / 3 cuts | 289 - 365 |
2 | GaBBo^^ | Hyundai Elantra N TCR 2024 |
01:35.062 Tyre: S |
01:37.427 | 19 laps / 9 cuts | 48 - 53 |
3 | Sgeti | Hyundai Elantra N TCR 2024 |
01:35.188 Tyre: S |
01:36.246 | 10 laps / 2 cuts | 72 - 89 |
4 | Shadow1130 | Hyundai Elantra N TCR 2024 |
01:35.457 Tyre: S |
01:37.270 | 10 laps / 5 cuts | 141 - 201 |
5 | Rudi Schussler | Hyundai Elantra N TCR 2024 |
01:35.590 Tyre: S |
01:42.418 | 18 laps / 20 cuts | 174 - 176 |
6 | AEO-Calambres | Hyundai Elantra N TCR 2024 |
01:35.743 Tyre: S |
01:39.147 | 17 laps / 2 cuts | 103 - 106 |
7 | esmith.grant | Hyundai Elantra N TCR 2024 |
01:35.883 Tyre: S |
01:43.116 | 19 laps / 7 cuts | 173 - 225 |
8 | twobegreen | Hyundai Elantra N TCR 2024 |
01:36.749 Tyre: S |
01:48.323 | 24 laps / 3 cuts | 32 - 40 |
9 | Jack Riley | Hyundai Elantra N TCR 2024 |
01:36.891 Tyre: S |
01:40.909 | 13 laps / 1 cuts | 280 - 285 |
10 | jackmteam | Hyundai Elantra N TCR 2024 |
01:37.836 Tyre: S |
01:38.648 | 6 laps / 3 cuts | 19 - 26 |
11 | VeRnRACER | Hyundai Elantra N TCR 2024 |
01:40.418 Tyre: S |
01:41.296 | 3 laps / 0 cuts | 145 - 159 |
12 | Paddy Tate | Hyundai Elantra N TCR 2024 |
01:45.265 Tyre: S |
02:15.946 | 5 laps / 1 cuts | 19 - 23 |
13 | RICHYS RACING | Hyundai Elantra N TCR 2024 |
02:29.549 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 24 - 30 |
14 | stelian | Hyundai Elantra N TCR 2024 |
02:51.667 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 13 - 15 |
15 | Estabomb Ocon | Hyundai Elantra N TCR 2024 |
03:00.672 Tyre: S |
00:00.000 | 2 laps / 1 cuts | 191 - 193 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.338 | 01:25.389 | 00:32.647 | 00:36.302 | 0 | S | 36.0 | 26.0 | 8.0 | 18.0 |
2 |
01:38.379
C
|
00:27.593 | 00:31.680 | 00:39.106 | 2 | S | 36.0 | 26.0 | 8.0 | 18.0 |
3 |
01:40.547
C
|
00:31.315 | 00:31.882 | 00:37.350 | 1 | S | 36.0 | 26.0 | 8.0 | 18.0 |
4 | 02:59.539 | 01:51.827 | 00:31.658 |
00:36.054
S
|
0 | S | 36.0 | 26.0 | 8.0 | 18.0 |
5 |
01:34.677
L
L
|
00:27.428
S
|
00:31.181
S
S
|
00:36.068 | 0 | S | 36.0 | 26.0 | 8.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.772 | 02:02.549 | 00:32.842 | 00:37.381 | 0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
2 | 01:37.215 | 00:27.897 | 00:31.778 | 00:37.540 | 0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
3 | 01:36.646 | 00:28.088 | 00:31.780 | 00:36.778 | 0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
4 | 01:36.503 | 00:27.987 | 00:31.594 | 00:36.922 | 0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
5 | 01:49.334 | 00:27.934 | 00:44.613 | 00:36.787 | 0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
6 |
01:37.194
C
|
00:28.064 | 00:31.671 | 00:37.459 | 1 | S | 36.0 | 26.0 | 13.0 | 36.0 |
7 | 02:54.244 | 01:45.849 | 00:31.882 | 00:36.513 | 1 | S | 36.0 | 26.0 | 13.0 | 36.0 |
8 | 04:01.324 | 02:52.793 | 00:32.112 | 00:36.419 | 1 | S | 36.0 | 26.0 | 14.0 | 40.0 |
9 |
01:36.594
C
|
00:28.005 | 00:31.770 | 00:36.819 | 1 | S | 36.0 | 26.0 | 14.0 | 40.0 |
10 | 01:57.999 | 00:29.893 | 00:51.242 | 00:36.864 | 2 | S | 36.0 | 26.0 | 14.0 | 40.0 |
11 |
01:36.574
C
|
00:27.580 | 00:32.270 | 00:36.724 | 1 | S | 36.0 | 26.0 | 14.0 | 40.0 |
12 | 01:36.148 | 00:27.672 | 00:31.869 | 00:36.607 | 0 | S | 36.0 | 26.0 | 14.0 | 40.0 |
13 | 01:35.549 | 00:27.698 | 00:31.482 | 00:36.369 | 0 | S | 36.0 | 26.0 | 14.0 | 40.0 |
14 | 03:35.763 | 02:26.940 | 00:32.287 | 00:36.536 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
15 |
01:36.597
C
|
00:27.800 | 00:32.023 | 00:36.774 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
16 | 01:36.187 | 00:27.499 | 00:32.027 | 00:36.661 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
17 | 01:35.801 | 00:27.807 | 00:31.576 | 00:36.418 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
18 | 01:35.826 | 00:27.749 | 00:31.635 | 00:36.442 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
19 |
01:35.062
L
|
00:27.495
S
|
00:31.324
S
|
00:36.243
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.429 | 03:38.134 | 00:32.549 | 00:37.746 | 1 | S | 36.0 | 25.0 | 14.0 | 39.0 |
2 | 01:37.789 | 00:28.714 | 00:32.022 | 00:37.053 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
3 | 01:36.737 | 00:28.423 | 00:31.504 | 00:36.810 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
4 | 01:36.505 | 00:27.903 | 00:31.603 | 00:36.999 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
5 | 01:36.121 | 00:27.942 | 00:31.783 | 00:36.396 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
6 | 04:57.406 | 03:49.497 |
00:31.212
S
|
00:36.697 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
7 | 01:35.522 | 00:27.730 | 00:31.392 | 00:36.400 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
8 | 01:46.706 | 00:38.802 | 00:31.499 | 00:36.405 | 1 | S | 36.0 | 25.0 | 14.0 | 39.0 |
9 | 01:35.862 | 00:28.047 | 00:31.490 | 00:36.325 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
10 |
01:35.188
L
|
00:27.557
S
|
00:31.473 |
00:36.158
S
|
0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:37.317 | 02:52.148 | 02:06.064 | 00:39.105 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
2 | 01:40.862 | 00:28.426 | 00:32.935 | 00:39.501 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | 01:39.574 | 00:28.811 | 00:32.545 | 00:38.218 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | 01:39.680 | 00:29.400 | 00:32.490 | 00:37.790 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
5 | 01:37.189 | 00:28.118 | 00:32.086 | 00:36.985 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
6 | 02:34.657 | 01:24.173 | 00:32.891 | 00:37.593 | 1 | S | 36.0 | 25.0 | 5.0 | 27.0 |
7 | 01:35.923 | 00:27.905 | 00:31.644 | 00:36.374 | 0 | S | 36.0 | 25.0 | 5.0 | 27.0 |
8 |
01:36.265
C
|
00:27.816 | 00:31.351 | 00:37.098 | 1 | S | 36.0 | 25.0 | 5.0 | 27.0 |
9 | 01:35.801 | 00:27.942 |
00:31.477
S
|
00:36.382 | 0 | S | 36.0 | 25.0 | 5.0 | 27.0 |
10 |
01:35.457
L
|
00:27.759
S
|
00:31.598 |
00:36.100
S
|
0 | S | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.097 | 00:58.830 | 00:33.106 | 00:42.161 | 2 | S | 36.0 | 25.0 | 11.0 | 40.0 |
2 | 01:46.780 | 00:32.508 | 00:35.217 | 00:39.055 | 2 | S | 36.0 | 25.0 | 11.0 | 40.0 |
3 | 01:59.305 | 00:28.355 | 00:40.528 | 00:50.422 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
4 | 01:50.372 | 00:28.486 | 00:32.976 | 00:48.910 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
5 | 05:25.438 | 04:13.316 | 00:33.948 | 00:38.174 | 5 | S | 36.0 | 25.0 | 11.0 | 40.0 |
6 | 01:57.510 | 00:28.504 | 00:34.943 | 00:54.063 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
7 | 01:43.198 | 00:34.879 | 00:31.946 | 00:36.373 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
8 | 01:38.033 | 00:28.009 | 00:32.026 | 00:37.998 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
9 |
01:39.101
C
|
00:28.317 | 00:31.941 | 00:38.843 | 3 | S | 36.0 | 25.0 | 11.0 | 40.0 |
10 | 01:36.834 |
00:27.920
S
|
00:31.465 | 00:37.449 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
11 | 01:35.885 | 00:28.116 | 00:31.450 | 00:36.319 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
12 |
01:35.996
C
|
00:27.929 | 00:31.451 | 00:36.616 | 2 | S | 36.0 | 25.0 | 11.0 | 40.0 |
13 | 01:43.318 | 00:29.689 | 00:34.263 | 00:39.366 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
14 | 01:56.898 | 00:29.557 | 00:49.279 | 00:38.062 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
15 |
01:39.994
C
|
00:29.348 | 00:32.648 | 00:37.998 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
16 |
01:35.590
L
|
00:28.153 |
00:31.406
S
|
00:36.031
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
17 |
01:38.839
C
|
00:29.278 | 00:32.836 | 00:36.725 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
18 |
01:39.780
C
|
00:28.166 | 00:32.329 | 00:39.285 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.080 | 02:01.982 | 00:33.575 | 00:39.523 | 0 | S | 35.0 | 25.0 | 9.0 | 23.0 |
2 | 01:59.089 | 00:47.044 | 00:34.403 | 00:37.642 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
3 | 01:38.074 | 00:28.396 | 00:32.148 | 00:37.530 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
4 | 01:38.259 | 00:28.410 | 00:32.418 | 00:37.431 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
5 | 01:37.897 | 00:28.516 | 00:32.206 | 00:37.175 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
6 | 01:39.433 | 00:28.072 | 00:32.472 | 00:38.889 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
7 | 01:37.471 | 00:28.544 | 00:32.049 | 00:36.878 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
8 | 01:39.001 | 00:28.810 | 00:32.454 | 00:37.737 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
9 | 03:55.977 | 02:47.572 | 00:31.297 | 00:37.108 | 1 | S | 37.0 | 26.0 | 13.0 | 44.0 |
10 | 01:36.151 |
00:27.337
S
S
|
00:31.883 | 00:36.931 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
11 | 01:36.751 | 00:28.054 | 00:31.747 | 00:36.950 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
12 |
01:38.007
C
|
00:28.801 | 00:32.400 | 00:36.806 | 1 | S | 37.0 | 26.0 | 13.0 | 44.0 |
13 | 01:38.127 | 00:29.213 | 00:31.951 | 00:36.963 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
14 | 01:36.425 | 00:27.846 |
00:31.266
S
|
00:37.313 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
15 | 01:36.492 | 00:27.840 | 00:32.278 |
00:36.374
S
|
0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
16 | 02:44.623 | 01:35.669 | 00:32.409 | 00:36.545 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
17 |
01:35.743
L
|
00:27.640 | 00:31.684 | 00:36.419 | 0 | S | 37.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.713 | 01:10.957 | 00:33.349 | 00:43.407 | 2 | S | 36.0 | 25.0 | 11.0 | 40.0 |
2 | 01:44.357 | 00:32.182 | 00:33.458 | 00:38.717 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
3 | 01:59.851 | 00:29.257 | 00:44.725 | 00:45.869 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
4 | 01:50.499 | 00:28.527 | 00:32.696 | 00:49.276 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
5 | 01:39.144 | 00:30.037 | 00:32.072 | 00:37.035 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
6 | 01:36.538 | 00:28.332 | 00:31.486 | 00:36.720 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
7 | 02:08.211 | 00:59.054 | 00:32.032 | 00:37.125 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
8 | 02:00.114 | 00:28.444 |
00:31.293
S
|
01:00.377 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
9 | 01:44.003 | 00:35.756 | 00:31.554 | 00:36.693 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
10 | 01:36.307 | 00:28.362 | 00:31.549 | 00:36.396 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
11 | 01:38.137 | 00:28.499 | 00:33.269 |
00:36.369
S
|
0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
12 |
01:35.883
L
|
00:28.072 | 00:31.405 | 00:36.406 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
13 | 01:36.650 | 00:27.890 | 00:31.703 | 00:37.057 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
14 | 01:37.841 | 00:28.105 | 00:31.711 | 00:38.025 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
15 | 01:44.024 | 00:29.653 | 00:33.894 | 00:40.477 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
16 | 01:55.491 | 00:28.267 | 00:49.802 | 00:37.422 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
17 | 01:40.192 | 00:30.212 | 00:32.855 | 00:37.125 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
18 | 01:36.994 |
00:27.879
S
|
00:31.594 | 00:37.521 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
19 |
01:38.263
C
|
00:28.171 | 00:31.991 | 00:38.101 | 1 | S | 36.0 | 25.0 | 11.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.464 | 00:53.520 | 00:34.037 | 00:38.907 | 0 | S | 35.0 | 25.0 | 14.0 | 15.0 |
2 | 01:42.495 | 00:30.494 | 00:33.521 | 00:38.480 | 0 | S | 35.0 | 25.0 | 14.0 | 15.0 |
3 | 01:40.489 | 00:29.380 | 00:33.421 | 00:37.688 | 0 | S | 35.0 | 25.0 | 14.0 | 15.0 |
4 | 02:30.729 | 01:19.894 | 00:32.490 | 00:38.345 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
5 | 01:39.008 | 00:29.349 | 00:32.886 | 00:36.773 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
6 | 01:39.182 | 00:29.437 | 00:32.441 | 00:37.304 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
7 |
01:39.637
C
|
00:29.523 | 00:32.256 | 00:37.858 | 1 | S | 35.0 | 25.0 | 3.0 | 16.0 |
8 | 01:39.203 | 00:29.417 | 00:32.734 | 00:37.052 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
9 | 01:38.476 | 00:29.091 | 00:31.765 | 00:37.620 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
10 |
01:39.199
C
|
00:29.917 | 00:32.053 | 00:37.229 | 1 | S | 35.0 | 25.0 | 3.0 | 16.0 |
11 | 01:38.178 | 00:28.774 | 00:32.346 | 00:37.058 | 0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
12 |
01:38.131
C
|
00:28.197 | 00:32.269 | 00:37.665 | 1 | S | 35.0 | 25.0 | 3.0 | 16.0 |
13 | 01:37.763 | 00:29.120 | 00:32.049 |
00:36.594
S
|
0 | S | 35.0 | 25.0 | 3.0 | 16.0 |
14 | 02:37.956 | 01:28.314 | 00:32.201 | 00:37.441 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
15 | 01:36.956 | 00:28.170 | 00:32.008 | 00:36.778 | 0 | S | 35.0 | 25.0 | 13.0 | 36.0 |
16 | 02:07.364 | 00:57.939 | 00:32.291 | 00:37.134 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
17 | 02:47.727 | 01:38.404 |
00:31.631
S
|
00:37.692 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
18 |
01:36.749
L
|
00:27.589
S
|
00:32.148 | 00:37.012 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
19 | 01:37.085 | 00:27.893 | 00:32.472 | 00:36.720 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
20 | 01:37.666 | 00:28.947 | 00:31.680 | 00:37.039 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
21 | 02:24.536 | 01:15.047 | 00:32.225 | 00:37.264 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
22 | 01:39.038 | 00:28.811 | 00:33.098 | 00:37.129 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
23 | 01:38.035 | 00:28.641 | 00:32.571 | 00:36.823 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
24 | 01:37.242 | 00:28.158 | 00:32.400 | 00:36.684 | 0 | S | 37.0 | 26.0 | 12.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.614 | 01:37.926 | 00:34.101 | 00:38.587 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
2 | 01:42.903 | 00:30.497 | 00:34.642 | 00:37.764 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
3 | 01:41.943 | 00:29.997 | 00:34.505 | 00:37.441 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
4 | 01:40.849 | 00:29.718 | 00:33.997 | 00:37.134 | 0 | S | 36.0 | 25.0 | 11.0 | 40.0 |
5 | 01:55.987 | 00:45.990 | 00:33.282 | 00:36.715 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
6 | 01:39.671 | 00:29.165 | 00:33.094 | 00:37.412 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
7 | 01:39.277 | 00:28.973 | 00:33.260 | 00:37.044 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
8 | 01:43.461 | 00:29.238 | 00:37.300 | 00:36.923 | 1 | S | 35.0 | 25.0 | 8.0 | 21.0 |
9 | 01:38.311 | 00:29.321 | 00:32.652 |
00:36.338
S
|
0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
10 | 01:38.646 | 00:29.175 | 00:32.728 | 00:36.743 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
11 | 01:37.713 | 00:28.637 | 00:32.473 | 00:36.603 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
12 | 01:37.816 | 00:28.574 | 00:32.733 | 00:36.509 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
13 |
01:36.891
L
|
00:28.324
S
|
00:32.143
S
|
00:36.424 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.029 | 00:55.140 | 00:32.390 | 00:37.499 | 1 | S | 37.0 | 26.0 | 8.0 | 34.0 |
2 | 01:43.695 | 00:32.824 | 00:32.508 | 00:38.363 | 2 | S | 37.0 | 26.0 | 8.0 | 34.0 |
3 | 01:39.000 | 00:28.993 | 00:32.719 |
00:37.288
S
|
0 | S | 37.0 | 26.0 | 8.0 | 34.0 |
4 | 01:39.436 | 00:28.791 | 00:32.719 | 00:37.926 | 0 | S | 37.0 | 26.0 | 8.0 | 34.0 |
5 |
01:37.836
L
|
00:28.104
S
|
00:32.116 | 00:37.616 | 0 | S | 37.0 | 26.0 | 8.0 | 34.0 |
6 | 01:38.320 | 00:28.152 |
00:31.949
S
|
00:38.219 | 0 | S | 37.0 | 26.0 | 8.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.881 | 01:18.081 | 00:34.263 | 00:38.537 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
2 | 01:42.175 | 00:29.662 | 00:33.192 | 00:39.321 | 0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
3 |
01:40.418
L
|
00:29.584
S
|
00:33.170
S
|
00:37.664
S
|
0 | S | 36.0 | 25.0 | 14.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.794 | 02:48.018 | 00:38.267 | 00:40.509 | 0 | S | 36.0 | 25.0 | 7.0 | 33.0 |
2 | 02:35.422 | 01:21.933 | 00:33.605 | 00:39.884 | 1 | S | 36.0 | 26.0 | 9.0 | 42.0 |
3 | 01:46.309 | 00:32.387 | 00:34.948 |
00:38.974
S
|
0 | S | 36.0 | 26.0 | 9.0 | 42.0 |
4 | 03:16.264 | 02:02.527 | 00:34.628 | 00:39.109 | 0 | S | 36.0 | 26.0 | 9.0 | 42.0 |
5 |
01:45.265
L
|
00:30.754
S
|
00:34.573
S
|
00:39.938 | 0 | S | 36.0 | 26.0 | 9.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:29.549
L
|
01:09.279
S
|
00:41.926
S
|
00:38.344
S
|
0 | S | 36.0 | 25.0 | 13.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:51.667
L
|
01:27.778
S
|
00:34.034
S
|
00:49.855
S
|
0 | S | 36.0 | 25.0 | 12.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:00.672
L
|
01:48.761
S
|
00:33.651
S
|
00:38.260
S
|
0 | S | 36.0 | 26.0 | 13.0 | 36.0 |
2 | 01:44.175 | 00:30.244 | 00:34.817 | 00:39.114 | 1 | S | 36.0 | 26.0 | 13.0 | 36.0 |