Palmer Motorsports Park CW

04 Aug 24 23:06 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 2024 01:37.189
Tyre: S
01:38.814 5 laps / 3 cuts 141 - 201
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.9 X: -0.8 Y: 0.1 Z: 1.6 X: 347.8 Y: 108.4 Z: -914.4 22:17:05 (BST)
2 Collision with environment 32.0 X: 0.3 Y: -0.3 Z: 2.0 X: 449.3 Y: 108.8 Z: -784.9 22:17:35 (BST)
3 Collision with environment 13.5 X: -1.0 Y: -0.3 Z: 1.5 X: 438.0 Y: 127.7 Z: -721.7 22:17:50 (BST)
4 Collision with environment 90.0 X: -0.9 Y: -0.2 Z: 1.6 X: 345.2 Y: 108.4 Z: -907.2 22:20:15 (BST)
5 Collision with environment 89.6 X: 0.9 Y: -0.2 Z: 1.6 X: 47.2 Y: 77.0 Z: -14.1 22:23:10 (BST)
Car Env Rel
Palmer Motorsports Park CW Palmer Motorsports Park CW collisions

There were no penalties in this session.

1st Shadow1130 in Hyundai Elantra N TCR 2024
Best: 01:37.189, Potential: 01:37.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:37.317 02:52.148 02:06.064 00:39.105 2 S 36.0 25.0 6.0 41.0
2 01:40.862 00:28.426 00:32.935 00:39.501 1 S 36.0 25.0 6.0 41.0
3 01:39.574 00:28.811 00:32.545 00:38.218 0 S 36.0 25.0 6.0 41.0
4 01:39.680 00:29.400 00:32.490 00:37.790 0 S 36.0 25.0 6.0 41.0
5 01:37.189
L
L
00:28.118
S
S
00:32.086
S
S
00:36.985
S
S
0 S 36.0 25.0 6.0 41.0