Palmer Motorsports Park CW

07 Aug 24 22:00 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Hyundai Elantra N TCR 2024 01:35.590
Tyre: S
01:42.418 18 laps / 20 cuts 174 - 176
2 Hyundai Elantra N TCR 2024 01:35.883
Tyre: S
01:43.116 19 laps / 7 cuts 173 - 225
3 Hyundai Elantra N TCR 2024 01:40.849
Tyre: S
01:41.898 4 laps / 0 cuts 280 - 285
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 145.7 X: 0.7 Y: -0.3 Z: 1.8 X: 344.5 Y: 108.5 Z: -904.4 20:54:46 (BST)
2 Collision with environment 141.7 X: 0.4 Y: 0.1 Z: 2.0 X: 344.5 Y: 108.9 Z: -904.4 20:54:48 (BST)
3 Collision with car 21.7 X: 0.7 Y: 0.2 Z: 1.7 X: 345.3 Y: 109.1 Z: -904.6 20:54:48 (BST)
4 Collision with environment 45.1 X: -0.9 Y: 0.2 Z: -1.3 X: 347.8 Y: 109.1 Z: -904.9 20:54:51 (BST)
5 Collision with car 117.4 X: 0.8 Y: -0.3 Z: -2.4 X: 345.4 Y: 108.7 Z: -904.5 20:54:51 (BST)
6 Collision with car 8.5 X: 0.7 Y: 0.1 Z: -2.6 X: 554.3 Y: 111.6 Z: -779.6 20:55:31 (BST)
7 Collision with car 7.8 X: -0.6 Y: 0.1 Z: 1.9 X: 554.5 Y: 111.8 Z: -778.2 20:55:33 (BST)
8 Collision with environment 57.8 X: 0.6 Y: -0.0 Z: 1.8 X: -154.1 Y: 90.4 Z: -191.9 20:56:13 (BST)
9 Collision with environment 42.1 X: 0.8 Y: -0.3 Z: 1.7 X: -154.1 Y: 90.1 Z: -191.9 20:56:16 (BST)
10 Collision with car 8.5 X: -0.8 Y: -0.2 Z: -2.4 X: -5.4 Y: 79.0 Z: -297.3 20:56:21 (BST)
11 Collision with car 8.7 X: 0.7 Y: -0.2 Z: 1.9 X: -4.8 Y: 79.0 Z: -297.7 20:56:23 (BST)
12 Collision with car 35.1 X: 0.9 Y: -0.2 Z: -2.2 X: 55.4 Y: 79.3 Z: -373.7 20:56:26 (BST)
13 Collision with environment 77.6 X: 0.5 Y: 0.1 Z: 1.9 X: 63.8 Y: 79.4 Z: -406.0 20:56:26 (BST)
14 Collision with car 17.4 X: -0.7 Y: -0.1 Z: 1.8 X: 56.8 Y: 79.4 Z: -376.3 20:56:28 (BST)
15 Collision with environment 36.7 X: 0.9 Y: 0.1 Z: 1.5 X: 569.1 Y: 115.6 Z: -750.1 20:57:21 (BST)
16 Collision with environment 65.6 X: -0.9 Y: 0.1 Z: 1.5 X: 356.0 Y: 132.2 Z: -640.4 20:57:31 (BST)
17 Collision with environment 46.5 X: -0.8 Y: -0.1 Z: 1.7 X: 158.3 Y: 95.6 Z: -399.9 20:57:43 (BST)
18 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: 1.5 X: 157.8 Y: 95.9 Z: -405.9 20:57:46 (BST)
19 Collision with car 32.1 X: -1.0 Y: -0.3 Z: 1.1 X: 547.6 Y: 109.4 Z: -793.0 20:58:58 (BST)
20 Collision with car 11.9 X: 0.9 Y: -0.3 Z: 1.5 X: 548.2 Y: 109.6 Z: -791.9 20:59:01 (BST)
21 Collision with environment 36.7 X: 0.9 Y: -0.2 Z: -2.2 X: 571.0 Y: 114.8 Z: -756.3 20:59:03 (BST)
22 Collision with environment 47.1 X: -0.8 Y: -0.2 Z: 1.6 X: 158.5 Y: 96.8 Z: -416.5 20:59:36 (BST)
23 Collision with car 12.1 X: 0.7 Y: 0.2 Z: -2.5 X: 162.8 Y: 95.8 Z: -397.5 20:59:36 (BST)
24 Collision with environment 51.3 X: -0.8 Y: -0.1 Z: 1.7 X: 158.0 Y: 95.8 Z: -401.7 20:59:38 (BST)
25 Collision with environment 36.7 X: -0.3 Y: 0.1 Z: 2.0 X: 191.1 Y: 93.2 Z: -361.3 20:59:41 (BST)
26 Collision with environment 12.7 X: -0.9 Y: 0.3 Z: -2.0 X: 362.6 Y: 132.2 Z: -667.4 21:01:11 (BST)
27 Collision with environment 5.1 X: -0.9 Y: 0.3 Z: -2.0 X: 158.0 Y: 96.1 Z: -401.8 21:01:23 (BST)
28 Collision with car 26.1 X: -1.0 Y: 0.0 Z: 0.6 X: -141.7 Y: 89.5 Z: -188.1 21:01:43 (BST)
29 Collision with environment 61.9 X: 0.8 Y: -0.3 Z: 1.7 X: -133.6 Y: 87.2 Z: -216.6 21:01:43 (BST)
30 Collision with car 5.9 X: 1.0 Y: -0.2 Z: 1.5 X: -141.3 Y: 89.0 Z: -189.1 21:01:46 (BST)
31 Collision with environment 46.0 X: 0.8 Y: 0.1 Z: -0.2 X: -83.7 Y: 82.9 Z: -229.3 21:01:46 (BST)
32 Collision with environment 88.4 X: -0.9 Y: 0.2 Z: 1.4 X: 161.4 Y: 95.2 Z: -388.7 21:03:16 (BST)
33 Collision with environment 14.9 X: -0.7 Y: -0.3 Z: 1.9 X: 194.9 Y: 92.2 Z: -351.2 21:03:21 (BST)
34 Collision with environment 79.4 X: 0.6 Y: -0.3 Z: 1.9 X: -133.6 Y: 87.2 Z: -216.6 21:03:46 (BST)
35 Collision with car 2.5 X: 0.0 Y: -0.1 Z: -2.7 X: 424.6 Y: 109.4 Z: -792.0 21:06:31 (BST)
36 Collision with car 5.7 X: 0.0 Y: -0.2 Z: 2.0 X: 426.2 Y: 109.3 Z: -793.1 21:06:33 (BST)
37 Collision with environment 58.0 X: 0.9 Y: -0.3 Z: 1.6 X: -131.3 Y: 86.9 Z: -218.1 21:07:21 (BST)
38 Collision with environment 5.9 X: -1.0 Y: -0.3 Z: 1.5 X: 240.5 Y: 110.4 Z: -485.6 21:08:01 (BST)
39 Collision with environment 18.6 X: -0.9 Y: -0.2 Z: -2.2 X: 346.2 Y: 108.8 Z: -902.2 21:09:41 (BST)
40 Collision with environment 37.4 X: 0.9 Y: -0.2 Z: -2.2 X: -133.0 Y: 87.3 Z: -217.0 21:12:41 (BST)
41 Collision with car 6.4 X: 1.0 Y: 0.1 Z: 1.5 X: -70.5 Y: 81.5 Z: -249.0 21:12:41 (BST)
42 Collision with car 16.0 X: -0.9 Y: -0.2 Z: -2.2 X: 558.6 Y: 114.3 Z: -755.9 21:13:36 (BST)
43 Collision with environment 68.6 X: -0.9 Y: 0.1 Z: 1.5 X: 354.8 Y: 132.2 Z: -630.8 21:13:44 (BST)
44 Collision with environment 12.2 X: 0.9 Y: 0.3 Z: -2.0 X: -99.6 Y: 88.3 Z: -63.4 21:14:16 (BST)
45 Collision with environment 66.4 X: -0.9 Y: 0.1 Z: 1.5 X: 355.2 Y: 132.2 Z: -634.0 21:18:36 (BST)
46 Collision with environment 39.6 X: 0.9 Y: -0.3 Z: 1.5 X: 300.3 Y: 111.5 Z: -377.2 21:18:44 (BST)
47 Collision with car 4.6 X: -0.9 Y: 0.2 Z: -1.3 X: 158.9 Y: 84.6 Z: -671.3 21:19:19 (BST)
48 Collision with car 5.6 X: 1.0 Y: 0.2 Z: 0.9 X: 159.2 Y: 84.7 Z: -672.4 21:19:21 (BST)
49 Collision with car 16.1 X: 1.0 Y: 0.0 Z: 1.5 X: 311.8 Y: 107.8 Z: -885.6 21:19:26 (BST)
50 Collision with car 1.2 X: -0.9 Y: -0.2 Z: -2.2 X: 312.7 Y: 107.6 Z: -885.9 21:19:29 (BST)
51 Collision with car 11.9 X: 0.8 Y: 0.1 Z: 1.7 X: 433.2 Y: 128.6 Z: -713.2 21:20:09 (BST)
52 Collision with car 9.8 X: -0.7 Y: 0.1 Z: -2.6 X: 434.4 Y: 128.5 Z: -713.6 21:20:11 (BST)
53 Collision with car 25.6 X: -0.7 Y: 0.1 Z: -2.6 X: 257.9 Y: 106.8 Z: -412.3 21:20:24 (BST)
54 Collision with car 16.8 X: 0.3 Y: 0.1 Z: 2.0 X: 258.2 Y: 106.8 Z: -412.3 21:20:26 (BST)
55 Collision with environment 49.4 X: 0.9 Y: -0.2 Z: -2.2 X: 250.0 Y: 104.0 Z: -442.8 21:20:29 (BST)
56 Collision with car 7.6 X: 1.0 Y: 0.1 Z: 1.5 X: 232.2 Y: 103.4 Z: -442.9 21:20:29 (BST)
57 Collision with car 7.5 X: 1.0 Y: -0.2 Z: 1.5 X: 401.9 Y: 104.4 Z: -836.4 21:21:19 (BST)
58 Collision with car 23.7 X: -0.9 Y: -0.3 Z: -0.1 X: 403.2 Y: 104.4 Z: -837.4 21:21:21 (BST)
59 Collision with environment 75.6 X: 0.9 Y: -0.3 Z: 1.5 X: 352.4 Y: 103.0 Z: -802.6 21:21:21 (BST)
60 Collision with car 12.8 X: -1.0 Y: -0.2 Z: 1.5 X: 241.0 Y: 109.8 Z: -494.6 21:21:31 (BST)
61 Collision with car 32.5 X: 0.9 Y: 0.0 Z: -1.4 X: 240.9 Y: 110.0 Z: -494.4 21:21:34 (BST)
62 Collision with car 40.5 X: -0.9 Y: -0.3 Z: -0.4 X: 543.9 Y: 109.0 Z: -796.2 21:21:49 (BST)
63 Collision with car 15.6 X: 1.0 Y: -0.2 Z: 1.5 X: 543.6 Y: 109.0 Z: -796.5 21:21:51 (BST)
64 Collision with environment 58.7 X: 1.0 Y: -0.3 Z: 1.5 X: 570.0 Y: 114.9 Z: -752.5 21:21:54 (BST)
65 Collision with car 0.1 X: 0.9 Y: -0.2 Z: 1.5 X: -145.8 Y: 90.3 Z: -160.9 21:22:44 (BST)
66 Collision with car 21.7 X: -0.9 Y: -0.3 Z: 0.1 X: -145.7 Y: 90.3 Z: -159.5 21:22:46 (BST)
67 Collision with environment 53.9 X: 0.9 Y: -0.3 Z: 1.6 X: -143.2 Y: 88.5 Z: -208.4 21:22:46 (BST)
68 Collision with car 37.9 X: -0.9 Y: -0.3 Z: -0.5 X: 196.0 Y: 93.8 Z: -818.3 21:23:04 (BST)
69 Collision with car 14.3 X: 0.9 Y: -0.2 Z: 1.5 X: 196.9 Y: 93.9 Z: -819.7 21:23:06 (BST)
70 Collision with car 20.7 X: -1.0 Y: -0.3 Z: 0.8 X: 437.2 Y: 106.7 Z: -905.8 21:23:16 (BST)
71 Collision with environment 17.1 X: 0.9 Y: 0.3 Z: -2.0 X: 435.3 Y: 106.5 Z: -872.8 21:23:16 (BST)
72 Collision with car 27.0 X: 0.8 Y: -0.2 Z: 1.7 X: 301.0 Y: 114.1 Z: -543.1 21:23:31 (BST)
73 Collision with car 10.7 X: -0.8 Y: -0.1 Z: -2.3 X: 300.9 Y: 114.2 Z: -542.8 21:23:34 (BST)
74 Collision with car 5.3 X: 0.3 Y: 0.1 Z: 2.0 X: 541.9 Y: 109.1 Z: -797.2 21:23:41 (BST)
75 Collision with car 11.5 X: -0.6 Y: 0.0 Z: -2.6 X: 541.2 Y: 109.0 Z: -798.5 21:23:44 (BST)
76 Collision with environment 81.5 X: -0.9 Y: 0.1 Z: 1.6 X: 355.3 Y: 132.2 Z: -635.5 21:25:31 (BST)
77 Collision with car 21.3 X: -1.0 Y: 0.1 Z: 1.5 X: 274.0 Y: 109.5 Z: -388.6 21:25:39 (BST)
78 Collision with car 3.1 X: 1.0 Y: -0.2 Z: 0.7 X: 273.2 Y: 109.0 Z: -389.3 21:25:41 (BST)
79 Collision with environment 39.1 X: 0.9 Y: 0.1 Z: 1.5 X: 433.2 Y: 107.7 Z: -937.0 21:26:26 (BST)
80 Collision with environment 3.6 X: 1.0 Y: -0.3 Z: 1.5 X: 438.9 Y: 107.1 Z: -923.4 21:26:31 (BST)
81 Collision with car 0.1 X: -1.0 Y: -0.3 Z: 1.5 X: 221.6 Y: 108.8 Z: -509.6 21:26:41 (BST)
82 Collision with car 22.5 X: 0.9 Y: -0.3 Z: 0.5 X: 220.2 Y: 108.7 Z: -512.3 21:26:44 (BST)
83 Collision with environment 43.2 X: -0.9 Y: -0.3 Z: 1.5 X: 237.7 Y: 110.3 Z: -486.5 21:26:44 (BST)
84 Collision with environment 46.2 X: 0.9 Y: 0.1 Z: 1.3 X: -133.9 Y: 90.6 Z: -112.4 21:27:39 (BST)
85 Collision with environment 49.5 X: 0.9 Y: -0.2 Z: 1.6 X: -155.4 Y: 90.4 Z: -188.4 21:27:44 (BST)
86 Collision with environment 20.4 X: -0.9 Y: 0.2 Z: -1.2 X: 355.0 Y: 132.3 Z: -632.3 21:28:49 (BST)
87 Collision with car 20.1 X: 1.0 Y: 0.1 Z: 1.5 X: 220.7 Y: 102.4 Z: -448.0 21:28:57 (BST)
88 Collision with car 4.2 X: -0.9 Y: 0.2 Z: -1.5 X: 220.8 Y: 102.5 Z: -448.2 21:28:59 (BST)
89 Collision with car 16.0 X: 1.0 Y: -0.2 Z: 1.5 X: -13.9 Y: 79.1 Z: -291.8 21:29:27 (BST)
90 Collision with car 19.4 X: -0.9 Y: -0.1 Z: -1.9 X: -15.0 Y: 79.2 Z: -290.8 21:29:29 (BST)
91 Collision with environment 50.8 X: 0.9 Y: -0.2 Z: 1.6 X: 22.9 Y: 79.0 Z: -317.9 21:29:29 (BST)
92 Collision with environment 18.5 X: -1.0 Y: 0.1 Z: 1.5 X: 70.0 Y: 79.9 Z: -380.2 21:29:34 (BST)
Car Env Rel
Palmer Motorsports Park CW Palmer Motorsports Park CW collisions

There were no penalties in this session.

1st Rudi Schussler in Hyundai Elantra N TCR 2024
Best: 01:35.590, Potential: 01:35.357
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:14.097 00:58.830 00:33.106 00:42.161 2 S 36.0 25.0 11.0 40.0
2 01:46.780 00:32.508 00:35.217 00:39.055 2 S 36.0 25.0 11.0 40.0
3 01:59.305 00:28.355 00:40.528 00:50.422 1 S 36.0 25.0 11.0 40.0
4 01:50.372 00:28.486 00:32.976 00:48.910 0 S 36.0 25.0 11.0 40.0
5 05:25.438 04:13.316 00:33.948 00:38.174 5 S 36.0 25.0 11.0 40.0
6 01:57.510 00:28.504 00:34.943 00:54.063 1 S 36.0 25.0 11.0 40.0
7 01:43.198 00:34.879 00:31.946 00:36.373 1 S 36.0 25.0 11.0 40.0
8 01:38.033 00:28.009 00:32.026 00:37.998 0 S 36.0 25.0 11.0 40.0
9 01:39.101
C
00:28.317 00:31.941 00:38.843 3 S 36.0 25.0 11.0 40.0
10 01:36.834 00:27.920
S
00:31.465 00:37.449 0 S 36.0 25.0 11.0 40.0
11 01:35.885 00:28.116 00:31.450 00:36.319 0 S 36.0 25.0 11.0 40.0
12 01:35.996
C
00:27.929 00:31.451 00:36.616 2 S 36.0 25.0 11.0 40.0
13 01:43.318 00:29.689 00:34.263 00:39.366 0 S 36.0 25.0 11.0 40.0
14 01:56.898 00:29.557 00:49.279 00:38.062 0 S 36.0 25.0 11.0 40.0
15 01:39.994
C
00:29.348 00:32.648 00:37.998 1 S 36.0 25.0 11.0 40.0
16 01:35.590
L
L
00:28.153 00:31.406
S
00:36.031
S
S
0 S 36.0 25.0 11.0 40.0
17 01:38.839
C
00:29.278 00:32.836 00:36.725 1 S 36.0 25.0 11.0 40.0
18 01:39.780
C
00:28.166 00:32.329 00:39.285 1 S 36.0 25.0 11.0 40.0
2nd esmith.grant in Hyundai Elantra N TCR 2024
Best: 01:35.883, Potential: 01:35.541
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:27.713 01:10.957 00:33.349 00:43.407 2 S 36.0 25.0 11.0 40.0
2 01:44.357 00:32.182 00:33.458 00:38.717 1 S 36.0 25.0 11.0 40.0
3 01:59.851 00:29.257 00:44.725 00:45.869 1 S 36.0 25.0 11.0 40.0
4 01:50.499 00:28.527 00:32.696 00:49.276 0 S 36.0 25.0 11.0 40.0
5 01:39.144 00:30.037 00:32.072 00:37.035 0 S 36.0 25.0 11.0 40.0
6 01:36.538 00:28.332 00:31.486 00:36.720 0 S 36.0 25.0 11.0 40.0
7 02:08.211 00:59.054 00:32.032 00:37.125 0 S 36.0 25.0 11.0 40.0
8 02:00.114 00:28.444 00:31.293
S
S
01:00.377 0 S 36.0 25.0 11.0 40.0
9 01:44.003 00:35.756 00:31.554 00:36.693 0 S 36.0 25.0 11.0 40.0
10 01:36.307 00:28.362 00:31.549 00:36.396 0 S 36.0 25.0 11.0 40.0
11 01:38.137 00:28.499 00:33.269 00:36.369
S
0 S 36.0 25.0 11.0 40.0
12 01:35.883
L
00:28.072 00:31.405 00:36.406 0 S 36.0 25.0 11.0 40.0
13 01:36.650 00:27.890 00:31.703 00:37.057 0 S 36.0 25.0 11.0 40.0
14 01:37.841 00:28.105 00:31.711 00:38.025 0 S 36.0 25.0 11.0 40.0
15 01:44.024 00:29.653 00:33.894 00:40.477 1 S 36.0 25.0 11.0 40.0
16 01:55.491 00:28.267 00:49.802 00:37.422 1 S 36.0 25.0 11.0 40.0
17 01:40.192 00:30.212 00:32.855 00:37.125 0 S 36.0 25.0 11.0 40.0
18 01:36.994 00:27.879
S
S
00:31.594 00:37.521 0 S 36.0 25.0 11.0 40.0
19 01:38.263
C
00:28.171 00:31.991 00:38.101 1 S 36.0 25.0 11.0 40.0
3rd Jack Riley in Hyundai Elantra N TCR 2024
Best: 01:40.849, Potential: 01:40.849
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:50.614 01:37.926 00:34.101 00:38.587 0 S 36.0 25.0 11.0 40.0
2 01:42.903 00:30.497 00:34.642 00:37.764 0 S 36.0 25.0 11.0 40.0
3 01:41.943 00:29.997 00:34.505 00:37.441 0 S 36.0 25.0 11.0 40.0
4 01:40.849
L
00:29.718
S
00:33.997
S
00:37.134
S
0 S 36.0 25.0 11.0 40.0