# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jack Riley | Hyundai Elantra N TCR 2024 |
01:36.891 Tyre: S |
01:38.332 | 9 laps / 1 cuts | 280 - 285 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.987 | 00:45.990 | 00:33.282 | 00:36.715 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
2 | 01:39.671 | 00:29.165 | 00:33.094 | 00:37.412 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
3 | 01:39.277 | 00:28.973 | 00:33.260 | 00:37.044 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
4 | 01:43.461 | 00:29.238 | 00:37.300 | 00:36.923 | 1 | S | 35.0 | 25.0 | 8.0 | 21.0 |
5 | 01:38.311 | 00:29.321 | 00:32.652 |
00:36.338
S
S
|
0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
6 | 01:38.646 | 00:29.175 | 00:32.728 | 00:36.743 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
7 | 01:37.713 | 00:28.637 | 00:32.473 | 00:36.603 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
8 | 01:37.816 | 00:28.574 | 00:32.733 | 00:36.509 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |
9 |
01:36.891
L
L
|
00:28.324
S
S
|
00:32.143
S
S
|
00:36.424 | 0 | S | 35.0 | 25.0 | 8.0 | 21.0 |