Palmer Motorsports Park CW

09 Aug 24 14:31 BST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Hyundai Elantra N TCR 2024 01:35.549
Tyre: S
01:35.848 6 laps / 5 cuts 48 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 54.8 X: -0.9 Y: 0.1 Z: 1.5 X: 347.6 Y: 108.4 Z: -913.9 12:32:54 (BST)
2 Collision with environment 76.0 X: -0.7 Y: 0.0 Z: 1.8 X: 345.3 Y: 108.7 Z: -907.5 12:36:14 (BST)
3 Collision with environment 30.7 X: -0.9 Y: -0.2 Z: 1.6 X: 209.0 Y: 108.9 Z: -515.8 12:36:34 (BST)
4 Collision with environment 4.1 X: -0.9 Y: -0.3 Z: 1.5 X: 258.8 Y: 111.5 Z: -483.4 12:36:44 (BST)
5 Collision with environment 18.0 X: 0.9 Y: 0.1 Z: -1.3 X: 361.4 Y: 112.0 Z: -770.8 12:38:44 (BST)
Car Env Rel
Palmer Motorsports Park CW Palmer Motorsports Park CW collisions

There were no penalties in this session.

1st GaBBo^^ in Hyundai Elantra N TCR 2024
Best: 01:35.549, Potential: 01:35.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:01.324 02:52.793 00:32.112 00:36.419 1 S 36.0 26.0 14.0 40.0
2 01:36.594 00:28.005 00:31.770 00:36.819 1 S 36.0 26.0 14.0 40.0
3 01:57.999 00:29.893 00:51.242 00:36.864 2 S 36.0 26.0 14.0 40.0
4 01:36.574 00:27.580 00:32.270 00:36.724 1 S 36.0 26.0 14.0 40.0
5 01:36.148 00:27.672
S
S
00:31.869 00:36.607 0 S 36.0 26.0 14.0 40.0
6 01:35.549
L
L
00:27.698 00:31.482
S
S
00:36.369
S
S
0 S 36.0 26.0 14.0 40.0