# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Phantom6174 | McLaren-Honda MP4/4 R02 |
01:33.861 Tyre: E |
01:43.230 | 10 laps / 0 cuts | 20 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.434 | 01:47.740 | 00:33.161 | 01:01.533 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
2 | 01:46.704 | 00:25.092 | 00:39.905 | 00:41.707 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
3 | 02:00.383 | 00:45.378 | 00:32.048 | 00:42.957 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
4 | 01:45.496 | 00:24.658 | 00:31.351 | 00:49.487 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
5 | 01:44.833 | 00:23.595 | 00:32.314 | 00:48.924 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
6 | 01:41.238 | 00:28.472 | 00:32.877 | 00:39.889 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
7 |
01:33.861
L
L
|
00:23.778 |
00:30.824
S
S
|
00:39.259
S
S
|
0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
8 | 01:37.865 | 00:24.083 | 00:32.544 | 00:41.238 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
9 | 01:42.283 | 00:30.746 | 00:31.190 | 00:40.347 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |
10 | 01:36.414 |
00:23.568
S
S
|
00:31.828 | 00:41.018 | 0 | E | 37.0 | 26.0 | 13.0 | 29.0 |