# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | BlackWidow86 | McLaren-Honda MP4/4 R02 |
01:36.867 Tyre: E |
01:56.262 | 13 laps / 1 cuts | 167 - 178 |
2 | Pedrolares | McLaren-Honda MP4/4 R02 |
01:37.985 Tyre: E |
02:14.891 | 17 laps / 4 cuts | 163 - 166 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:24.937 | 16:05.692 | 00:32.931 | 00:46.314 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
2 | 01:41.498 | 00:25.489 | 00:32.544 | 00:43.465 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
3 | 02:03.753 | 00:50.403 | 00:31.599 | 00:41.751 | 1 | E | 35.0 | 25.0 | 8.0 | 20.0 |
4 | 02:11.193 | 00:42.997 | 00:44.095 | 00:44.101 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
5 |
01:36.867
L
L
|
00:24.587
S
|
00:31.806 | 00:40.474 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
6 | 01:48.720 | 00:25.523 | 00:41.995 | 00:41.202 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
7 | 02:17.695 | 01:06.024 |
00:31.688
S
|
00:39.983
S
S
|
0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
8 | 01:52.892 | 00:31.568 | 00:39.830 | 00:41.494 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
9 | 01:39.862 | 00:25.446 | 00:32.976 | 00:41.440 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
10 | 02:51.685 | 01:13.769 | 00:51.273 | 00:46.643 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
11 | 01:40.770 | 00:27.123 | 00:33.569 | 00:40.078 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
12 | 01:58.638 | 00:44.396 | 00:31.955 | 00:42.287 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
13 | 01:39.062 | 00:24.930 | 00:32.863 | 00:41.269 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.458 | 01:00.958 | 00:49.451 | 00:50.049 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
2 | 02:19.562 | 00:46.840 | 00:45.023 | 00:47.699 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
3 | 02:14.247 | 00:55.843 | 00:35.609 | 00:42.795 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
4 | 01:38.567 |
00:23.535
S
S
|
00:32.183 | 00:42.849 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
5 | 03:59.083 | 02:43.514 | 00:33.598 | 00:41.971 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
6 | 09:53.168 | 07:40.445 | 00:35.622 | 01:37.101 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
7 | 07:51.054 | 06:19.393 | 00:33.471 | 00:58.190 | 1 | E | 35.0 | 25.0 | 8.0 | 20.0 |
8 | 03:32.346 | 02:17.726 | 00:31.356 | 00:43.264 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
9 | 02:10.050 | 00:44.325 | 00:43.438 | 00:42.287 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
10 |
01:38.666
C
|
00:25.434 | 00:32.296 | 00:40.936 | 1 | E | 35.0 | 25.0 | 8.0 | 20.0 |
11 |
01:37.985
L
|
00:23.537 | 00:33.174 |
00:41.274
S
|
0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
12 | 02:33.376 | 01:21.074 |
00:30.569
S
S
|
00:41.733 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
13 | 02:00.542 | 00:28.940 | 00:40.235 | 00:51.367 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
14 | 01:46.504 | 00:25.860 | 00:35.666 | 00:44.978 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
15 | 02:35.732 | 00:47.318 | 00:57.699 | 00:50.715 | 0 | E | 35.0 | 25.0 | 8.0 | 20.0 |
16 |
01:50.122
C
|
00:25.891 | 00:42.143 | 00:42.088 | 1 | E | 35.0 | 25.0 | 8.0 | 20.0 |
17 |
01:56.141
C
|
00:33.202 | 00:39.542 | 00:43.397 | 1 | E | 35.0 | 25.0 | 8.0 | 20.0 |