# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GaBBo^^ | McLaren-Honda MP4/4 R02 |
01:27.655 Tyre: E |
01:36.307 | 23 laps / 3 cuts | 20 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.427 | 01:25.870 | 00:35.059 | 00:42.498 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
2 | 01:30.286 | 00:22.485 | 00:29.470 | 00:38.331 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
3 | 02:04.313 | 00:23.018 | 00:29.394 | 01:11.901 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
4 | 02:20.106 | 01:12.574 | 00:30.434 | 00:37.098 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
5 | 01:28.186 | 00:21.869 | 00:29.728 | 00:36.589 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
6 | 01:41.769 | 00:22.605 | 00:30.023 | 00:49.141 | 1 | E | 36.0 | 26.0 | 3.0 | 43.0 |
7 |
01:27.655
L
L
|
00:22.041 | 00:29.560 |
00:36.054
S
S
|
0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
8 | 01:28.376 | 00:21.686 | 00:29.655 | 00:37.035 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
9 | 02:00.895 | 00:22.939 | 01:01.240 | 00:36.716 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
10 | 01:28.989 | 00:22.190 | 00:30.231 | 00:36.568 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
11 | 03:12.861 | 02:06.206 | 00:29.772 | 00:36.883 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
12 | 01:28.172 | 00:22.049 | 00:29.624 | 00:36.499 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
13 | 01:27.658 | 00:21.850 | 00:29.596 | 00:36.212 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
14 | 02:34.220 | 01:28.124 | 00:29.575 | 00:36.521 | 1 | E | 36.0 | 26.0 | 3.0 | 43.0 |
15 | 01:29.598 | 00:22.012 | 00:29.480 | 00:38.106 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
16 |
01:34.103
C
|
00:21.842 | 00:29.570 | 00:42.691 | 1 | E | 36.0 | 26.0 | 3.0 | 43.0 |
17 | 01:28.751 | 00:22.269 | 00:29.808 | 00:36.674 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
18 | 02:52.240 | 00:49.417 | 01:13.886 | 00:48.937 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
19 | 01:28.232 | 00:21.858 | 00:29.839 | 00:36.535 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
20 | 01:29.390 |
00:21.454
S
S
|
00:29.754 | 00:38.182 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
21 | 01:38.355 | 00:21.850 | 00:29.471 | 00:47.034 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
22 | 01:30.278 | 00:21.599 | 00:29.934 | 00:38.745 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |
23 | 01:27.986 | 00:21.769 |
00:29.173
S
S
|
00:37.044 | 0 | E | 36.0 | 26.0 | 3.0 | 43.0 |