# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | McLaren-Honda MP4/4 R02 |
01:25.834 Tyre: E |
01:29.660 | 13 laps / 0 cuts | 59 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:49.826 | 10:37.485 | 00:30.240 | 00:42.101 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
2 | 01:27.806 | 00:21.765 | 00:29.771 | 00:36.270 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
3 | 01:28.603 | 00:22.439 | 00:29.493 | 00:36.671 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
4 | 01:27.224 | 00:21.948 | 00:29.749 | 00:35.527 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
5 | 01:27.888 | 00:21.589 | 00:29.727 | 00:36.572 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
6 | 01:26.813 | 00:21.888 | 00:29.628 | 00:35.297 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
7 | 01:26.358 | 00:21.521 | 00:29.538 | 00:35.299 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
8 | 10:32.408 | 09:27.762 | 00:29.205 | 00:35.441 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
9 | 01:40.744 | 00:21.557 | 00:42.287 | 00:36.900 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
10 | 01:26.068 | 00:21.601 | 00:29.385 | 00:35.082 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
11 |
01:25.834
L
L
|
00:21.614 |
00:29.147
S
S
|
00:35.073
S
S
|
0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
12 | 01:25.928 |
00:21.290
S
S
|
00:29.170 | 00:35.468 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |
13 | 01:42.994 | 00:21.684 | 00:29.209 | 00:52.101 | 0 | E | 36.0 | 26.0 | 7.0 | 31.0 |