# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | Radical SR3 XXR |
01:17.712 Tyre: S |
01:39.011 | 14 laps / 2 cuts | 19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.616 | 01:10.881 | 00:29.794 | 00:27.941 | 1 | S | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:19.618 | 00:27.261 | 00:28.628 | 00:23.729 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 02:51.370 | 01:59.129 | 00:28.517 | 00:23.724 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
4 | 01:19.143 | 00:27.514 | 00:28.462 | 00:23.167 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
5 | 01:18.128 | 00:26.892 | 00:28.151 | 00:23.085 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
6 | 02:19.876 | 01:28.536 | 00:28.246 | 00:23.094 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
7 |
01:19.746
C
|
00:27.145 | 00:28.890 | 00:23.711 | 1 | S | 36.0 | 26.0 | 7.0 | 42.0 |
8 | 01:18.520 | 00:27.089 | 00:28.233 | 00:23.198 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
9 | 02:37.020 | 01:45.031 | 00:28.525 | 00:23.464 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
10 | 01:18.421 | 00:27.143 | 00:28.441 | 00:22.837 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
11 | 01:18.292 | 00:26.893 | 00:28.512 | 00:22.887 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
12 | 02:30.202 | 01:39.145 |
00:28.057
S
S
|
00:23.000 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
13 |
01:17.712
L
L
|
00:26.938 | 00:28.170 |
00:22.604
S
S
|
0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
14 | 01:17.841 |
00:26.883
S
S
|
00:28.066 | 00:22.892 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |