# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Keen | Radical SR3 XXR |
01:16.716 Tyre: S |
01:30.229 | 9 laps / 0 cuts | 19 - 35 |
2 | jackmteam | Radical SR3 XXR |
01:17.712 Tyre: S |
01:39.011 | 14 laps / 2 cuts | 19 - 24 |
3 | Shadow1130 | Radical SR3 XXR |
01:18.743 Tyre: S |
01:44.880 | 5 laps / 0 cuts | 136 - 141 |
4 | GaBBo^^ | Radical SR3 XXR |
01:19.728 Tyre: S |
01:21.052 | 11 laps / 3 cuts | 52 - 349 |
5 | Abbott | Radical SR3 XXR |
01:20.611 Tyre: S |
01:34.907 | 9 laps / 2 cuts | 116 - 134 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.407 | 02:33.099 | 00:28.156 | 00:23.152 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
2 | 01:20.543 | 00:28.766 | 00:28.837 | 00:22.940 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
3 | 01:18.572 | 00:27.484 | 00:27.963 | 00:23.125 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
4 | 02:57.887 | 02:06.826 | 00:27.949 | 00:23.112 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
5 | 01:17.007 | 00:26.944 | 00:27.508 | 00:22.555 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
6 | 01:17.148 | 00:26.806 |
00:27.450
S
S
|
00:22.892 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
7 | 01:17.089 | 00:26.910 | 00:27.629 | 00:22.550 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
8 | 01:16.875 | 00:26.650 | 00:27.788 | 00:22.437 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
9 |
01:16.716
L
L
|
00:26.527
S
S
|
00:27.801 |
00:22.388
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.616 | 01:10.881 | 00:29.794 | 00:27.941 | 1 | S | 36.0 | 26.0 | 7.0 | 42.0 |
2 | 01:19.618 | 00:27.261 | 00:28.628 | 00:23.729 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
3 | 02:51.370 | 01:59.129 | 00:28.517 | 00:23.724 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
4 | 01:19.143 | 00:27.514 | 00:28.462 | 00:23.167 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
5 | 01:18.128 | 00:26.892 | 00:28.151 | 00:23.085 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
6 | 02:19.876 | 01:28.536 | 00:28.246 | 00:23.094 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
7 |
01:19.746
C
|
00:27.145 | 00:28.890 | 00:23.711 | 1 | S | 36.0 | 26.0 | 7.0 | 42.0 |
8 | 01:18.520 | 00:27.089 | 00:28.233 | 00:23.198 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
9 | 02:37.020 | 01:45.031 | 00:28.525 | 00:23.464 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
10 | 01:18.421 | 00:27.143 | 00:28.441 | 00:22.837 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
11 | 01:18.292 | 00:26.893 | 00:28.512 | 00:22.887 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
12 | 02:30.202 | 01:39.145 |
00:28.057
S
|
00:23.000 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
13 |
01:17.712
L
|
00:26.938 | 00:28.170 |
00:22.604
S
|
0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
14 | 01:17.841 |
00:26.883
S
|
00:28.066 | 00:22.892 | 0 | S | 36.0 | 26.0 | 7.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.631 | 02:12.908 | 00:28.153 | 00:23.570 | 0 | S | 35.0 | 25.0 | 8.0 | 20.0 |
2 | 01:19.009 | 00:27.696 | 00:28.125 | 00:23.188 | 0 | S | 35.0 | 25.0 | 8.0 | 20.0 |
3 | 01:54.116 | 01:02.007 | 00:28.876 | 00:23.233 | 0 | S | 35.0 | 25.0 | 8.0 | 20.0 |
4 |
01:18.743
L
|
00:27.498
S
|
00:28.080 |
00:23.165
S
|
0 | S | 35.0 | 25.0 | 8.0 | 20.0 |
5 | 02:27.652 | 01:36.393 |
00:28.062
S
|
00:23.197 | 0 | S | 35.0 | 25.0 | 8.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.776 | 00:46.644 | 00:30.968 | 00:25.164 | 0 | M | 36.0 | 25.0 | 5.0 | 43.0 |
2 | 01:23.770 | 00:30.067 | 00:29.295 | 00:24.408 | 0 | M | 36.0 | 25.0 | 5.0 | 43.0 |
3 | 03:19.653 | 02:27.412 | 00:28.710 | 00:23.531 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
4 | 01:21.720 | 00:29.043 | 00:29.285 | 00:23.392 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
5 | 01:20.041 | 00:28.124 | 00:28.778 | 00:23.139 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
6 | 01:20.439 |
00:27.797
S
|
00:29.169 | 00:23.473 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
7 | 01:27.704 | 00:29.416 | 00:34.807 | 00:23.481 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
8 | 01:53.196 | 00:27.961 | 00:31.077 | 00:54.158 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
9 | 01:21.706 | 00:28.138 | 00:29.956 | 00:23.612 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
10 |
01:19.728
L
|
00:28.103 |
00:28.490
S
|
00:23.135
S
|
0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
11 | 01:19.965 | 00:27.841 | 00:28.714 | 00:23.410 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.835 | 01:39.195 | 00:29.362 | 00:24.278 | 0 | S | 35.0 | 25.0 | 3.0 | 40.0 |
2 | 01:21.593 | 00:28.120 | 00:29.264 | 00:24.209 | 0 | S | 35.0 | 25.0 | 3.0 | 40.0 |
3 | 01:21.831 | 00:28.506 | 00:29.303 | 00:24.022 | 0 | S | 35.0 | 25.0 | 3.0 | 40.0 |
4 | 02:19.598 | 01:25.859 | 00:29.678 | 00:24.061 | 1 | S | 35.0 | 25.0 | 3.0 | 40.0 |
5 | 02:41.830 | 01:48.492 | 00:29.501 |
00:23.837
S
|
0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
6 | 01:21.788 | 00:28.851 | 00:28.867 | 00:24.070 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
7 | 01:21.794 | 00:28.546 | 00:29.034 | 00:24.214 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |
8 | 03:03.899 | 02:10.772 | 00:28.998 | 00:24.129 | 1 | S | 36.0 | 25.0 | 14.0 | 25.0 |
9 |
01:20.611
L
|
00:27.835
S
|
00:28.863
S
|
00:23.913 | 0 | S | 36.0 | 25.0 | 14.0 | 25.0 |