# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Keen | Radical SR3 XXR |
01:16.716 Tyre: S |
01:30.229 | 9 laps / 0 cuts | 19 - 35 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.407 | 02:33.099 | 00:28.156 | 00:23.152 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
2 | 01:20.543 | 00:28.766 | 00:28.837 | 00:22.940 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
3 | 01:18.572 | 00:27.484 | 00:27.963 | 00:23.125 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
4 | 02:57.887 | 02:06.826 | 00:27.949 | 00:23.112 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
5 | 01:17.007 | 00:26.944 | 00:27.508 | 00:22.555 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
6 | 01:17.148 | 00:26.806 |
00:27.450
S
S
|
00:22.892 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
7 | 01:17.089 | 00:26.910 | 00:27.629 | 00:22.550 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
8 | 01:16.875 | 00:26.650 | 00:27.788 | 00:22.437 | 0 | S | 36.0 | 26.0 | 4.0 | 17.0 |
9 |
01:16.716
L
L
|
00:26.527
S
S
|
00:27.801 |
00:22.388
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 17.0 |