# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GaBBo^^ | Radical SR3 XXR |
01:19.728 Tyre: S |
01:21.052 | 11 laps / 3 cuts | 52 - 349 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.776 | 00:46.644 | 00:30.968 | 00:25.164 | 0 | M | 36.0 | 25.0 | 5.0 | 43.0 |
2 | 01:23.770 | 00:30.067 | 00:29.295 | 00:24.408 | 0 | M | 36.0 | 25.0 | 5.0 | 43.0 |
3 | 03:19.653 | 02:27.412 | 00:28.710 | 00:23.531 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
4 | 01:21.720 | 00:29.043 | 00:29.285 | 00:23.392 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
5 | 01:20.041 | 00:28.124 | 00:28.778 | 00:23.139 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
6 | 01:20.439 |
00:27.797
S
S
|
00:29.169 | 00:23.473 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
7 | 01:27.704 | 00:29.416 | 00:34.807 | 00:23.481 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
8 | 01:53.196 | 00:27.961 | 00:31.077 | 00:54.158 | 1 | S | 36.0 | 25.0 | 5.0 | 43.0 |
9 | 01:21.706 | 00:28.138 | 00:29.956 | 00:23.612 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
10 |
01:19.728
L
L
|
00:28.103 |
00:28.490
S
S
|
00:23.135
S
S
|
0 | S | 36.0 | 25.0 | 5.0 | 43.0 |
11 | 01:19.965 | 00:27.841 | 00:28.714 | 00:23.410 | 0 | S | 36.0 | 25.0 | 5.0 | 43.0 |