# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:30.636 Tyre: E |
01:37.780 | 31 laps / 2 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.804 | 01:07.199 | 00:31.933 | 00:38.672 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
2 | 01:41.703 | 00:22.826 | 00:32.936 | 00:45.941 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
3 | 01:45.664 | 00:33.650 | 00:32.275 | 00:39.739 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
4 | 01:34.524 | 00:22.757 | 00:31.536 | 00:40.231 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
5 | 01:33.365 | 00:22.702 | 00:31.415 | 00:39.248 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
6 | 02:15.192 | 01:04.739 | 00:31.919 | 00:38.534 | 1 | E | 37.0 | 26.0 | 8.0 | 38.0 |
7 | 01:32.115 | 00:22.022 | 00:31.321 | 00:38.772 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
8 | 01:30.837 | 00:22.225 |
00:30.721
S
S
|
00:37.891 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
9 | 01:35.462 | 00:22.292 | 00:33.525 | 00:39.645 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
10 | 01:35.772 | 00:22.584 | 00:31.733 | 00:41.455 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
11 | 01:32.875 | 00:23.129 | 00:31.487 | 00:38.259 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
12 | 01:31.567 | 00:22.645 | 00:31.005 | 00:37.917 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
13 | 03:40.263 | 02:28.254 | 00:32.337 | 00:39.672 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
14 | 01:30.805 | 00:22.239 | 00:31.184 | 00:37.382 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
15 |
01:30.636
L
L
|
00:22.119 | 00:31.355 |
00:37.162
S
S
|
0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
16 | 03:27.103 | 02:17.605 | 00:31.545 | 00:37.953 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
17 | 01:31.760 | 00:22.281 | 00:31.711 | 00:37.768 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
18 |
01:32.055
C
|
00:22.232 | 00:31.600 | 00:38.223 | 1 | E | 37.0 | 26.0 | 8.0 | 38.0 |
19 | 01:31.521 | 00:22.823 | 00:30.992 | 00:37.706 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
20 | 03:31.958 | 02:22.523 | 00:31.059 | 00:38.376 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
21 | 01:31.393 | 00:22.354 | 00:31.275 | 00:37.764 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
22 | 03:51.881 | 02:38.864 | 00:31.096 | 00:41.921 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
23 | 01:32.167 | 00:22.341 | 00:31.463 | 00:38.363 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
24 | 01:32.237 |
00:21.966
S
S
|
00:31.067 | 00:39.204 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
25 | 02:40.369 | 01:04.303 | 00:31.068 | 01:04.998 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
26 | 01:31.859 | 00:22.406 | 00:30.749 | 00:38.704 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
27 | 01:33.414 | 00:22.376 | 00:31.235 | 00:39.803 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
28 | 01:31.786 | 00:22.198 | 00:31.270 | 00:38.318 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
29 | 01:31.049 | 00:22.042 | 00:31.248 | 00:37.759 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
30 | 01:31.442 | 00:22.458 | 00:30.734 | 00:38.250 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |
31 | 02:12.406 | 01:02.373 | 00:31.077 | 00:38.956 | 0 | E | 37.0 | 26.0 | 8.0 | 38.0 |