# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:29.965 Tyre: E |
01:43.022 | 16 laps / 0 cuts | 19 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.977 | 01:20.322 | 00:32.796 | 00:40.859 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
2 | 01:31.830 | 00:22.858 | 00:30.942 | 00:38.030 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
3 | 03:23.454 | 02:12.547 | 00:31.820 | 00:39.087 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
4 | 01:32.331 | 00:23.220 | 00:30.892 | 00:38.219 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
5 | 02:24.004 | 01:13.957 | 00:31.739 | 00:38.308 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
6 | 01:32.570 | 00:22.658 | 00:31.546 | 00:38.366 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
7 | 01:31.946 | 00:23.249 | 00:30.533 | 00:38.164 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
8 | 01:31.713 | 00:22.800 |
00:30.176
S
S
|
00:38.737 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
9 | 02:27.600 | 01:18.543 | 00:30.878 | 00:38.179 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
10 | 01:31.970 | 00:22.770 | 00:31.495 | 00:37.705 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
11 | 01:30.794 | 00:22.755 | 00:30.712 | 00:37.327 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
12 | 01:30.106 |
00:22.395
S
S
|
00:30.285 | 00:37.426 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
13 |
01:29.965
L
L
|
00:22.600 | 00:30.330 | 00:37.035 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
14 | 01:31.203 | 00:22.587 | 00:31.257 | 00:37.359 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
15 | 01:30.054 | 00:22.522 | 00:30.542 |
00:36.990
S
S
|
0 | E | 37.0 | 26.0 | 11.0 | 35.0 |
16 | 01:30.373 | 00:22.432 | 00:30.780 | 00:37.161 | 0 | E | 37.0 | 26.0 | 11.0 | 35.0 |