# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:28.706 Tyre: E |
01:32.240 | 6 laps / 0 cuts | 19 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.664 | 00:54.671 | 00:33.084 | 00:37.909 | 0 | E | 36.0 | 26.0 | 9.0 | 27.0 |
2 | 01:43.292 | 00:22.599 | 00:30.212 | 00:50.481 | 0 | E | 36.0 | 26.0 | 9.0 | 27.0 |
3 | 01:30.115 | 00:22.651 | 00:30.771 | 00:36.693 | 0 | E | 36.0 | 26.0 | 9.0 | 27.0 |
4 | 01:30.032 | 00:22.335 | 00:30.298 | 00:37.399 | 0 | E | 36.0 | 26.0 | 9.0 | 27.0 |
5 | 01:29.057 | 00:22.476 | 00:30.059 |
00:36.522
S
S
|
0 | E | 36.0 | 26.0 | 9.0 | 27.0 |
6 |
01:28.706
L
L
|
00:22.178
S
S
|
00:29.700
S
S
|
00:36.828 | 0 | E | 36.0 | 26.0 | 9.0 | 27.0 |