# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:28.473 Tyre: E |
01:35.392 | 19 laps / 0 cuts | 15 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.721 | 01:02.191 | 00:31.230 | 00:38.300 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
2 | 02:31.109 | 01:23.596 | 00:31.063 | 00:36.450 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
3 | 01:38.723 | 00:30.188 | 00:31.604 | 00:36.931 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
4 | 01:30.795 | 00:22.507 | 00:30.496 | 00:37.792 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
5 | 01:29.082 |
00:22.005
S
S
|
00:30.375 | 00:36.702 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
6 | 01:29.914 | 00:22.454 | 00:30.749 | 00:36.711 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
7 | 01:29.880 | 00:22.258 | 00:30.924 | 00:36.698 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
8 | 01:30.580 | 00:22.436 | 00:31.901 |
00:36.243
S
S
|
0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
9 | 01:38.929 | 00:22.290 | 00:30.141 | 00:46.498 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
10 | 01:30.249 | 00:22.312 | 00:30.857 | 00:37.080 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
11 | 05:18.537 | 04:10.087 | 00:31.311 | 00:37.139 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
12 | 01:40.809 | 00:23.377 | 00:40.334 | 00:37.098 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
13 | 01:30.143 | 00:22.500 | 00:30.519 | 00:37.124 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
14 | 01:29.674 | 00:22.043 | 00:30.789 | 00:36.842 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
15 | 02:34.077 | 01:25.645 | 00:31.001 | 00:37.431 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
16 | 01:29.297 | 00:22.167 | 00:30.330 | 00:36.800 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
17 |
01:28.473
L
L
|
00:22.381 |
00:29.443
S
S
|
00:36.649 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
18 | 01:29.176 | 00:22.293 | 00:29.974 | 00:36.909 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |
19 | 01:29.448 | 00:22.226 | 00:30.335 | 00:36.887 | 0 | E | 35.0 | 25.0 | 14.0 | 37.0 |