# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | McLaren-Honda MP4/4 R02 |
01:24.307 Tyre: E |
01:24.307 | 2 laps / 0 cuts | 20 - 332 |
2 | Shadow1130 | McLaren-Honda MP4/4 R02 |
01:25.078 Tyre: E |
01:32.016 | 11 laps / 1 cuts | 59 - 587 |
3 | Mc Costeleta | McLaren-Honda MP4/4 R02 |
01:34.747 Tyre: E |
01:59.992 | 6 laps / 1 cuts | 39 - 53 |
4 | Abbott | McLaren-Honda MP4/4 R02 |
01:35.109 Tyre: E |
01:52.329 | 14 laps / 1 cuts | 20 - 332 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.861 | 01:00.841 | 00:30.694 | 00:35.326 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
2 |
01:24.307
L
L
|
00:21.177
S
S
|
00:28.372
S
S
|
00:34.758
S
S
|
0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.473 | 02:17.746 | 00:35.158 | 00:35.569 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
2 | 01:30.044 | 00:21.739 | 00:29.741 | 00:38.564 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
3 | 01:26.155 | 00:21.359 | 00:29.435 | 00:35.361 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
4 | 01:39.546 | 00:29.755 | 00:34.204 | 00:35.587 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
5 | 01:43.896 | 00:21.356 | 00:35.704 | 00:46.836 | 1 | E | 36.0 | 26.0 | 3.0 | 23.0 |
6 | 02:01.076 | 00:23.764 | 01:01.655 | 00:35.657 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
7 | 01:25.579 | 00:21.674 | 00:28.873 | 00:35.032 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
8 | 01:25.303 |
00:21.183
S
|
00:29.227 |
00:34.893
S
|
0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
9 |
01:25.078
L
|
00:21.349 | 00:28.697 | 00:35.032 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
10 | 01:27.602 | 00:21.488 | 00:30.429 | 00:35.685 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
11 | 01:27.762 | 00:21.548 |
00:28.652
S
|
00:37.562 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.176 | 01:40.900 | 00:39.650 | 02:32.626 | 1 | E | 36.0 | 26.0 | 3.0 | 23.0 |
2 | 03:33.909 | 02:19.037 | 00:33.562 | 00:41.310 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
3 |
01:34.747
L
|
00:23.409 | 00:31.302 |
00:40.036
S
|
0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
4 | 01:35.370 |
00:23.109
S
|
00:30.631
S
|
00:41.630 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
5 | 01:40.449 | 00:29.447 | 00:30.906 | 00:40.096 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
6 | 01:35.489 | 00:23.422 | 00:31.684 | 00:40.383 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.229 | 01:08.309 | 00:34.237 | 00:46.683 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
2 | 02:47.791 | 01:30.189 | 00:34.028 | 00:43.574 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
3 | 02:33.428 | 01:13.095 | 00:35.316 | 00:45.017 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
4 | 01:47.949 | 00:26.616 | 00:34.280 | 00:47.053 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
5 | 01:43.216 | 00:24.385 | 00:33.763 | 00:45.068 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
6 | 01:41.863 | 00:24.868 | 00:33.061 | 00:43.934 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
7 | 01:39.595 | 00:23.640 | 00:32.274 | 00:43.681 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
8 | 01:38.547 | 00:24.607 | 00:32.711 | 00:41.229 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
9 | 01:38.266 | 00:24.777 |
00:31.005
S
|
00:42.484 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
10 |
01:35.109
L
|
00:23.361
S
|
00:31.693 |
00:40.055
S
|
0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
11 | 03:11.555 | 01:58.205 | 00:32.157 | 00:41.193 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
12 | 01:37.526 | 00:23.537 | 00:31.690 | 00:42.299 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
13 | 05:15.318 | 04:00.006 | 00:32.440 | 00:42.872 | 0 | E | 36.0 | 26.0 | 3.0 | 23.0 |
14 | 02:20.355 | 01:07.526 | 00:31.365 | 00:41.464 | 1 | E | 36.0 | 26.0 | 3.0 | 23.0 |