# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Shadow1130 | McLaren-Honda MP4/4 R02 |
01:24.001 Tyre: E |
01:34.894 | 29 laps / 3 cuts | 59 - 587 |
2 | Paddy Tate (Tom) | McLaren-Honda MP4/4 R02 |
01:42.562 Tyre: E |
01:58.508 | 8 laps / 1 cuts | 19 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.235 | 03:34.827 | 00:29.771 | 00:34.637 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
2 | 01:26.441 | 00:21.421 | 00:29.277 | 00:35.743 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
3 | 01:26.641 | 00:21.989 | 00:29.102 | 00:35.550 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
4 |
01:26.685
C
|
00:21.281 | 00:28.850 | 00:36.554 | 1 | E | 36.0 | 26.0 | 5.0 | 28.0 |
5 | 01:42.694 | 00:21.635 | 00:29.412 | 00:51.647 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
6 | 01:26.509 | 00:21.704 | 00:29.615 | 00:35.190 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
7 | 02:46.362 | 01:42.128 | 00:28.967 | 00:35.267 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
8 | 01:40.061 | 00:35.280 | 00:29.609 | 00:35.172 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
9 | 01:25.471 | 00:21.647 | 00:28.945 | 00:34.879 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
10 | 06:05.586 | 04:59.373 | 00:29.250 | 00:36.963 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
11 | 04:01.537 | 02:13.141 | 01:07.892 | 00:40.504 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
12 | 01:25.370 | 00:21.309 | 00:28.935 | 00:35.126 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
13 | 01:26.654 | 00:21.378 | 00:29.852 | 00:35.424 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
14 | 02:14.498 | 01:07.233 | 00:28.966 | 00:38.299 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
15 | 01:25.539 | 00:21.576 | 00:28.975 | 00:34.988 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
16 | 01:38.207 | 00:21.384 | 00:33.250 | 00:43.573 | 1 | E | 36.0 | 26.0 | 5.0 | 28.0 |
17 | 01:28.239 | 00:21.467 | 00:28.981 | 00:37.791 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
18 | 01:33.505 | 00:29.308 | 00:29.232 | 00:34.965 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
19 | 01:25.438 | 00:21.736 | 00:28.764 | 00:34.938 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
20 | 01:28.845 | 00:21.970 | 00:31.495 | 00:35.380 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
21 | 01:27.763 | 00:21.235 | 00:28.688 | 00:37.840 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
22 | 01:24.916 | 00:21.322 | 00:28.899 | 00:34.695 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
23 |
01:25.640
C
|
00:21.210 | 00:28.300 | 00:36.130 | 1 | E | 36.0 | 26.0 | 5.0 | 28.0 |
24 | 01:52.669 | 00:21.035 | 00:29.273 | 01:02.361 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
25 | 01:25.942 | 00:21.102 |
00:28.480
S
S
|
00:36.360 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
26 | 01:24.435 | 00:20.962 | 00:28.804 | 00:34.669 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
27 | 04:02.059 | 02:58.811 | 00:28.922 |
00:34.326
S
S
|
0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
28 | 01:25.686 | 00:21.560 | 00:29.223 | 00:34.903 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
29 |
01:24.001
L
L
|
00:20.835
S
S
|
00:28.656 | 00:34.510 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.505 | 01:22.932 | 00:34.604 | 00:44.969 | 1 | E | 36.0 | 26.0 | 5.0 | 28.0 |
2 | 02:27.304 | 00:49.767 | 00:36.683 | 01:00.854 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
3 | 01:42.857 | 00:26.069 | 00:33.102 | 00:43.686 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
4 |
01:42.562
L
|
00:25.009 | 00:34.493 | 00:43.060 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
5 | 01:53.122 | 00:40.524 | 00:32.530 |
00:40.068
S
|
0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
6 | 03:37.220 | 02:17.193 | 00:32.984 | 00:47.043 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
7 | 01:45.438 |
00:22.970
S
|
00:41.149 | 00:41.319 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |
8 | 02:19.770 | 00:31.846 |
00:31.603
S
|
01:16.321 | 0 | E | 36.0 | 26.0 | 5.0 | 28.0 |