# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jackmteam | McLaren-Honda MP4/4 R02 |
01:28.642 Tyre: E |
01:33.399 | 18 laps / 0 cuts | 15 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.929 | 00:54.797 | 00:31.780 | 00:39.352 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
2 | 01:33.435 | 00:24.693 | 00:30.622 | 00:38.120 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
3 | 01:29.216 |
00:21.820
S
S
|
00:30.420 | 00:36.976 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
4 | 01:29.530 | 00:22.215 | 00:30.987 | 00:36.328 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
5 | 01:49.567 | 00:21.880 | 00:43.123 | 00:44.564 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
6 | 01:28.966 | 00:22.191 | 00:30.779 | 00:35.996 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
7 |
01:28.642
L
L
|
00:21.858 | 00:30.420 | 00:36.364 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
8 | 02:19.388 | 01:12.366 | 00:30.888 | 00:36.134 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
9 | 01:30.434 | 00:22.008 | 00:30.514 | 00:37.912 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
10 | 01:28.968 | 00:22.286 | 00:30.497 | 00:36.185 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
11 | 03:18.359 | 02:10.225 | 00:30.802 | 00:37.332 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
12 | 01:28.643 | 00:22.300 | 00:30.452 |
00:35.891
S
S
|
0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
13 | 02:03.967 | 00:56.147 | 00:31.568 | 00:36.252 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
14 | 01:30.555 | 00:22.186 | 00:30.641 | 00:37.728 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
15 | 01:30.846 | 00:22.634 | 00:31.653 | 00:36.559 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
16 | 01:29.550 | 00:22.288 |
00:30.280
S
S
|
00:36.982 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
17 | 01:29.275 | 00:21.978 | 00:30.514 | 00:36.783 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |
18 | 01:29.402 | 00:22.402 | 00:30.695 | 00:36.305 | 0 | E | 36.0 | 25.0 | 3.0 | 17.0 |