# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | MJTbreww | McLaren-Honda MP4/4 R02 |
01:23.035 Tyre: E |
01:26.942 | 18 laps / 0 cuts | 20 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.178 | 01:03.009 | 00:29.123 | 00:35.046 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
2 | 01:23.608 | 00:21.666 | 00:28.430 |
00:33.512
S
S
|
0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
3 | 01:29.088 | 00:23.882 | 00:30.722 | 00:34.484 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
4 | 01:23.475 | 00:20.830 | 00:28.499 | 00:34.146 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
5 | 01:40.367 | 00:36.004 | 00:30.217 | 00:34.146 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
6 | 01:25.048 |
00:20.743
S
S
|
00:29.309 | 00:34.996 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
7 | 01:25.186 | 00:21.084 | 00:28.507 | 00:35.595 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
8 | 01:34.132 | 00:20.859 |
00:28.295
S
S
|
00:44.978 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
9 | 01:23.453 | 00:20.966 | 00:28.373 | 00:34.114 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
10 | 01:23.284 | 00:21.000 | 00:28.349 | 00:33.935 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
11 | 01:23.336 | 00:20.895 | 00:28.341 | 00:34.100 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
12 | 01:37.499 | 00:21.130 | 00:28.382 | 00:47.987 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
13 | 01:24.121 | 00:20.846 | 00:28.332 | 00:34.943 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
14 | 01:26.356 | 00:22.087 | 00:29.835 | 00:34.434 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
15 | 01:27.026 | 00:20.751 | 00:30.815 | 00:35.460 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
16 | 01:25.862 | 00:21.170 | 00:28.350 | 00:36.342 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
17 | 01:23.140 | 00:20.981 | 00:28.413 | 00:33.746 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |
18 |
01:23.035
L
L
|
00:20.841 | 00:28.435 | 00:33.759 | 0 | E | 37.0 | 26.0 | 11.0 | 28.0 |