# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | megasaurus55 | McLaren-Honda MP4/4 R02 |
01:27.413 Tyre: E |
01:42.094 | 15 laps / 0 cuts | 20 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.724 | 02:34.540 | 00:32.296 | 00:53.888 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
2 | 01:44.550 | 00:27.478 | 00:36.868 | 00:40.204 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
3 | 01:33.617 | 00:23.219 | 00:31.568 | 00:38.830 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
4 | 01:30.889 | 00:23.186 | 00:29.898 | 00:37.805 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
5 | 04:50.170 | 03:36.559 | 00:30.424 | 00:43.187 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
6 | 03:05.747 | 01:57.896 | 00:30.074 | 00:37.777 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
7 | 01:29.606 | 00:22.043 | 00:30.420 | 00:37.143 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
8 | 01:28.693 | 00:22.107 | 00:29.483 | 00:37.103 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
9 | 01:39.168 | 00:32.491 | 00:29.902 | 00:36.775 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
10 | 03:41.246 | 02:31.965 | 00:32.129 | 00:37.152 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
11 | 01:44.771 | 00:36.902 | 00:30.259 | 00:37.610 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
12 | 01:45.487 | 00:21.787 | 00:29.723 | 00:53.977 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
13 |
01:27.413
L
L
|
00:21.655 | 00:29.425 | 00:36.333 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
14 | 01:27.743 | 00:22.156 |
00:29.281
S
S
|
00:36.306
S
S
|
0 | E | 37.0 | 26.0 | 13.0 | 15.0 |
15 | 01:27.446 |
00:21.418
S
S
|
00:29.516 | 00:36.512 | 0 | E | 37.0 | 26.0 | 13.0 | 15.0 |