# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Connie MT | McLaren-Honda MP4/4 R02 |
01:26.049 Tyre: E |
02:01.932 | 9 laps / 0 cuts | 34 - 250 |
2 | Street Animals | Esix | McLaren-Honda MP4/4 R02 |
01:28.145 Tyre: E |
01:57.222 | 13 laps / 3 cuts | 59 - 587 |
3 | Phantom6174 | McLaren-Honda MP4/4 R02 |
01:38.146 Tyre: E |
01:53.109 | 16 laps / 3 cuts | 20 - 338 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.711 | 02:45.984 | 00:29.497 | 00:36.230 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
2 | 01:27.965 | 00:22.203 | 00:29.591 | 00:36.171 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
3 | 01:40.424 | 00:21.711 | 00:32.814 | 00:45.899 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
4 | 02:44.716 | 01:38.449 | 00:29.425 | 00:36.842 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
5 | 01:27.387 |
00:21.322
S
S
|
00:29.686 | 00:36.379 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
6 | 02:12.840 | 01:07.446 | 00:29.312 | 00:36.082 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
7 |
01:26.049
L
L
|
00:21.685 |
00:29.219
S
S
|
00:35.145
S
S
|
0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
8 | 03:39.761 | 02:13.726 | 00:42.691 | 00:43.344 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
9 | 03:14.146 | 02:08.203 | 00:29.308 | 00:36.635 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.744 | 01:52.879 | 00:30.640 | 00:37.225 | 1 | E | 35.0 | 25.0 | 7.0 | 32.0 |
2 | 01:34.787 | 00:23.134 | 00:30.280 | 00:41.373 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
3 | 01:31.497 | 00:22.489 | 00:31.207 | 00:37.801 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
4 |
01:43.324
C
|
00:23.264 | 00:32.940 | 00:47.120 | 1 | E | 35.0 | 25.0 | 7.0 | 32.0 |
5 |
01:30.546
C
|
00:21.943 | 00:30.173 | 00:38.430 | 1 | E | 35.0 | 25.0 | 7.0 | 32.0 |
6 | 01:34.598 | 00:22.787 | 00:30.686 | 00:41.125 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
7 | 01:31.321 | 00:21.981 | 00:30.312 | 00:39.028 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
8 | 06:25.332 | 05:16.810 | 00:29.993 | 00:38.529 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
9 | 02:56.661 | 01:37.942 | 00:40.495 | 00:38.224 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
10 |
01:28.145
L
|
00:21.905 | 00:29.732 | 00:36.508 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
11 | 01:42.548 | 00:21.868 |
00:29.290
S
|
00:51.390 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
12 | 03:33.041 | 02:14.130 | 00:42.777 |
00:36.134
S
|
0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
13 | 01:42.400 |
00:21.450
S
|
00:32.201 | 00:48.749 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.788 | 01:21.312 | 00:51.614 | 01:06.862 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
2 | 02:36.649 | 00:45.499 | 00:39.159 | 01:11.991 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
3 | 01:41.062 | 00:26.106 | 00:32.589 | 00:42.367 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
4 | 01:45.544 | 00:27.986 | 00:32.252 | 00:45.306 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
5 | 01:48.131 | 00:31.434 | 00:32.359 | 00:44.338 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
6 | 02:03.694 | 00:35.341 | 00:33.916 | 00:54.437 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
7 |
01:38.146
L
|
00:25.682 | 00:32.072 | 00:40.392 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
8 | 02:01.253 | 00:33.882 | 00:32.967 | 00:54.404 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
9 | 01:47.251 | 00:24.244 | 00:33.993 | 00:49.014 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
10 | 01:59.625 | 00:24.818 | 00:32.059 | 01:02.748 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
11 | 01:53.534 | 00:27.040 |
00:31.270
S
|
00:55.224 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
12 | 02:08.918 | 00:32.335 | 00:31.982 | 01:04.601 | 1 | E | 35.0 | 25.0 | 7.0 | 32.0 |
13 | 01:38.445 |
00:24.082
S
|
00:32.333 | 00:42.030 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
14 | 08:43.347 | 07:17.167 | 00:43.569 | 00:42.611 | 2 | E | 35.0 | 25.0 | 7.0 | 32.0 |
15 | 01:49.845 | 00:24.723 | 00:45.558 |
00:39.564
S
|
0 | E | 35.0 | 25.0 | 7.0 | 32.0 |
16 | 01:47.248 | 00:34.042 | 00:33.547 | 00:39.659 | 0 | E | 35.0 | 25.0 | 7.0 | 32.0 |