# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SupremeOak | Radical SR3 XXR |
01:17.628 Tyre: S |
01:20.795 | 49 laps / 16 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.557 | 00:51.333 | 00:28.651 | 00:30.573 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
2 | 01:19.394 | 00:27.329 | 00:28.288 | 00:23.777 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
3 | 01:20.426 | 00:27.218 | 00:29.053 | 00:24.155 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
4 | 01:19.545 | 00:27.506 | 00:27.954 | 00:24.085 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
5 | 01:19.051 | 00:26.882 | 00:28.404 | 00:23.765 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
6 | 01:19.201 | 00:27.172 | 00:28.777 | 00:23.252 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
7 | 04:17.541 | 03:26.078 | 00:27.950 | 00:23.513 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
8 | 01:18.362 | 00:27.148 | 00:27.981 | 00:23.233 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
9 | 01:19.013 | 00:27.380 | 00:28.094 | 00:23.539 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
10 | 01:18.289 | 00:27.313 | 00:27.774 | 00:23.202 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
11 | 01:18.108 | 00:27.078 | 00:27.764 | 00:23.266 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
12 | 03:54.540 | 02:50.361 | 00:40.419 | 00:23.760 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
13 | 02:20.827 | 01:29.450 | 00:28.076 | 00:23.301 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
14 | 01:48.122 | 00:27.185 | 00:28.274 | 00:52.663 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
15 | 01:18.258 | 00:27.084 | 00:28.124 | 00:23.050 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
16 | 03:06.156 | 02:15.116 | 00:27.702 | 00:23.338 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
17 | 01:18.399 | 00:27.090 | 00:28.134 | 00:23.175 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
18 | 01:31.844 | 00:26.878 | 00:41.328 | 00:23.638 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
19 | 01:19.234 | 00:27.345 | 00:28.187 | 00:23.702 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
20 | 01:18.324 | 00:26.970 | 00:28.142 | 00:23.212 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
21 | 01:17.908 | 00:27.000 | 00:27.828 | 00:23.080 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
22 | 01:18.341 | 00:27.064 | 00:28.021 | 00:23.256 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
23 | 01:20.022 | 00:27.174 | 00:29.263 | 00:23.585 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
24 | 01:18.309 | 00:27.247 | 00:28.040 | 00:23.022 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
25 | 02:58.722 | 02:07.017 | 00:28.431 | 00:23.274 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
26 | 01:24.019 | 00:27.242 | 00:33.543 | 00:23.234 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
27 | 01:18.585 | 00:27.271 | 00:28.089 | 00:23.225 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
28 |
01:18.610
C
|
00:26.793 | 00:28.574 | 00:23.243 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
29 | 01:18.449 | 00:26.987 | 00:28.445 | 00:23.017 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
30 | 02:42.088 | 01:51.112 | 00:27.661 | 00:23.315 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
31 | 01:17.874 | 00:26.974 | 00:27.792 | 00:23.108 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
32 | 01:23.384 | 00:27.306 | 00:33.196 | 00:22.882 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
33 | 01:18.717 | 00:26.895 | 00:28.714 | 00:23.108 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
34 | 01:17.859 | 00:26.968 | 00:27.914 |
00:22.977
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
35 | 01:18.776 | 00:26.901 | 00:28.696 | 00:23.179 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
36 | 01:18.870 | 00:27.111 | 00:28.152 | 00:23.607 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
37 | 01:17.895 | 00:26.927 | 00:27.757 | 00:23.211 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
38 | 01:28.758 | 00:27.126 | 00:38.276 | 00:23.356 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
39 | 01:18.021 | 00:27.053 | 00:27.829 | 00:23.139 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
40 |
01:20.626
C
|
00:28.611 | 00:28.853 | 00:23.162 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
41 |
01:20.123
C
|
00:27.078 | 00:29.893 | 00:23.152 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
42 |
01:17.628
L
L
|
00:26.849 | 00:27.784 | 00:22.995 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
43 | 01:18.259 | 00:26.910 | 00:28.034 | 00:23.315 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
44 | 01:18.575 | 00:27.069 | 00:28.278 | 00:23.228 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
45 | 01:17.893 | 00:26.850 | 00:27.980 | 00:23.063 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
46 | 01:18.845 | 00:26.875 | 00:28.638 | 00:23.332 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |
47 | 01:24.576 | 00:27.052 | 00:34.016 | 00:23.508 | 2 | S | 35.0 | 25.0 | 4.0 | 27.0 |
48 |
01:18.426
C
|
00:26.927 | 00:28.494 | 00:23.005 | 1 | S | 35.0 | 25.0 | 4.0 | 27.0 |
49 | 01:17.809 |
00:26.815
S
S
|
00:27.715
S
S
|
00:23.279 | 0 | S | 35.0 | 25.0 | 4.0 | 27.0 |