# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | REVER | Radical SR3 XXR |
01:22.531 Tyre: S |
01:27.221 | 9 laps / 8 cuts | 120 - 145 |
2 | ducco | Radical SR3 XXR |
01:26.068 Tyre: M |
01:29.401 | 10 laps / 4 cuts | 105 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.521 | 00:54.456 | 00:41.444 | 00:27.621 | 3 | M | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:41.647 | 00:43.592 | 00:29.836 | 00:28.219 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
3 | 01:56.763 | 00:28.621 | 00:53.087 | 00:35.055 | 2 | M | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 01:23.722 | 00:28.332 | 00:29.762 | 00:25.628 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 01:35.059 | 00:28.671 | 00:30.060 | 00:36.328 | 2 | M | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 03:49.559 | 02:55.110 | 00:30.042 | 00:24.407 | 1 | S | 36.0 | 25.0 | 12.0 | 28.0 |
7 | 01:24.157 | 00:28.136 | 00:29.629 | 00:26.392 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 01:24.052 | 00:28.391 | 00:30.375 | 00:25.286 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
9 |
01:22.531
L
L
|
00:28.135
S
S
|
00:29.597
S
S
|
00:24.799
S
|
0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.320 | 00:55.472 | 00:34.596 | 00:41.252 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:42.394 | 00:30.898 | 00:40.176 | 00:31.320 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
3 |
01:26.068
L
|
00:30.803 | 00:30.434 | 00:24.831 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 01:39.168 | 00:30.714 | 00:36.391 | 00:32.063 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 01:29.460 | 00:32.300 | 00:31.582 | 00:25.578 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 01:27.326 |
00:30.181
S
|
00:31.176 | 00:25.969 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
7 | 01:34.989 | 00:31.043 | 00:37.963 | 00:25.983 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 01:27.583 | 00:31.180 |
00:29.992
S
|
00:26.411 | 0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
9 | 01:26.864 | 00:31.496 | 00:30.709 |
00:24.659
S
S
|
0 | M | 36.0 | 25.0 | 12.0 | 28.0 |
10 |
01:28.207
C
|
00:29.833 | 00:30.506 | 00:27.868 | 1 | M | 36.0 | 25.0 | 12.0 | 28.0 |